International Jumpshot Basketball League  
   
   
  Now Regular season after trade deadline   April 7 2036  
  GMs obligations/options Send in lineups   Player extensions allowed      
   
  Standings   POWER RANKING
   
Preseason Results    
    As of 24/04/25
Draft Pick Tracker   Eastern  
Draft Board     # Team W L W% SOS Score
History     1 Nuggets 67 9 .882 .479 89.1
Teams History   Total Home Away   2 Knicks 67 11 .859 .467 86.7
Player History   Team G W L PCT GB F A Net G W L PCT F A Net G W L PCT F A Net L10   3 Grizzlies 58 15 .795 .482 81.9
Hall of Fame   Knicks  78 67 11 .859 - 101 88 +13 38 36 2 .947 103 87 +17 40 31 9 .775 98 89 +9 8-2   4 Blazers 52 22 .703 .496 72.4
  Hornets  78 52 26 .667 15.0 104 97 +7 38 31 7 .816 109 96 +13 40 21 19 .525 100 99 +1 5-5   5 Nets 51 26 .662 .480 67.6
HTML Export   Nets  77 51 26 .662 15.5 112 104 +8 40 28 12 .700 114 103 +11 37 23 14 .622 111 105 +5 7-3   6 Thunder 49 26 .653 .492 67.4
Standings (old)   Bulls  77 50 27 .649 16.5 107 102 +5 38 29 9 .763 109 100 +9 39 21 18 .538 105 103 +1 8-2   7 Bulls 50 27 .649 .481 66.3
Schedule   Pistons  76 45 31 .592 21.0 106 103 +3 38 27 11 .711 108 100 +8 38 18 20 .474 103 106 -2 7-3   8 Hornets 52 26 .667 .473 66.1
Leaders   Heat  78 46 32 .590 21.0 104 100 +4 39 24 15 .615 106 99 +7 39 22 17 .564 103 102 +1 5-5   9 Kings 46 27 .630 .498 65.4
Transactions   Hawks  76 39 37 .513 27.0 108 111 -3 39 24 15 .615 111 109 +2 37 15 22 .405 105 113 -8 5-5   10 Heat 46 32 .590 .494 60.6
Injuries   Bucks  78 33 45 .423 34.0 101 103 -2 39 25 14 .641 104 100 +4 39 8 31 .205 97 106 -9 4-6   11 Pistons 45 31 .592 .474 58.1
Team Offense   Magic  73 30 43 .411 34.5 96 99 -3 37 19 18 .514 99 97 +2 36 11 25 .306 94 101 -7 6-4   12 Clippers 42 32 .568 .501 57.6
Team Defense   76ers  74 29 45 .392 36.0 91 96 -4 38 18 20 .474 92 93 -1 36 11 25 .306 91 99 -8 5-5   13 Mavericks 41 35 .539 .494 54.3
  Bullets  76 20 56 .263 46.0 85 94 -9 39 16 23 .410 87 91 -4 37 4 33 .108 83 98 -15 1-9   14 Jazz 40 39 .506 .517 52.7
Player/Team databases   Celtics  76 16 60 .211 50.0 91 103 -12 38 12 26 .316 95 102 -7 38 4 34 .105 87 105 -18 2-8   15 Hawks 39 37 .513 .483 49.5
All Players Ratings   Cavaliers  74 15 59 .203 50.0 97 109 -13 41 11 30 .268 98 105 -7 33 4 29 .121 95 115 -20 3-7   16 Suns 34 43 .442 .527 45.9
All Players Stats   Raptors  75 10 65 .133 55.5 98 111 -13 37 8 29 .216 101 108 -8 38 2 36 .053 96 113 -18 1-9   17 Magic 30 43 .411 .509 40.3
FA Preview   Total 1066 503 563 .472 - 100 101 -1 539 308 231 .571 102 99 +3 527 195 332 .370 98 104 -6   18 Bucks 33 45 .423 .489 40.3
Team Salaries     19 Spurs 30 47 .390 .521 40.0
Waiver Pool     20 Lakers 29 48 .377 .526 38.4
Rookie Preview   Western   21 76ers 29 45 .392 .506 37.7
    22 Sonics 25 53 .321 .537 33.1
Excel sheets (Downloads)     23 Rockets 25 51 .329 .524 31.0
Progressions   Total Home Away     24 Wolves 23 54 .299 .526 29.4
Player Search Engine   Team G W L PCT GB F A Net G W L PCT F A Net G W L PCT F A Net L10     25 Bullets 20 56 .263 .501 23.2
Trade Module   Nuggets  76 67 9 .882 - 107 94 +12 37 34 3 .919 107 93 +14 39 33 6 .846 106 96 +10 9-1     26 Celtics 16 60 .211 .507 18.3
  Grizzlies  73 58 15 .795 7.5 101 88 +13 37 34 3 .919 103 85 +18 36 24 12 .667 100 92 +8 5-5     27 Cavaliers 15 59 .203 .502 16.3
Last updated 24/04/25   Blazers  74 52 22 .703 14.0 105 96 +9 35 28 7 .800 106 94 +13 39 24 15 .615 103 98 +5 5-5     28 Raptors 10 65 .133 .513 10.9
  Thunder  75 49 26 .653 17.5 96 89 +7 36 26 10 .722 98 87 +11 39 23 16 .590 95 91 +3 6-4    
  Kings  73 46 27 .630 19.5 106 102 +5 36 27 9 .750 110 99 +11 37 19 18 .514 103 104 -1 8-2    
  Clippers  74 42 32 .568 24.0 96 93 +3 37 25 12 .676 97 92 +5 37 17 20 .459 96 95 +0 7-3     Leaders
  Mavericks  76 41 35 .539 26.0 113 112 +1 38 24 14 .632 115 109 +6 38 17 21 .447 111 115 -4 5-5    
  Jazz  79 40 39 .506 28.5 96 94 +1 39 19 20 .487 96 94 +2 40 21 19 .525 96 95 +1 7-3    
  Suns  77 34 43 .442 33.5 84 87 -4 39 22 17 .564 86 85 +1 38 12 26 .316 81 90 -9 4-6    
  Spurs  77 30 47 .390 37.5 94 98 -4 36 25 11 .694 98 93 +4 41 5 36 .122 91 103 -12 3-7     Points per game
  Lakers  77 29 48 .377 38.5 100 103 -3 39 17 22 .436 102 101 +1 38 12 26 .316 98 105 -7 6-4   # Pos Player Team PPG
  Rockets  76 25 51 .329 42.0 102 108 -6 38 17 21 .447 105 106 -1 38 8 30 .211 98 109 -11 3-7   1 SG Ethan Arroyo Mavericks 30.7
  Sonics  78 25 53 .321 43.0 87 95 -9 38 15 23 .395 88 96 -8 40 10 30 .250 85 95 -10 3-7   2 SG Joel Dudley Nets 29.3
  Wolves  77 23 54 .299 44.5 108 114 -6 40 17 23 .425 110 111 -0 37 6 31 .162 105 117 -12 4-6   3 C Carmelo Nuss Lakers 28.7
  Total 1062 561 501 .528 - 100 98 +1 525 330 195 .629 102 96 +5 537 231 306 .430 98 100 -3     4 SG Yaropolk Petrov Rockets 27.4
    5 SG Avery Arch Nuggets 27.2
   
  Playoff tree   Rebounds per game
    # Pos Player Team RPG
  Round 1 and 2 are 6-1 format. All others are 4-3 format.   1 PF Devonta Garcia Bulls 15.7
    2 C Andre Webber Nuggets 14.6
  Eastern Western   3 C Abraham Horning Kings 13.8
    4 PF Malik Mayer Magic 13.2
    5 C Lenny Williams Jazz 12.7
  1 Knicks          Nuggets  1  
  8 Bucks          Jazz  8   Assists per game
              # Pos Player Team APG
                1 PG Jacques Sterrett Hawks 7.9
  4 Bulls                Thunder  4   2 PG Quinten Neely Mavericks 7.8
  5 Pistons          Kings  5   3 PG Rodney Burris Bulls 7.7
                  4 SG Darrian Lippman Blazers 7.4
                5 PG Archibald Good Bucks 7.3
    2 Hornets                              Grizzlies  2  
    7 Hawks                              Mavericks  7   Steals per game
                      # Pos Player Team SPG
                1 PG Dillan Brown Grizzlies 3.3
    3 Nets              Blazers  3   2 PG Archibald Good Bucks 3.3
    6 Heat        Clippers  6   3 PG Rodney Burris Bulls 3.1
      4 PG Trevor Tantalo Cavaliers 3.1
        5 SG Darrian Lippman Blazers 2.9
     
        Blocks per game
      # Pos Player Team BPG
      1 PF Dale Webb Kings 5.1
      2 PF Joe Corum Clippers 4.2
      3 C Abraham Horning Kings 3.9
      4 C Andre Webber Nuggets 3.8
      5 C Charles Beatty Blazers 3.6
     
      Field goal percentage (minimum 173.1 fga)
    # Pos Player Team FG%
                                                                                                                  1 C Korey Mills Hornets 58.4
    2 SF Scot Lucier Blazers 55.3
  All IJBL 1st Team   3 C Ritchie Demko Hawks 54.4
    4 PF Gerald Dunn Knicks 54.3
    5 C Elliott Yardis Hornets 54.2
  Pos Player Team PER MPG PPG RPB APG SPG BPG FG% FT% 3P% TPG PFPG  
  C Misha Riccardi Nets 28.2 36.7 20.9 12.6 4.5 1.0 2.7 53.8 77.7 0.0 2.1 3.9   Free throw percentage (minimum: 65.6 fta)
  PF Dale Webb Kings 24.7 38.6 20.8 11.5 1.4 0.7 5.1 44.4 74.6 17.2 1.6 1.7   # Pos Player Team FT%
  SF Dillon Zepf Kings 23.8 33.7 19.9 9.7 3.9 2.3 0.6 47.2 79.5 44.2 2.3 4.1   1 SG Mikal Del Toro Kings 93.5
  SG Avery Arch Nuggets 28.4 36.4 27.2 6.5 3.7 1.4 0.0 51.6 89.0 43.5 1.6 2.7   2 PF Devonta Garcia Bulls 93.4
  PG Chase Hanover Grizzlies 25.1 37.4 23.3 3.2 5.4 2.9 0.0 46.8 71.5 40.8 1.6 1.4   3 SF Logan Krueger Heat 91.6
    4 SG Julien Streepy Celtics 91.5
    5 SG Cliff Cooley Nuggets 91.2
  All IJBL 2nd Team  
    Three point percentage (minimum: 49.8 3ga)
    # Pos Player Team 3P%
  Pos Player Team PER MPG PPG RPB APG SPG BPG FG% FT% 3P% TPG PFPG   1 SG Grant Kusior Nets 47.6
  C Korey Mills Hornets 27.0 31.2 16.2 11.9 3.2 0.3 2.3 58.4 74.0 25.0 1.2 3.8   2 SG John Zeigler Thunder 46.6
  PF Jorge Carr Heat 23.7 36.0 16.3 11.9 3.1 1.0 2.6 48.0 84.7 40.2 1.9 3.7   3 SF Angel White Hawks 46.2
  SF Logan Krueger Heat 22.3 38.9 26.9 5.8 3.4 0.7 0.0 48.9 91.6 31.3 3.4 0.4   4 SG Jarod Welsh Wolves 45.9
  SG Max Boisseau Knicks 25.2 35.5 22.3 2.8 5.6 2.6 0.0 52.5 89.5 37.2 2.0 2.3   5 PG Archibald Good Bucks 44.9
  PG Jay Maddux Mavericks 23.2 34.2 18.8 4.4 4.6 2.7 0.0 45.7 76.3 44.1 1.1 3.1  
    Turnover per game
    # Pos Player Team TPG
  All IJBL 3rd Team   1 SG Skylar Drake Wolves 3.5
    2 SF Jackson Kendall Bullets 3.5
    3 PG Ezra Hill Bullets 3.4
  Pos Player Team PER MPG PPG RPB APG SPG BPG FG% FT% 3P% TPG PFPG   4 C Carmelo Nuss Lakers 3.4
  C Andre Webber Nuggets 25.2 39.5 18.4 14.6 2.0 1.4 3.8 47.5 79.4 0.0 0.9 1.6   5 SF Logan Krueger Heat 3.4
  PF Caden Bond Hawks 21.5 37.4 19.1 8.0 0.8 0.4 2.2 47.9 78.7 39.3 1.0 3.0  
  SF Scot Lucier Blazers 21.9 38.7 25.3 8.2 1.2 0.5 0.0 55.3 83.4 0.0 2.1 2.7   Personal fouls per game
  SG Xavier Dawson Pistons 24.5 34.5 25.2 5.6 3.8 1.6 0.1 44.8 90.1 38.7 2.0 2.8   # Pos Player Team PFPG
  PG Rodney Burris Bulls 20.0 34.3 14.5 2.5 7.7 3.1 0.0 41.5 82.4 37.4 2.4 2.8   1 SF Dillon Zepf Kings 4.1
    2 C Eric Wingfield Celtics 3.9
    3 C Misha Riccardi Nets 3.9
  All IJBL Defensive Team   4 C Garret Hammer Sonics 3.8
    5 SF Gabriel Scott Wolves 3.8
   
  Pos Player Team DPER MPG PPG RPB APG SPG BPG FG% FT% 3P% TPG PFPG   Rookie leaderboard
  C Abraham Horning Kings 37.8 37.9 5.4 13.8 1.5 0.5 3.9 39.9 70.8 0.0 1.3 2.1   # Pos Player Team PER
  PF Dale Webb Kings 37.7 38.6 20.8 11.5 1.4 0.7 5.1 44.4 74.6 17.2 1.6 1.7   1 C Fabian Hobson Clippers 20.1
  SF Kamron Franck Bucks 28.6 38.4 15.2 9.8 0.6 2.5 0.2 47.5 70.5 39.2 1.3 2.1   2 SF Kamron Franck Bucks 16.8
  SG Barry Christen Grizzlies 26.8 38.6 22.6 9.1 4.1 2.8 0.4 40.6 79.6 44.4 2.7 2.5   3 PG Ronald Golson Spurs 16.0
  PG Ean Seau Lakers 24.9 36.7 8.8 6.8 5.6 2.7 0.1 36.6 71.9 33.1 2.5 2.3   4 PF Alfred Guarino Suns 16.0
    5 SF Derek Reese Suns 15.4
 
  All IJBL Rookie Team   DPOY (DPER based)
    # Pos Player Team DPER
    1 C Abraham Horning Kings 37.8
  Pos Player Team PER MPG PPG RPB APG SPG BPG FG% FT% 3P% TPG PFPG   2 PF Dale Webb Kings 37.7
  C Fabian Hobson Clippers 20.1 36.8 16.5 8.5 2.1 0.6 2.8 51.3 81.9 0.0 1.5 3.8   3 PF Joe Corum Clippers 37.2
  PF Alfred Guarino Suns 16.0 35.2 12.8 7.8 0.7 1.3 1.8 45.9 86.2 0.0 1.0 3.0   4 C Andre Webber Nuggets 34.5
  SF Kamron Franck Bucks 16.8 38.4 15.2 9.8 0.6 2.5 0.2 47.5 70.5 39.2 1.3 2.1   5 PF Robert Turpin Heat 31.0
  SG Logan Sprincz Lakers 14.0 36.4 18.7 5.4 2.0 1.5 0.0 41.8 77.4 35.4 2.2 3.0  
  PG Ronald Golson Spurs 16.0 38.3 18.4 3.2 5.0 2.8 0.0 43.0 75.0 36.3 2.9 2.6   MVP (PER based)
      # Pos Player Team PER
        1 SG Avery Arch Nuggets 28.4
        2 C Misha Riccardi Nets 28.2
        3 C Korey Mills Hornets 27.0
        4 C Andre Webber Nuggets 25.2
      5 SG Max Boisseau Knicks 25.2
     
                                                                                                                   
   
  Wins and Losses Per Sim   Top upcoming games in sim 10  
     
     
     
  Sim Total   Away Home Win likelihood  
  Team 1 2 3 4 5 6 7 8 9 10 W-L Perc.   💪 Team % Team % Away Home  
  76ers 6-5 4-6 7-5 4-5 2-5 0-3 1-7 0-6 5-3   29-45 .392     76   Nets      .622 Knicks    .947 33%   67%  
  Blazers 8-0 3-1 5-4 9-3 5-3 4-4 11-2 6-3 1-2   52-22 .703     75   Grizzlies  .667 Blazers    .800 44%   56%  
  Bucks 2-8 3-7 7-2 7-3 5-3 2-7 2-7 3-5 2-3   33-45 .423     73   Hornets  .525 Grizzlies  .919 31%   69%  
  Bullets 2-2 3-4 2-11 1-9 4-2 2-6 2-7 3-6 1-9   20-56 .263     73   Pistons    .474 Knicks    .947 26%   74%  
  Bulls 4-4 5-2 6-4 4-4 7-1 4-6 5-3 8-1 7-2   50-27 .649     73   Nuggets  .846 Clippers  .676 59%   41%  
  Cavaliers 1-7 3-6 2-6 2-3 0-11 1-6 2-5 1-5 3-10   15-59 .203     71   Kings    .514 Grizzlies  .919 30%   70%  
  Celtics 3-6 2-9 2-6 2-6 0-9 2-5 2-8 1-4 2-7   16-60 .211     71   Mavericks  .447 Nuggets  .919 27%   73%  
  Clippers 4-3 4-4 3-3 2-6 3-0 7-6 5-3 7-4 7-3   42-32 .568     70   Knicks    .775 Mavericks  .632 58%   42%  
  Grizzlies 4-3 5-2 8-0 7-4 7-1 6-0 10-0 6-1 5-4   58-15 .795     62   Blazers    .615 Mavericks  .632 49%   51%  
  Hawks 2-3 3-5 7-2 9-3 5-6 4-4 2-5 2-4 5-5   39-37 .513     61   Hawks    .405 Blazers    .800 31%   69%  
  Heat 7-4 7-2 6-5 5-5 2-4 4-3 5-3 5-3 5-3   46-32 .590     60   Clippers  .459 Kings    .750 36%   64%  
  Hornets 10-3 8-1 5-1 6-2 3-5 6-2 3-4 4-3 7-5   52-26 .667     59   Wolves    .162 Nuggets  .919 12%   88%  
  Jazz 5-4 1-5 5-3 3-5 6-4 2-8 6-4 5-4 7-2   40-39 .506     58   Heat      .564 Clippers  .676 45%   55%  
  Kings 7-6 6-1 3-3 3-1 5-3 5-5 5-4 7-2 5-2   46-27 .630     55   76ers    .306 Blazers    .800 25%   75%  
  Knicks 10-1 8-1 8-0 7-2 5-0 6-2 8-2 9-1 6-2   67-11 .859     54   Blazers    .615 Spurs    .694 47%   53%  
  Lakers 4-7 5-9 3-6 2-5 3-6 3-4 3-3 3-5 3-3   29-48 .377     54   Nets      .622 Magic    .514 55%   45%  
  Magic 0-8 1-8 5-4 2-5 5-8 4-4 4-1 4-2 5-3   30-43 .411     54   Lakers    .316 Blazers    .800 26%   74%  
  Mavericks 3-3 5-4 5-7 3-4 1-6 10-0 6-2 5-5 3-4   41-35 .539     54   Bucks    .205 Bulls    .763 22%   78%  
  Nets 4-3 3-5 4-6 8-0 9-2 8-3 8-3 3-3 4-1   51-26 .662     52   Suns      .316 Pistons    .711 30%   70%  
  Nuggets 6-2 10-0 5-3 8-0 11-0 7-1 7-1 6-1 7-1   67-9 .882     48   Clippers  .459 76ers    .474 49%   51%  
    Pistons 4-3 4-3 2-3 6-7 6-4 7-4 4-1 6-3 6-3   45-31 .592     44   Cavaliers  .121 Hornets  .816 15%   85%    
    Raptors 2-8 0-6 2-5 1-10 1-6 1-8 2-6 0-8 1-8   10-65 .133     43   Cavaliers  .121 Thunder  .722 20%   80%    
    Rockets 4-2 9-5 1-6 1-5 1-5 0-6 1-8 5-7 3-7   25-51 .329     42   Rockets    .211 Hawks    .615 30%   70%    
    Sonics 1-7 3-5 3-3 5-5 3-3 2-8 2-7 3-8 3-7   25-53 .321     42   Celtics    .105 Kings    .750 18%   82%    
    Spurs 4-3 4-6 4-2 3-8 4-7 2-2 3-6 3-7 3-6   30-47 .390     40   Magic    .306 76ers    .474 42%   58%    
    Suns 6-1 5-3 2-5 3-4 3-7 4-4 2-7 5-7 4-5   34-43 .442     39   Raptors    .053 Thunder  .722 16%   84%    
    Thunder 4-4 3-3 6-4 4-2 5-3 8-1 6-3 7-2 6-4   49-26 .653     39   Bullets    .108 Jazz      .487 32%   68%  
  Wolves 2-9 2-6 1-10 2-3 6-3 3-2 2-7 2-9 3-5   23-54 .299     38   Lakers    .316 Spurs    .694 31%   69%