International Jumpshot Basketball League  
   
   
  Now Regular season after trade deadline   April 19 2037  
  GMs obligations/options Send in lineups   Player extensions allowed      
   
  Standings   POWER RANKING
   
Preseason Results    
    As of 13/06/25
Draft Pick Tracker   Eastern  
Draft Board     # Team W L W% SOS Score
History     1 Nuggets 64 18 .780 .489 81.4
Teams History   Total Home Away   2 Nets 65 17 .793 .466 80.5
Player History   Team G W L PCT GB F A Net G W L PCT F A Net G W L PCT F A Net L10   3 Clippers 59 23 .720 .501 74.5
Hall of Fame   Nets  82 65 17 .793 - 113 101 +12 41 37 4 .902 113 99 +14 41 28 13 .683 114 104 +10 7-3   4 Bulls 60 22 .732 .474 73.8
  Bulls  82 60 22 .732 5.0 107 99 +7 41 34 7 .829 109 97 +12 41 26 15 .634 104 102 +2 8-2   5 Thunder 57 25 .695 .496 71.2
HTML Export   Heat  82 54 28 .659 11.0 109 102 +7 41 30 11 .732 112 101 +11 41 24 17 .585 106 104 +2 4-6   6 Blazers 56 26 .683 .506 69.3
Standings (old)   Raptors  82 47 35 .573 18.0 101 99 +3 41 29 12 .707 102 93 +9 41 18 23 .439 101 104 -3 5-5   7 Grizzlies 53 29 .646 .509 67.2
Schedule   Hawks  82 43 39 .524 22.0 104 107 -4 41 26 15 .634 106 106 -0 41 17 24 .415 102 109 -7 4-6   8 Heat 54 28 .659 .478 65.9
Leaders   Bucks  82 43 39 .524 22.0 106 105 +2 41 29 12 .707 110 102 +8 41 14 27 .341 102 107 -5 4-6   9 Suns 49 33 .598 .519 64.7
Transactions   Knicks  82 41 41 .500 24.0 89 87 +2 41 27 14 .659 92 85 +7 41 14 27 .341 87 89 -2 6-4   10 Jazz 46 36 .561 .511 58.0
Injuries   Hornets  82 39 43 .476 26.0 95 96 -2 41 25 16 .610 97 93 +4 41 14 27 .341 92 100 -7 3-7   11 Spurs 46 36 .561 .506 57.2
Team Offense   76ers  82 29 53 .354 36.0 92 95 -3 41 22 19 .537 95 92 +3 41 7 34 .171 89 98 -9 4-6   12 Raptors 47 35 .573 .479 56.2
Team Defense   Celtics  82 28 54 .341 37.0 101 108 -7 41 21 20 .512 104 104 0 41 7 34 .171 98 112 -13 3-7   13 Kings 43 39 .524 .512 54.2
  Magic  82 28 54 .341 37.0 99 105 -6 41 19 22 .463 102 103 -1 41 9 32 .220 96 106 -11 5-5   14 Lakers 43 39 .524 .511 54.0
Player/Team databases   Bullets  82 22 60 .268 43.0 83 92 -9 41 13 28 .317 84 91 -7 41 9 32 .220 81 92 -11 2-8   15 Hawks 43 39 .524 .486 51.2
All Players Ratings   Pistons  82 19 63 .232 46.0 83 93 -9 41 14 27 .341 86 91 -4 41 5 36 .122 80 94 -14 5-5   16 Bucks 43 39 .524 .482 50.8
All Players Stats   Cavaliers  82 15 67 .183 50.0 95 107 -12 41 11 30 .268 98 105 -6 41 4 37 .098 92 109 -17 1-9   17 Knicks 41 41 .500 .488 48.7
FA Preview   Total 1148 533 615 .464 - 98 100 -1 574 337 237 .587 101 97 +4 574 196 378 .341 96 102 -6   18 Hornets 39 43 .476 .488 45.8
Team Salaries     19 Rockets 30 52 .366 .519 36.1
Waiver Pool     20 76ers 29 53 .354 .498 33.3
Rookie Preview   Western   21 Magic 28 54 .341 .496 31.9
    22 Celtics 28 54 .341 .498 31.6
Excel sheets (Downloads)     23 Mavericks 25 57 .305 .519 29.1
Progressions   Total Home Away     24 Sonics 22 60 .268 .535 27.0
Player Search Engine   Team G W L PCT GB F A Net G W L PCT F A Net G W L PCT F A Net L10     25 Wolves 22 60 .268 .524 25.4
Trade Module   Nuggets  82 64 18 .780 - 99 86 +13 41 36 5 .878 99 83 +16 41 28 13 .683 100 89 +10 8-2     26 Bullets 22 60 .268 .496 24.2
  Clippers  82 59 23 .720 5.0 103 96 +8 41 31 10 .756 105 95 +10 41 28 13 .683 101 96 +5 9-1     27 Pistons 19 63 .232 .504 21.5
Last updated 13/06/25   Thunder  82 57 25 .695 7.0 99 91 +8 41 32 9 .780 101 90 +11 41 25 16 .610 97 93 +4 9-1     28 Cavaliers 15 67 .183 .508 15.5
  Blazers  82 56 26 .683 8.0 104 96 +8 41 30 11 .732 105 95 +10 41 26 15 .634 103 98 +6 6-4    
  Grizzlies  82 53 29 .646 11.0 96 91 +5 41 34 7 .829 102 89 +13 41 19 22 .463 90 93 -3 4-6    
  Suns  82 49 33 .598 15.0 97 94 +3 41 28 13 .683 98 92 +6 41 21 20 .512 95 95 -0 6-4     Leaders
  Jazz  82 46 36 .561 18.0 101 99 +1 41 28 13 .683 102 96 +6 41 18 23 .439 99 103 -4 6-4    
  Spurs  82 46 36 .561 18.0 105 104 +2 41 33 8 .805 109 100 +9 41 13 28 .317 102 107 -5 7-3    
  Lakers  82 43 39 .524 21.0 112 110 +2 41 26 15 .634 112 106 +5 41 17 24 .415 112 114 -2 6-4    
  Kings  82 43 39 .524 21.0 105 104 +1 41 25 16 .610 108 104 +4 41 18 23 .439 102 104 -2 8-2     Points per game
  Rockets  82 30 52 .366 34.0 97 102 -5 41 18 23 .439 99 102 -4 41 12 29 .293 96 102 -6 3-7   # Pos Player Team PPG
  Mavericks  82 25 57 .305 39.0 103 108 -5 41 16 25 .390 107 107 -0 41 9 32 .220 99 109 -10 2-8   1 SG Ethan Arroyo Mavericks 29.5
  Wolves  82 22 60 .268 42.0 102 114 -11 41 15 26 .366 103 110 -7 41 7 34 .171 101 117 -16 0-10   2 C Carmelo Nuss Lakers 29.4
  Sonics  82 22 60 .268 42.0 93 104 -11 41 12 29 .293 93 102 -9 41 10 31 .244 92 105 -13 1-9   3 SF Logan Krueger Heat 27.7
  Total 1148 615 533 .536 - 101 100 +1 574 364 210 .634 103 98 +5 574 251 323 .437 99 102 -3     4 SG Joel Dudley Nets 27.4
    5 SG Avery Arch Bulls 26.8
   
  Playoff tree   Rebounds per game
    # Pos Player Team RPG
  Round 1 and 2 are 6-1 format. All others are 4-3 format.   1 C Andre Webber Kings 16.5
    2 C Abraham Horning Nuggets 14.8
  Eastern Western   3 C Lenny Williams Grizzlies 13.1
    4 C Misha Riccardi Nets 13.0
    5 PF Joe Corum Clippers 12.9
  1 Nets  4     4 Nuggets  1  
  8 Hornets  0       Spurs 8   Assists per game
      Nets  4 3 Nuggets      # Pos Player Team APG
    Raptors  0     4 Blazers      1 PG Jacques Sterrett Hawks 8.7
  4 Raptors  4     Eastern conference finals Western conference finals       4 Blazers  4   2 PG Dontae Abner Nets 8.2
  5 Bucks  2     2 Grizzlies  5   3 PG Gaston Rangel Clippers 8.1
        Nets  4 4 Blazers        4 PG Rodney Burris Nuggets 7.3
      Bulls  1 3 Clippers        5 PG Quinten Neely Mavericks 7.1
    2 Bulls  4                         4 Clippers  2  
    7 Knicks  3                         1 Jazz 7   Steals per game
        Bulls  4       4 Clippers      # Pos Player Team SPG
      Heat  3   2 Thunder      1 PG Dillan Brown Hornets 3.3
    3 Heat  4         4 Thunder  3   2 PG Chase Hanover Pistons 3.1
    6 Hawks  1   1 Suns  6   3 PG Rodney Burris Nuggets 3.1
    Eastern conference champion   4 PG Ronald Golson Spurs 3.1
    Nets  2   5 PG Jacques Sterrett Hawks 2.9
     
    Blazers  2   Blocks per game
      # Pos Player Team BPG
    Western conference champions   1 PF Dale Webb Kings 4.5
      2 C Abraham Horning Nuggets 4.1
      3 PF Joe Corum Clippers 3.6
      4 PF Evan Abad Jazz 3.6
      5 C Elliott Yardis Knicks 3.6
     
      Field goal percentage (minimum 186 fga)
    # Pos Player Team FG%
                                                                                                                  1 C Johnnie Greenlee Bucks 60.1
    2 PF Paul Ingram Heat 56.9
  All IJBL 1st Team   3 C Fabian Hobson Clippers 55.5
    4 SF Scot Lucier Blazers 55.5
    5 C Korey Mills Spurs 55.0
  Pos Player Team PER MPG PPG RPB APG SPG BPG FG% FT% 3P% TPG PFPG  
  C Misha Riccardi Nets 30.1 36.7 22.8 13.0 3.4 0.9 2.4 54.4 79.6 0.0 1.4 3.8   Free throw percentage (minimum: 69.5 fta)
  PF Marcus Zorn Blazers 22.1 39.6 17.2 5.8 5.5 1.8 2.8 51.8 82.2 10.0 1.8 1.9   # Pos Player Team FT%
  SF Dillon Zepf Nuggets 25.3 35.0 24.6 8.1 4.0 1.6 0.6 46.3 81.2 46.6 2.0 3.5   1 SF Craig Finnigan Cavaliers 94.6
  SG Xavier Dawson Lakers 27.4 35.9 26.4 6.3 4.4 1.7 0.0 49.1 88.1 42.4 1.7 3.2   2 SG Darrian Lippman Heat 94.0
  PG Dontae Abner Nets 21.3 39.0 17.5 5.0 8.2 1.7 0.0 51.5 72.3 46.7 2.2 2.7   3 SF Logan Krueger Heat 93.4
    4 PF Devonta Garcia Bucks 91.7
    5 SF Jake Bates Hornets 90.4
  All IJBL 2nd Team  
    Three point percentage (minimum: 51.7 3ga)
    # Pos Player Team 3P%
  Pos Player Team PER MPG PPG RPB APG SPG BPG FG% FT% 3P% TPG PFPG   1 PG Dontae Abner Nets 46.7
  C Johnnie Greenlee Bucks 25.8 33.0 15.3 10.4 4.3 0.5 2.7 60.1 71.6 25.0 1.8 3.9   2 SF Dillon Zepf Nuggets 46.6
  PF Evan Abad Jazz 22.0 36.4 18.3 10.4 2.7 1.3 3.6 41.8 69.7 34.8 2.1 3.2   3 SF Diego Spagnoli Magic 44.6
  SF Logan Krueger Heat 23.9 39.1 27.7 6.0 2.8 0.6 0.0 52.5 93.4 35.8 3.1 0.3   4 SG Barry Christen Grizzlies 44.3
  SG Avery Arch Bulls 26.4 38.7 26.8 6.4 4.4 1.5 0.0 49.7 90.1 37.6 1.6 2.9   5 PG Harrison Bellwar Magic 42.9
  PG Rodney Burris Nuggets 20.4 37.0 16.2 2.2 7.3 3.1 0.1 43.8 79.5 38.2 2.1 2.9  
    Turnover per game
    # Pos Player Team TPG
  All IJBL 3rd Team   1 SG James Pence Sonics 3.8
    2 PG Sid Doshi Sonics 3.2
    3 SF Logan Krueger Heat 3.1
  Pos Player Team PER MPG PPG RPB APG SPG BPG FG% FT% 3P% TPG PFPG   4 PG Ezra Hill Bullets 3.1
  C Korey Mills Spurs 23.3 35.1 15.6 11.7 3.9 0.4 2.3 55.0 79.6 12.5 1.6 3.6   5 SG Yaropolk Petrov Rockets 3.1
  PF Caden Bond Hawks 22.0 38.3 19.5 8.7 0.9 0.4 2.3 48.0 75.7 36.7 0.8 2.8  
  SF Scot Lucier Blazers 23.7 37.7 26.3 9.8 0.9 0.5 0.0 55.5 81.5 14.3 2.2 2.5   Personal fouls per game
  SG Joel Dudley Nets 22.9 39.5 27.4 7.3 4.8 0.5 0.0 49.2 82.9 38.5 2.1 2.4   # Pos Player Team PFPG
  PG Trevor Tantalo Suns 16.8 37.0 16.6 4.6 5.3 2.8 0.0 40.0 79.1 37.4 3.0 2.4   1 C Kristopher Janji Raptors 3.9
    2 C Johnnie Greenlee Bucks 3.9
    3 PF Jorge Carr Bullets 3.9
  All IJBL Defensive Team   4 C Fabian Hobson Clippers 3.9
    5 C Eric Wingfield Celtics 3.8
   
  Pos Player Team DPER MPG PPG RPB APG SPG BPG FG% FT% 3P% TPG PFPG   Rookie leaderboard
  C Abraham Horning Nuggets 38.5 39.2 6.5 14.8 1.8 0.4 4.1 48.0 66.2 13.6 1.3 2.3   # Pos Player Team PER
  PF Louis Witt Knicks 34.8 30.7 7.0 9.5 1.2 0.3 3.5 47.1 88.4 0.0 1.2 2.3   1 SG Adam Pence Raptors 21.4
  SF Aric Johnson Rockets 24.2 34.6 14.5 12.4 2.0 0.5 1.9 42.6 80.5 29.9 1.4 2.5   2 PF Darin Pearce Celtics 18.9
  SG Kamron Franck Bucks 26.5 37.7 16.6 7.9 0.6 2.7 0.3 47.7 76.6 39.1 1.6 2.2   3 PF Ashton Woodruff Lakers 18.7
  PG Ean Seau Lakers 27.0 38.2 10.0 7.5 6.3 2.9 0.0 38.3 78.5 31.3 2.1 2.0   4 SG James Pence Sonics 18.2
    5 SG Theo Muchnick Spurs 17.9
 
  All IJBL Rookie Team   DPOY (DPER based)
    # Pos Player Team DPER
    1 C Abraham Horning Nuggets 38.5
  Pos Player Team PER MPG PPG RPB APG SPG BPG FG% FT% 3P% TPG PFPG   2 PF Louis Witt Knicks 34.8
  C Aron Stein Bucks 17.5 19.0 6.2 5.8 1.4 0.3 0.9 51.2 74.7 0.0 0.5 2.5   3 PF Joe Corum Clippers 32.1
  PF Darin Pearce Celtics 18.9 32.9 17.3 6.6 3.4 1.1 1.9 45.9 68.9 22.7 2.2 3.2   4 PF Dale Webb Kings 31.9
  SF Kristian Delp Magic 13.0 11.8 5.9 1.3 0.9 0.6 0.0 47.7 73.2 36.7 1.3 1.5   5 C Andre Webber Kings 30.3
  SG Adam Pence Raptors 21.4 35.6 18.0 7.2 5.6 1.5 0.0 43.0 80.4 34.1 1.7 2.7  
  PG Bert Keus Wolves 10.4 17.0 4.9 2.2 2.5 0.7 0.0 34.0 74.5 32.0 0.8 1.0   MVP (PER based)
      # Pos Player Team PER
        1 C Misha Riccardi Nets 30.1
        2 SG Xavier Dawson Lakers 27.4
        3 SG Avery Arch Bulls 26.4
        4 C Johnnie Greenlee Bucks 25.8
      5 SF Dillon Zepf Nuggets 25.3
     
                                                                                                                   
   
  Wins and Losses Per Sim   Top upcoming games in sim 11  
     
     
     
  Sim Total   Away Home Win likelihood  
  Team 1 2 3 4 5 6 7 8 9 10 W-L Perc.   💪 Team % Team % Away Home  
  76ers 2-6 0-9 2-7 4-3 6-2 3-5 4-6 1-7 5-4 2-4 29-53 .354                                    
  Blazers 3-2 10-1 4-3 7-4 6-2 7-0 7-2 4-7 6-4 2-1 56-26 .683                                    
  Bucks 1-3 7-3 4-3 6-3 6-5 4-6 5-2 3-4 5-6 2-4 43-39 .524                                    
  Bullets 2-6 0-6 2-4 6-8 3-5 4-6 1-7 0-5 3-5 1-8 22-60 .268                                    
  Bulls 6-1 8-3 7-2 6-3 4-2 5-1 5-5 7-2 7-2 5-1 60-22 .732                                    
  Cavaliers 5-6 2-8 2-7 1-6 0-7 0-6 1-9 2-5 1-6 1-7 15-67 .183                                    
  Celtics 4-9 1-6 5-5 0-5 4-7 2-5 4-3 4-7 1-4 3-3 28-54 .341                                    
  Clippers 8-4 5-6 6-1 3-3 5-3 5-3 8-1 6-1 8-1 5-0 59-23 .720                                    
  Grizzlies 8-2 6-4 4-2 8-2 5-4 4-2 5-5 6-0 4-5 3-3 53-29 .646                                    
  Hawks 7-2 2-7 5-3 4-4 4-3 7-5 2-3 5-3 4-6 3-3 43-39 .524                                    
  Heat 7-3 7-3 5-2 7-2 4-3 7-1 3-4 7-4 3-3 4-3 54-28 .659                                    
  Hornets 4-2 5-3 4-7 8-4 1-6 5-6 3-4 5-2 2-8 2-1 39-43 .476                                    
  Jazz 3-5 6-1 2-4 3-6 5-3 3-4 7-4 7-5 7-2 3-2 46-36 .561     67   Nuggets  .683 Spurs    .805 44%   56%  
  Kings 6-3 2-2 4-5 8-6 4-6 1-6 5-1 2-5 7-3 4-2 43-39 .524     67   Spurs    .317 Nuggets  .878 22%   78%  
  Knicks 5-7 5-4 6-2 2-5 5-2 9-4 2-6 1-6 3-3 3-2 41-41 .500     66   Blazers    .634 Grizzlies  .829 40%   60%  
  Lakers 2-4 5-6 2-4 2-5 9-2 6-3 5-4 4-5 6-3 2-3 43-39 .524     66   Grizzlies  .463 Blazers    .732 37%   63%  
  Magic 2-4 0-8 4-8 5-9 2-5 4-5 1-5 5-4 2-3 3-3 28-54 .341     65   Thunder  .610 Suns      .683 46%   54%  
  Mavericks 2-7 2-6 1-7 2-4 6-8 2-7 4-2 4-7 0-6 2-3 25-57 .305     65   Suns      .512 Thunder  .780 37%   63%  
  Nets 7-2 10-0 5-1 4-4 9-1 6-2 6-1 6-1 9-3 3-2 65-17 .793     64   Clippers  .683 Jazz      .683 50%   50%  
  Nuggets 6-0 3-4 8-2 5-1 7-2 5-2 10-1 9-2 5-4 6-0 64-18 .780     64   Jazz      .439 Clippers  .756 34%   66%  
    Pistons 0-10 1-5 2-8 1-7 0-7 1-7 3-3 3-6 4-5 4-5 19-63 .232     63   Nets      .683 Hornets  .610 54%   46%    
    Raptors 8-1 7-3 6-4 4-5 3-4 6-2 3-5 2-4 5-4 3-3 47-35 .573     63   Hornets  .341 Nets      .902 22%   78%    
    Rockets 2-7 1-3 4-8 0-4 4-6 6-5 2-5 5-4 4-5 2-5 30-52 .366     62   Bulls    .634 Knicks    .659 49%   51%    
    Sonics 2-7 3-6 4-3 2-6 2-5 2-8 3-8 3-4 0-8 1-5 22-60 .268     62   Knicks    .341 Bulls    .829 26%   74%    
    Spurs 4-4 4-6 6-3 2-5 3-3 7-2 6-3 5-4 4-5 5-1 46-36 .561     59   Heat      .585 Hawks    .634 48%   52%    
    Suns 5-3 7-3 4-2 7-3 5-2 3-4 4-4 5-4 5-6 4-2 49-33 .598     59   Hawks    .415 Heat      .732 34%   66%    
    Thunder 5-4 7-0 9-4 5-1 4-3 4-5 5-4 7-3 5-0 6-1 57-25 .695     55   Raptors    .439 Bucks    .707 37%   63%  
  Wolves 3-5 3-3 1-7 7-1 1-9 1-7 1-8 1-8 4-5 0-7 22-60 .268     55   Bucks    .341 Raptors    .707 32%   68%