Gaston Rangel
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGGaston Rangel705332.5130373641.1719622487.507621635.191.004.106.432.072.200.042.6012.540
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
305146418256372229977250189666917
Scouting Report
Very effective outside
Decent inside
Strong driving to the hoop
Very effective on the break
Gets to the line
Good foul shooter
Can make a three
Terrific passer
Rarely turns it over
Good ballhandler
Solid defender
Tough to beat off the dribble
Borderline all star
Player Contract
Year 19.90
Year 210.63
Year 311.95
Year 413.27
Year 514.59
Year 615.91
Total76.25
Player Attributes
LoyaltyExcellent
Play for WinnerVery Low
Playing TimeGood
SecurityVery Low
CoachAverage
TraditionAverage
Player Awards
2027 rookie of the year (2nd)
2027 all rookie 1st team
2029 assists (5th)
2029 championship
2032 all league 1st team
2033 championship
2033 all league 3rd team
2034 assists (4th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 27 0 35 28
rebounds 12 0 12 11
assists 14 0 17 15
steals 6 0 8 8
blocks 1 0 2 1
double double 13 108
triple double 2 4
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2027 Nuggets 82 35.5 5.1 12.4 41.5 2.8 3.2 88.9 1.0 2.8 34.1 0.9 4.9 6.4 1.9 2.6 0.2 2.2 14.1
2028 Nuggets 81 31.2 3.8 9.2 40.8 2.2 2.5 87.1 0.7 2.0 33.5 0.9 4.1 5.4 2.2 1.8 0.1 2.2 10.3
2029 Grizzlies 80 37.3 5.0 12.3 40.6 2.5 2.8 88.8 1.0 3.1 31.7 0.9 4.5 7.4 2.5 2.5 0.2 2.6 13.5
2030 Grizzlies 82 36.5 4.6 12.2 37.7 2.1 2.5 83.7 1.0 2.9 33.6 0.9 3.9 6.6 2.5 2.3 0.1 2.8 12.2
2031 Grizzlies 81 35.4 4.3 10.9 39.3 2.1 2.5 82.3 1.1 3.2 35.2 0.9 4.1 7.2 2.3 2.4 0.1 2.8 11.7
2032 Grizzlies 79 37.2 7.5 16.3 46.3 2.7 3.2 84.6 1.6 4.1 38.2 0.9 4.1 6.0 2.5 2.2 0.1 2.0 19.4
2033 Grizzlies 74 34.9 7.3 14.9 48.8 2.5 2.9 86.4 1.6 4.1 40.2 0.9 3.9 5.9 2.4 2.7 0.1 2.3 18.7
2034 Heat 82 37.6 4.9 11.5 42.9 2.4 3.0 80.1 1.0 3.2 32.5 0.9 3.6 7.4 2.1 2.2 0.1 3.1 13.3
---- 641 35.7 5.3 12.4 42.6 2.4 2.8 85.3 1.1 3.2 35.2 0.9 4.1 6.5 2.3 2.3 0.1 2.5 14.1
Round: 1
Pick: 2
Overall: 2
Years Pro: 8