Carmelo Nuss | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Carmelo Nuss | 76 | 76 | 38.58 | 774 | 1754 | 44.13 | 593 | 716 | 82.82 | 38 | 143 | 26.57 | 2.87 | 11.07 | 1.51 | 0.59 | 3.38 | 0.29 | 2.50 | 28.67 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
28 | 118 | 49 | 123 | 79 | 23 | 35 | 48 | 68 | 22 | 21 | 26 | 5 | 3 | 5 | 8 | 4 | 7 | 5 | 8 | 6 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2028 | Raptors | 81 | 30.6 | 5.1 | 11.4 | 44.9 | 3.2 | 4.8 | 66.6 | 0.1 | 0.5 | 27.3 | 2.4 | 7.5 | 0.9 | 0.3 | 2.1 | 0.2 | 1.7 | 13.6 |
2029 | Raptors | 82 | 39.6 | 6.6 | 15.3 | 42.9 | 4.6 | 6.5 | 71.4 | 0.1 | 0.7 | 20.3 | 3.1 | 9.7 | 1.1 | 0.6 | 2.7 | 0.2 | 2.4 | 17.9 |
2030 | Pistons | 80 | 40.6 | 7.9 | 17.7 | 44.5 | 4.5 | 6.6 | 68.9 | 0.2 | 0.7 | 22.0 | 3.4 | 10.8 | 1.3 | 0.6 | 2.6 | 0.3 | 2.0 | 20.5 |
2031 | Lakers | 83 | 35.8 | 6.6 | 15.3 | 43.1 | 4.9 | 6.7 | 72.7 | 0.2 | 0.8 | 29.4 | 2.8 | 9.4 | 1.1 | 0.6 | 2.8 | 0.2 | 1.8 | 18.3 |
2032 | Lakers | 82 | 38.6 | 9.1 | 20.1 | 45.2 | 4.9 | 6.6 | 73.7 | 0.4 | 1.3 | 31.7 | 3.2 | 10.5 | 1.3 | 0.6 | 2.3 | 0.2 | 1.9 | 23.4 |
2033 | Lakers | 64 | 36.8 | 8.4 | 19.4 | 43.4 | 4.4 | 5.6 | 78.1 | 0.3 | 1.3 | 21.7 | 2.4 | 8.5 | 1.3 | 0.6 | 2.9 | 0.1 | 2.1 | 21.5 |
2034 | Lakers | 82 | 40.8 | 10.9 | 23.5 | 46.3 | 7.4 | 9.0 | 81.4 | 0.5 | 1.7 | 32.1 | 2.6 | 10.6 | 1.6 | 0.6 | 3.2 | 0.2 | 1.9 | 29.7 |
---- | 554 | 37.6 | 7.8 | 17.5 | 44.5 | 4.9 | 6.6 | 73.7 | 0.3 | 1.0 | 27.5 | 2.8 | 9.6 | 1.2 | 0.5 | 2.6 | 0.2 | 2.0 | 20.7 | |
Round: 1 | ||||||||||||||||||||
Pick: 3 | ||||||||||||||||||||
Overall: 3 | ||||||||||||||||||||
Years Pro: 7 |