Noah Conti
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGNoah Conti747437.14386100038.6016217990.5014037537.331.593.517.151.972.070.053.3414.510
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
295446428896383719906852065275636
Scouting Report
Chance at superstar status
Extremely effective outside
Decent driving to the hoop
Very effective on the break
Gets to the line
Makes most free throws
Terrific three point shooter
Quality passer
Amazing offensive rebounder
Commits few mistakes with the ball
No shot blocking ability
Does a nice job handling the ball
OK defensively
All star caliber player
Player Contract
Year 110.62
Year 211.95
Year 313.28
Year 414.61
Year 515.94
Year 60.00
Total66.40
Player Attributes
LoyaltyExcellent
Play for WinnerVery Low
Playing TimeGood
SecurityPoor
CoachGood
TraditionGood
Player Awards
2026 rookie of the year (3rd)
2026 all league 2nd team
2026 all rookie 1st team
2027 assists (4th)
2030 assists (5th)
2030 all league 2nd team
2031 all league 3rd team
2033 all league 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 33 0 39 30
rebounds 8 0 13 7
assists 15 0 18 14
steals 6 0 9 6
blocks 1 0 2 0
double double 14 128
triple double 0 2
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2026 Thunder 82 36.4 6.3 15.6 40.5 2.8 3.3 84.6 2.3 6.3 36.9 1.9 4.2 6.2 2.5 2.9 0.0 2.9 17.8
2027 Thunder 79 35.3 5.0 13.2 38.1 2.4 2.8 83.5 1.8 5.2 35.0 1.9 3.7 7.0 2.7 2.3 0.0 2.8 14.2
2028 Thunder 82 35.5 4.4 11.2 39.3 2.4 2.7 88.8 1.5 4.1 36.1 1.4 3.6 6.8 2.9 2.2 0.0 3.1 12.7
2029 Thunder 82 34.6 5.2 13.5 38.5 2.2 2.5 90.1 1.9 5.8 32.3 1.7 3.9 7.4 3.0 2.7 0.0 2.9 14.5
2030 Thunder 80 36.4 5.7 13.8 41.3 2.7 3.0 88.8 2.0 5.1 38.6 1.6 4.3 7.7 2.3 2.2 0.0 3.1 16.0
2031 Sonics 81 35.9 6.0 14.2 42.4 3.0 3.3 91.1 2.3 5.8 39.3 1.4 4.0 6.7 2.0 2.4 0.1 3.0 17.3
2032 Rockets 79 34.5 5.6 14.3 39.1 3.1 3.5 89.4 1.9 5.3 35.8 1.8 3.9 6.0 1.9 2.4 0.1 3.0 16.2
2033 Rockets 82 37.1 7.8 18.3 42.7 3.5 3.9 89.9 2.6 7.1 36.6 1.8 4.3 5.9 2.0 2.7 0.0 3.2 21.7
2034 Nuggets 83 33.2 5.1 12.3 41.2 2.5 2.7 92.9 1.7 4.8 35.3 1.3 3.5 6.2 1.8 1.8 0.0 2.8 14.4
---- 730 35.4 5.7 14.0 40.5 2.7 3.1 88.8 2.0 5.5 36.2 1.6 3.9 6.7 2.3 2.4 0.0 3.0 16.1
Round: 1
Pick: 8
Overall: 8
Years Pro: 9