Devonta Garcia
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFDevonta Garcia767637.1730375640.0819721193.367924532.244.2815.740.830.740.621.213.3211.610
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3243424689652987981024833535835462
Scouting Report
Not bad outside
Not bad inside
Needs work driving to the hoop
Not a threat running the floor
Makes most free throws
Likes the three but tends to force them up
Basically not a passer
Very good offensive rebounder
Amazing defensive rebounder
Mediocre shot blocker at best
Rarely handles the ball
Mediocre defender
Solid player and starter
Player Contract
Year 110.63
Year 211.96
Year 313.29
Year 40.00
Year 50.00
Year 60.00
Total35.88
Player Attributes
LoyaltyVery Low
Play for WinnerGood
Playing TimeGood
SecurityGood
CoachGood
TraditionAverage
Player Awards
2024 all rookie 3rd team
2025 6th man (4th)
2028 rebounds (3rd)
2029 rebounds (4th)
2030 rebounds (5th)
2031 rebounds (2nd)
2032 rebounds (1st)
2033 rebounds (2nd)
2034 rebounds (1st)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 25 0 33 29
rebounds 26 0 32 25
assists 3 0 6 5
steals 4 0 5 4
blocks 4 0 9 4
double double 49 574
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2024 76ers 71 24.8 2.7 6.6 41.8 1.4 1.5 94.2 0.6 1.8 35.4 2.4 7.6 1.5 0.3 0.7 0.8 2.7 7.5
2025 76ers 82 23.3 3.1 7.1 43.8 2.0 2.2 91.6 0.7 2.2 33.7 2.0 7.2 1.6 0.4 0.4 0.9 2.7 9.0
2026 Magic 79 17.5 2.0 4.7 41.8 1.2 1.3 91.4 0.4 1.3 28.3 1.6 5.5 0.4 0.3 0.4 0.7 1.4 5.5
2027 Magic 82 34.8 4.9 11.4 42.6 2.2 2.4 92.0 1.3 3.9 33.9 4.4 13.9 0.5 0.5 0.7 1.3 3.0 13.3
2028 Knicks 81 37.0 5.5 13.0 41.8 2.3 2.5 91.1 1.6 4.5 34.2 4.1 14.9 0.7 0.5 0.5 1.7 2.8 14.7
2029 Knicks 82 35.3 5.2 13.5 38.4 2.1 2.3 92.1 1.5 4.6 31.6 3.3 13.2 0.6 0.5 1.1 1.7 3.1 14.0
2030 Bullets 83 38.0 5.4 12.1 44.6 2.7 2.9 93.8 1.5 4.1 35.7 3.8 13.9 0.9 0.6 0.8 2.1 3.4 15.0
2031 Bullets 82 38.2 5.4 12.0 44.9 2.9 3.1 92.6 1.6 4.3 36.3 3.9 14.8 0.8 1.0 0.8 1.6 3.1 15.2
2032 Bullets 82 37.2 5.0 11.6 43.5 2.4 2.7 88.8 1.4 4.0 34.1 4.4 15.0 0.8 0.8 0.7 1.3 3.5 13.9
2033 Bullets 82 36.5 5.2 11.9 43.5 2.6 2.9 88.8 1.3 4.1 32.1 4.1 14.9 0.6 0.7 0.5 1.7 3.1 14.2
2034 Bulls 78 35.0 3.8 9.5 39.7 2.5 2.7 92.4 1.1 3.3 32.3 4.2 14.4 0.7 0.5 0.8 1.2 3.3 11.1
---- 884 32.7 4.4 10.4 42.4 2.2 2.4 91.6 1.2 3.5 33.7 3.5 12.4 0.8 0.6 0.7 1.4 2.9 12.2
Round: 1
Pick: 1
Overall: 1
Years Pro: 11