Darrion Southwel
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFDarrion Southwel20017.85288234.15334082.5041040.002.155.550.600.100.651.502.104.650
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3652417379282782821917637655818182
Scouting Report
Average outside
Not bad inside
Needs work driving to the hoop
Struggles on the break
Gets to the line often
Good foul shooter
Will surprise by making an occasional long range bomb but tends to force them up
Will look to pass on occasion
Quality offensive rebounder
Very good defensive rebounder
Doesn't play the passing lanes well
Very good shot blocker
Struggles handling the ball
Adequate defensive player
Outstanding low post defender
Solid player and starter
Player Contract
Year 14.50
Year 24.95
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total9.45
Player Attributes
LoyaltyAverage
Play for WinnerGood
Playing TimeExcellent
SecurityPoor
CoachAverage
TraditionExcellent
Player Awards
2022 rookie of the year (2nd)
2022 all rookie 1st team
2024 championship
2024 playoff mvp
2025 rebounds (3rd)
2026 rebounds (4th)
2026 championship
2026 playoff mvp
2027 most valuable player (3rd)
2027 defensive player of the year (4th)
2027 rebounds (1st)
2027 all league 2nd team
2027 all defense 3rd team
2028 most valuable player (3rd)
2028 defensive player of the year (5th)
2028 rebounds (5th)
2028 all league 2nd team
2029 rebounds (3rd)
2033 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 9 0 40 35
rebounds 9 0 30 23
assists 2 0 7 5
steals 1 0 4 4
blocks 5 0 11 8
double double 0 658
triple double 0 5
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2022 Heat 82 33.5 3.4 7.4 46.7 3.3 3.8 88.1 0.5 1.2 45.0 3.0 11.9 1.0 0.6 1.2 2.9 3.8 10.8
2023 Heat 80 34.3 3.9 8.0 48.4 3.2 3.7 86.6 0.6 1.4 44.7 3.6 12.0 1.4 0.8 1.5 3.1 4.1 11.6
2024 Heat 82 33.9 3.8 8.2 46.2 3.0 3.4 88.0 0.5 1.4 34.2 3.0 11.6 1.4 0.6 1.5 3.1 3.9 11.0
2025 Heat 82 37.2 4.8 10.2 46.8 3.1 3.7 84.8 0.7 1.9 40.1 3.8 14.4 1.6 0.7 1.4 3.3 4.1 13.4
2026 Clippers 82 35.7 5.8 11.1 52.5 3.9 4.5 86.4 0.6 1.7 34.0 3.9 13.2 1.2 0.5 1.3 3.3 3.3 16.1
2027 Clippers 82 39.7 7.1 14.8 48.0 5.3 6.1 86.9 1.1 2.8 39.4 4.0 14.9 1.4 0.7 2.3 3.6 3.7 20.6
2028 Clippers 82 37.5 6.4 12.5 50.8 4.9 5.7 86.2 0.9 2.4 36.5 3.7 14.1 1.6 0.6 1.3 3.5 3.4 18.5
2029 Celtics 82 33.3 4.8 10.5 45.7 3.5 4.2 85.0 0.8 2.1 36.0 4.1 14.5 1.7 0.7 1.5 3.0 3.4 13.9
2030 Grizzlies 82 34.4 4.6 10.6 43.8 3.4 4.1 82.3 0.6 2.0 31.1 4.0 13.0 1.3 0.4 1.2 3.4 3.4 13.2
2031 Grizzlies 72 33.6 4.4 9.9 44.3 2.9 3.5 82.0 0.6 1.5 40.4 3.7 12.5 1.1 0.4 1.2 3.6 4.0 12.3
2032 Grizzlies 60 27.8 3.0 7.5 39.3 2.2 2.6 84.2 0.4 1.3 30.4 2.9 10.7 1.3 0.6 0.7 3.2 3.0 8.6
2033 Grizzlies 77 29.2 3.2 7.5 42.4 2.5 3.1 80.4 0.3 1.0 32.9 2.7 10.3 1.1 0.4 0.9 2.7 3.0 9.2
2034 Heat 75 27.7 3.1 7.0 43.6 3.4 4.1 83.3 0.4 1.2 33.0 2.6 8.9 1.0 0.4 0.9 2.7 3.9 9.9
2035 Nets 81 27.3 3.3 7.1 46.5 2.4 2.8 85.3 0.3 1.0 27.7 2.3 9.2 1.3 0.3 1.1 2.7 3.7 9.3
---- 1101 33.4 4.4 9.5 46.6 3.4 4.0 85.2 0.6 1.7 36.5 3.4 12.3 1.3 0.6 1.3 3.1 3.6 12.9
Round: 1
Pick: 2
Overall: 2
Years Pro: 14