Avery Arch
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGAvery Arch757536.41785152151.6131735689.0415435443.502.476.473.731.401.640.002.6827.210
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
319250608565386234666057037527538
Scouting Report
Can create a shot
Versatile offensive player
Very effective inside
Gets its done driving to the hoop
Good foul shooter
Can make a three
Quality passer
Very good offensive rebounder
Average defensive rebounder
Will get you some steals
Rarely turns it over
No shot blocking ability
Good ballhandler
Solid defender
One of the best players in the game
Player Contract
Year 115.96
Year 210.63
Year 311.95
Year 413.27
Year 514.59
Year 615.91
Total82.31
Player Attributes
LoyaltyExcellent
Play for WinnerAverage
Playing TimePoor
SecurityAverage
CoachExcellent
TraditionPoor
Player Awards
2025 rookie of the year (1st)
2025 all rookie 1st team
2027 all league 3rd team
2031 most valuable player (1st)
2031 scoring (1st)
2031 all league 1st team
2032 most valuable player (1st)
2032 scoring (2nd)
2032 all league 1st team
2033 most valuable player (1st)
2033 scoring (2nd)
2033 all league 1st team
2034 most valuable player (1st)
2034 all league 1st team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 47 0 50 42
rebounds 16 0 16 14
assists 9 0 14 10
steals 6 0 7 5
blocks 0 0 2 1
double double 12 123
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2025 76ers 82 32.5 7.2 13.8 52.2 3.7 4.1 89.3 1.1 2.6 43.6 2.5 6.0 2.8 1.3 1.5 0.0 2.5 19.2
2026 76ers 79 35.5 7.9 15.6 50.8 3.3 3.9 85.3 1.3 3.0 43.6 2.8 7.1 3.8 2.2 1.3 0.1 2.5 20.4
2027 76ers 81 36.8 8.5 17.0 50.2 4.5 5.3 85.3 1.3 3.3 38.4 3.1 7.1 3.3 1.9 1.5 0.0 2.2 22.9
2028 76ers 81 32.8 7.7 15.7 49.0 4.0 4.8 84.1 1.1 2.8 39.3 2.7 5.7 3.5 1.3 1.5 0.0 2.5 20.6
2029 76ers 63 32.6 8.8 16.3 53.9 4.4 5.0 87.4 1.5 3.4 43.9 2.5 6.3 3.9 2.0 1.5 0.0 2.1 23.4
2030 76ers 36 36.9 11.6 21.4 54.2 5.6 6.4 87.0 2.1 4.6 46.1 3.6 7.5 3.7 2.4 1.7 0.0 2.6 30.8
2031 76ers 82 37.3 11.2 20.1 55.7 6.0 6.9 88.1 1.7 4.3 39.6 3.3 7.1 4.4 2.8 2.0 0.1 2.4 30.1
2032 Nuggets 82 35.5 10.7 19.5 54.8 4.1 4.6 89.8 2.0 4.3 47.9 2.7 6.1 4.0 1.7 1.9 0.0 2.3 27.5
2033 Nuggets 82 38.7 10.6 20.4 52.2 5.2 6.1 85.2 2.0 4.4 45.0 2.9 6.9 4.4 2.0 2.0 0.0 2.5 28.5
2034 Nuggets 79 36.1 10.2 19.3 52.9 4.4 4.9 89.1 1.8 4.2 41.5 2.2 6.3 4.0 1.6 1.6 0.0 2.6 26.5
---- 747 35.5 9.3 17.7 52.6 4.5 5.1 87.0 1.6 3.6 42.8 2.8 6.6 3.8 1.9 1.7 0.0 2.4 24.7
Round: 1
Pick: 2
Overall: 2
Years Pro: 10