Jay Maddux
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGJay Maddux767634.16511111945.6725433376.2814933844.081.374.384.632.721.120.033.0718.750
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
287543747986373226708471045446628
Scouting Report
Very effective outside
Decent inside
Steady driving to the hoop
Gets to the free throw line almost at will
Good foul shooter
Terrific three point shooter
Decent passer
Very good offensive rebounder
Solid in the steals department
Never seems to turn it over
No shot blocking ability
Pretty good ballhandler
Quality defender
Legitimate all star
Player Contract
Year 16.75
Year 210.63
Year 311.95
Year 413.27
Year 50.00
Year 60.00
Total42.60
Player Attributes
LoyaltyPoor
Play for WinnerPoor
Playing TimePoor
SecurityGood
CoachExcellent
TraditionPoor
Player Awards
2026 all rookie 3rd team
2031 steals (3rd)
2032 all league 3rd team
2034 all league 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 35 0 40 35
rebounds 13 0 13 10
assists 12 0 12 7
steals 7 0 9 6
blocks 1 0 1 0
double double 6 26
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2026 Suns 82 30.4 3.6 9.1 40.1 2.0 2.5 76.9 0.9 2.3 37.7 1.1 3.5 3.2 1.6 1.0 0.0 2.4 10.1
2027 Suns 82 19.9 2.2 5.6 38.4 1.1 1.5 78.2 0.5 1.3 36.4 0.7 2.2 2.3 1.2 1.0 0.0 1.6 5.9
2028 Suns 59 9.8 1.2 3.5 34.6 0.6 0.7 82.5 0.3 1.0 29.5 0.4 1.2 1.4 0.7 0.4 0.0 0.8 3.3
2029 Cavaliers 82 35.8 4.6 12.9 36.1 2.5 3.1 81.3 1.2 3.4 37.0 1.3 4.2 4.3 2.4 1.6 0.0 2.7 13.1
2030 Cavaliers 82 32.8 4.8 12.4 38.7 3.0 3.8 78.1 1.2 3.2 37.0 1.2 3.3 3.7 2.4 1.2 0.0 3.1 13.8
2031 Mavericks 82 38.0 5.9 15.0 39.2 3.7 4.4 83.0 1.5 4.5 33.1 1.7 4.8 4.7 3.4 1.3 0.0 3.0 16.9
2032 Mavericks 82 36.4 6.8 16.8 40.3 4.3 5.5 77.6 2.0 5.2 38.2 1.6 5.1 4.0 2.7 1.4 0.0 3.0 19.7
2033 Mavericks 46 37.4 6.8 17.3 39.1 4.2 5.4 77.1 1.9 5.0 38.2 1.8 5.4 4.8 2.8 1.4 0.0 3.1 19.6
2034 Mavericks 76 35.2 7.4 16.3 45.3 3.7 4.5 82.9 1.8 4.9 37.5 1.8 4.8 5.0 2.7 1.5 0.0 3.1 20.4
---- 673 31.0 4.8 12.1 39.8 2.8 3.5 79.7 1.2 3.4 36.6 1.3 3.8 3.7 2.2 1.2 0.0 2.6 13.6
Round: 1
Pick: 13
Overall: 13
Years Pro: 9