Dillon Zepf
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SFDillon Zepf737333.70571120947.2315119079.4715735544.231.759.683.922.292.330.634.0519.860
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
2875484678944337697376522167657855
Scouting Report
Extremely effective outside
Decent inside
Steady driving to the hoop
Pretty good from the foul line
Deadly behind the arc
Amazing passer at that position
Not a real threat on the offensive board
Good defensive rebounder for the position
Disruptive force in the passing lanes
Commits few mistakes with the ball
Disruptive shot blocking for a SF
Dazzling ballhandler
Excellent defensively
Tough to beat off the dribble
One of the best players ever
Player Contract
Year 110.63
Year 211.96
Year 313.29
Year 414.62
Year 515.95
Year 617.28
Total83.73
Player Attributes
LoyaltyAverage
Play for WinnerVery Low
Playing TimeExcellent
SecurityGood
CoachExcellent
TraditionGood
Player Awards
2026 rookie of the year (5th)
2026 6th man (2nd)
2026 all rookie 1st team
2030 all league 1st team
2031 all league 1st team
2032 all league 3rd team
2033 most valuable player (5th)
2033 all league 2nd team
2034 all league 1st team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 35 0 40 35
rebounds 19 0 21 15
assists 10 0 12 11
steals 6 0 9 6
blocks 3 0 4 4
double double 37 292
triple double 1 4
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2026 Rockets 82 23.9 4.7 10.2 46.3 1.7 2.4 73.1 1.1 2.4 46.0 1.6 6.1 1.9 1.2 1.1 0.5 2.4 12.3
2027 Rockets 82 34.2 6.9 15.1 45.3 1.5 2.5 62.4 1.6 3.7 43.5 2.2 7.9 4.0 1.3 2.0 0.6 3.5 16.9
2028 Rockets 82 32.3 7.0 14.6 47.7 1.8 2.9 62.9 1.7 3.8 44.3 2.1 7.4 3.6 1.6 2.0 0.5 3.0 17.4
2029 Rockets 82 27.7 6.2 12.3 50.0 2.3 3.5 66.4 1.3 3.0 42.0 1.5 5.8 2.4 1.5 1.1 0.5 3.0 15.9
2030 Rockets 82 34.9 8.0 16.3 49.3 2.7 3.9 69.3 1.7 3.9 43.1 2.0 9.3 3.7 1.9 1.9 0.7 3.9 20.4
2031 Rockets 82 34.8 8.5 18.1 47.3 2.8 3.9 72.2 1.8 4.5 41.1 1.6 9.5 4.0 1.9 1.9 0.6 3.8 21.7
2032 Sonics 80 34.5 8.2 18.0 45.4 2.6 3.4 77.3 1.8 4.5 39.6 1.7 9.0 3.9 1.8 2.2 0.9 3.5 20.7
2033 Nuggets 82 37.2 8.5 17.6 48.1 3.5 4.5 78.0 2.4 5.2 46.5 1.5 9.2 4.8 2.4 2.1 0.6 3.6 22.9
2034 Kings 82 32.8 8.0 16.9 47.6 1.9 2.6 73.7 2.1 5.0 41.5 1.9 9.1 4.7 2.0 2.1 0.7 4.0 20.1
---- 736 32.5 7.3 15.5 47.4 2.3 3.3 71.1 1.7 4.0 43.0 1.8 8.1 3.7 1.7 1.8 0.6 3.4 18.7
Round: 1
Pick: 2
Overall: 2
Years Pro: 9