Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJake Craft 1825 0 0 1 3 13 2 1 1 0 15
PGJayson Bolton 2939 1 1 0 2 26 3 3 0 0 47
SGBranden Small 602 0 0 0 2 01 1 2 0 0 10
SGCasey Fauber 000 0 0 0 0 00 0 0 0 0 00
SFMohamed McDaniel 38612 4 4 1 3 17 5 2 6 0 117
SFDillion Frantzen 2949 2 4 1 2 03 2 0 1 0 411
PFKeven Yamas 3746 1 1 0 0 110 3 1 5 2 19
CSpencer Waite 451531 4 5 0 0 49 0 0 1 3 234
PGEddie Zimmerman 000 0 0 0 0 00 0 0 0 0 00
SFIan Morgan 34716 1 2 0 2 05 2 0 0 0 315
PGDavonte Noel 000 0 0 0 0 00 0 0 0 0 00
SFDustin Voigt 000 0 0 0 0 00 0 0 0 0 00
76ers 041901317 314 94718 914 51798
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 41819 2 2 2 7 1410 3 2 0 120
PGArmando Liebfrie 000 0 0 0 0 00 0 0 0 0 00
SGJoel Dudley 41413 4 5 0 4 010 7 1 4 0 112
SGDaryl Parker 40512 4 4 2 6 16 2 0 1 0 416
PFJesus Caze 000 0 0 0 0 00 0 0 0 0 00
PFArvind Goldman 913 0 0 0 0 13 0 0 0 1 02
CMisha Riccardi 421321 5 8 0 0 512 3 0 3 1 431
CRandy Buhler 47918 0 2 0 0 517 3 1 3 4 318
CKurtis Doyle 601 0 0 0 0 12 0 0 2 0 30
SGCasey Kay 1113 0 0 1 1 00 1 0 0 0 03
PFBradley Tucker 000 0 0 0 0 00 0 0 0 0 00
CMohammed Scully 000 0 0 0 0 00 0 0 0 0 00
Nets 041901521 518145526 515 616102
team1234F
76ers (2 - 13)14252633098
Nets (13 - 2)193427220102
ATTENDANCE: 18953
CAPACITY: 19929