Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jake Craft | 18 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 5 |
PG | Jayson Bolton | 29 | 3 | 9 | 1 | 1 | 0 | 2 | 2 | 6 | 3 | 3 | 0 | 0 | 4 | 7 |
SG | Branden Small | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
SG | Casey Fauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Mohamed McDaniel | 38 | 6 | 12 | 4 | 4 | 1 | 3 | 1 | 7 | 5 | 2 | 6 | 0 | 1 | 17 |
SF | Dillion Frantzen | 29 | 4 | 9 | 2 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 11 |
PF | Keven Yamas | 37 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 10 | 3 | 1 | 5 | 2 | 1 | 9 |
C | Spencer Waite | 45 | 15 | 31 | 4 | 5 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 3 | 2 | 34 |
PG | Eddie Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Ian Morgan | 34 | 7 | 16 | 1 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 15 |
PG | Davonte Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Dustin Voigt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76ers | 0 | 41 | 90 | 13 | 17 | 3 | 14 | 9 | 47 | 18 | 9 | 14 | 5 | 17 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dontae Abner | 41 | 8 | 19 | 2 | 2 | 2 | 7 | 1 | 4 | 10 | 3 | 2 | 0 | 1 | 20 |
PG | Armando Liebfrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Joel Dudley | 41 | 4 | 13 | 4 | 5 | 0 | 4 | 0 | 10 | 7 | 1 | 4 | 0 | 1 | 12 |
SG | Daryl Parker | 40 | 5 | 12 | 4 | 4 | 2 | 6 | 1 | 6 | 2 | 0 | 1 | 0 | 4 | 16 |
PF | Jesus Caze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Arvind Goldman | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
C | Misha Riccardi | 42 | 13 | 21 | 5 | 8 | 0 | 0 | 5 | 12 | 3 | 0 | 3 | 1 | 4 | 31 |
C | Randy Buhler | 47 | 9 | 18 | 0 | 2 | 0 | 0 | 5 | 17 | 3 | 1 | 3 | 4 | 3 | 18 |
C | Kurtis Doyle | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
SG | Casey Kay | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
PF | Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mohammed Scully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets | 0 | 41 | 90 | 15 | 21 | 5 | 18 | 14 | 55 | 26 | 5 | 15 | 6 | 16 | 102 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (2 - 13) | 14 | 25 | 26 | 33 | 0 | 98 | ||||||||||
Nets (13 - 2) | 19 | 34 | 27 | 22 | 0 | 102 | ||||||||||
ATTENDANCE: 18953 | ||||||||||||||||
CAPACITY: 19929 |