Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 33816 5 6 410 25 5 1 0 0 125
PGHank Pearce 1747 0 0 1 2 00 2 1 1 0 09
SGJorden Olson 37615 2 2 3 8 00 1 2 1 0 317
SFDerek Reese 2658 0 0 1 1 23 2 0 0 6 211
SFAvery Ferman 211 0 0 0 0 01 0 0 0 0 02
PFAlfred Guarino 3459 1 2 0 0 212 1 1 1 2 411
PFTrever Brent 3213 0 0 0 0 411 0 0 0 4 22
CAric Creed 43921 4 5 0 0 411 0 1 0 3 022
CDarion Lloyd 413 0 0 0 0 00 0 0 0 0 12
PGJadon Anthony 311 0 0 0 0 02 1 0 1 0 02
SFCritopher Samson 201 1 2 0 0 01 0 0 0 0 11
PGCorey Nus 211 0 0 1 1 00 0 0 0 0 03
Suns 0428613171022144912 6 41514107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGScott Bell 2213 0 0 0 1 00 3 1 1 0 32
PGDylon Wigtil 2326 0 0 0 2 03 5 2 0 0 04
SGYaropolk Petrov 381022 3 3 4 5 13 3 0 3 0 127
SGElijah Pogue 000 0 0 0 0 00 0 0 0 0 00
SFAric Johnson 2619 0 0 0 2 38 0 0 1 3 42
SFChip Modla 26513 0 0 1 3 02 4 0 2 0 211
PFBrandyn Erhardt 301 4 4 0 0 11 0 0 0 0 14
PFColten Kariger 2014 1 2 1 2 28 0 0 0 0 24
CCorey Ellis 1233 0 0 0 0 36 2 0 0 0 16
CJorge Erickson 35310 1 2 0 0 511 2 1 2 1 17
SGDave Beck 28815 2 2 0 2 25 0 0 0 0 118
SGDerrick Abano 211 0 0 0 0 00 0 0 0 0 02
Rockets 035871113 617184919 4 9 41687
team1234F
Suns (11 - 5)382521230107
Rockets (3 - 10)23202519087
ATTENDANCE: 7038
CAPACITY: 16285