Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 33 | 8 | 16 | 5 | 6 | 4 | 10 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 25 |
PG | Hank Pearce | 17 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
SG | Jorden Olson | 37 | 6 | 15 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 17 |
SF | Derek Reese | 26 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 2 | 11 |
SF | Avery Ferman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Alfred Guarino | 34 | 5 | 9 | 1 | 2 | 0 | 0 | 2 | 12 | 1 | 1 | 1 | 2 | 4 | 11 |
PF | Trever Brent | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 4 | 2 | 2 |
C | Aric Creed | 43 | 9 | 21 | 4 | 5 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 3 | 0 | 22 |
C | Darion Lloyd | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
PG | Jadon Anthony | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
SF | Critopher Samson | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
PG | Corey Nus | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Suns | 0 | 42 | 86 | 13 | 17 | 10 | 22 | 14 | 49 | 12 | 6 | 4 | 15 | 14 | 107 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Scott Bell | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 2 |
PG | Dylon Wigtil | 23 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 4 |
SG | Yaropolk Petrov | 38 | 10 | 22 | 3 | 3 | 4 | 5 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 27 |
SG | Elijah Pogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Aric Johnson | 26 | 1 | 9 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 1 | 3 | 4 | 2 |
SF | Chip Modla | 26 | 5 | 13 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 11 |
PF | Brandyn Erhardt | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
PF | Colten Kariger | 20 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 4 |
C | Corey Ellis | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 6 |
C | Jorge Erickson | 35 | 3 | 10 | 1 | 2 | 0 | 0 | 5 | 11 | 2 | 1 | 2 | 1 | 1 | 7 |
SG | Dave Beck | 28 | 8 | 15 | 2 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 18 |
SG | Derrick Abano | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rockets | 0 | 35 | 87 | 11 | 13 | 6 | 17 | 18 | 49 | 19 | 4 | 9 | 4 | 16 | 87 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (11 - 5) | 38 | 25 | 21 | 23 | 0 | 107 | ||||||||||
Rockets (3 - 10) | 23 | 20 | 25 | 19 | 0 | 87 | ||||||||||
ATTENDANCE: 7038 | ||||||||||||||||
CAPACITY: 16285 |