Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJake Craft 1804 0 0 0 3 02 1 3 0 0 10
PGJayson Bolton 2914 0 0 0 2 03 2 4 2 0 22
SGBranden Small 912 4 4 0 1 12 1 0 1 0 06
SGCasey Fauber 000 0 0 0 0 00 0 0 0 0 00
SFMohamed McDaniel 1908 2 2 0 2 02 1 1 2 0 62
SFDillion Frantzen 36515 0 0 0 1 01 2 1 1 0 310
PFKeven Yamas 3859 0 0 0 0 210 3 0 3 2 110
CSpencer Waite 45716 3 5 0 0 57 1 1 3 2 317
PGEddie Zimmerman 000 0 0 0 0 00 0 0 0 0 00
SFIan Morgan 401117 0 0 2 2 38 1 0 1 0 024
PGDavonte Noel 000 0 0 0 0 00 0 0 0 0 00
SFDustin Voigt 101 0 0 0 0 01 0 0 0 1 00
76ers 03076 911 2111239121013 51671
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 36514 3 6 4 8 35 7 5 4 0 217
PGHank Pearce 10310 0 0 0 2 23 0 1 1 0 16
SGJorden Olson 421118 0 0 3 5 01 4 4 3 1 225
SFDerek Reese 1024 0 0 0 0 02 0 0 0 2 04
SFAvery Ferman 101 0 0 0 1 00 0 0 0 0 00
PFAlfred Guarino 41613 6 6 0 0 09 0 1 2 0 418
PFTrever Brent 4335 4 6 0 0 417 0 1 1 3 110
CAric Creed 40510 0 0 0 0 37 0 0 0 2 210
CDarion Lloyd 813 0 0 0 0 22 0 0 0 1 02
PGJadon Anthony 600 0 0 0 0 02 0 0 1 0 10
SFCritopher Samson 000 0 0 0 0 00 0 0 0 0 00
PGCorey Nus 000 0 0 0 0 00 0 0 0 0 00
Suns 036781318 7161753111212 91392
team1234F
76ers (2 - 12)14212214071
Suns (10 - 5)23162231092
ATTENDANCE: 18015
CAPACITY: 18015