Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jake Craft | 18 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
PG | Jayson Bolton | 29 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 2 | 0 | 2 | 2 |
SG | Branden Small | 9 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
SG | Casey Fauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Mohamed McDaniel | 19 | 0 | 8 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 6 | 2 |
SF | Dillion Frantzen | 36 | 5 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 10 |
PF | Keven Yamas | 38 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 0 | 3 | 2 | 1 | 10 |
C | Spencer Waite | 45 | 7 | 16 | 3 | 5 | 0 | 0 | 5 | 7 | 1 | 1 | 3 | 2 | 3 | 17 |
PG | Eddie Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Ian Morgan | 40 | 11 | 17 | 0 | 0 | 2 | 2 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 24 |
PG | Davonte Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Dustin Voigt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
76ers | 0 | 30 | 76 | 9 | 11 | 2 | 11 | 12 | 39 | 12 | 10 | 13 | 5 | 16 | 71 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 36 | 5 | 14 | 3 | 6 | 4 | 8 | 3 | 5 | 7 | 5 | 4 | 0 | 2 | 17 |
PG | Hank Pearce | 10 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 6 |
SG | Jorden Olson | 42 | 11 | 18 | 0 | 0 | 3 | 5 | 0 | 1 | 4 | 4 | 3 | 1 | 2 | 25 |
SF | Derek Reese | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
SF | Avery Ferman | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Alfred Guarino | 41 | 6 | 13 | 6 | 6 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 4 | 18 |
PF | Trever Brent | 43 | 3 | 5 | 4 | 6 | 0 | 0 | 4 | 17 | 0 | 1 | 1 | 3 | 1 | 10 |
C | Aric Creed | 40 | 5 | 10 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 10 |
C | Darion Lloyd | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
PG | Jadon Anthony | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
SF | Critopher Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Corey Nus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 36 | 78 | 13 | 18 | 7 | 16 | 17 | 53 | 11 | 12 | 12 | 9 | 13 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (2 - 12) | 14 | 21 | 22 | 14 | 0 | 71 | ||||||||||
Suns (10 - 5) | 23 | 16 | 22 | 31 | 0 | 92 | ||||||||||
ATTENDANCE: 18015 | ||||||||||||||||
CAPACITY: 18015 |