Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRodney Burris 4149 7 8 2 6 00 8 2 1 0 517
SGXavier Dawson 339211113 2 6 24 3 1 1 0 531
SGCliff Cooley 421125 2 4 1 3 26 6 2 2 0 225
SFDeshawn Bambini 000 0 0 0 0 00 0 0 0 0 00
PFJohn Holbert 000 0 0 0 0 00 0 0 0 0 00
PFGurbaksh Rebane 2114 2 4 0 0 03 0 0 2 0 24
CAndre Webber 42616 5 5 0 0 612 2 2 0 2 117
CCesar Tewary 1123 2 2 0 0 14 0 0 1 0 26
SGDave Azam 501 1 2 0 1 11 0 0 1 0 01
CJohnny Puhan 3924 0 0 0 0 412 4 0 0 5 14
CAngel Zisk 200 0 0 0 0 00 1 0 0 1 10
CHenry LeDoux 000 0 0 0 0 00 0 0 0 0 00
Nuggets 035833038 516174524 7 8 819105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 39714 1 3 2 5 14 8 2 1 0 417
PGArmando Liebfrie 000 0 0 0 0 00 0 0 0 0 00
SGJoel Dudley 43820 0 0 1 2 07 6 1 2 0 217
SGDaryl Parker 39411 5 6 1 5 26 3 0 2 0 314
PFJesus Caze 100 0 0 0 0 00 0 0 0 0 10
PFArvind Goldman 512 0 0 0 1 02 0 0 1 1 12
CMisha Riccardi 401221 810 0 0 513 3 2 2 3 532
CRandy Buhler 41714 3 6 0 0 715 3 0 0 4 417
CKurtis Doyle 1048 0 0 1 2 23 3 0 1 1 49
SGCasey Kay 1601 0 0 0 0 11 2 1 0 0 30
PFBradley Tucker 000 0 0 0 0 00 0 0 0 0 00
CMohammed Scully 100 2 2 0 0 12 0 0 0 0 12
Nets 043911927 515236028 6 9 928110
team1234F
Nuggets (7 - 3)312525240105
Nets (12 - 2)262826300110
ATTENDANCE: 19929
CAPACITY: 19929