Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rodney Burris | 41 | 4 | 9 | 7 | 8 | 2 | 6 | 0 | 0 | 8 | 2 | 1 | 0 | 5 | 17 |
SG | Xavier Dawson | 33 | 9 | 21 | 11 | 13 | 2 | 6 | 2 | 4 | 3 | 1 | 1 | 0 | 5 | 31 |
SG | Cliff Cooley | 42 | 11 | 25 | 2 | 4 | 1 | 3 | 2 | 6 | 6 | 2 | 2 | 0 | 2 | 25 |
SF | Deshawn Bambini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | John Holbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Gurbaksh Rebane | 21 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 4 |
C | Andre Webber | 42 | 6 | 16 | 5 | 5 | 0 | 0 | 6 | 12 | 2 | 2 | 0 | 2 | 1 | 17 |
C | Cesar Tewary | 11 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
SG | Dave Azam | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
C | Johnny Puhan | 39 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 0 | 0 | 5 | 1 | 4 |
C | Angel Zisk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
C | Henry LeDoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets | 0 | 35 | 83 | 30 | 38 | 5 | 16 | 17 | 45 | 24 | 7 | 8 | 8 | 19 | 105 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dontae Abner | 39 | 7 | 14 | 1 | 3 | 2 | 5 | 1 | 4 | 8 | 2 | 1 | 0 | 4 | 17 |
PG | Armando Liebfrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Joel Dudley | 43 | 8 | 20 | 0 | 0 | 1 | 2 | 0 | 7 | 6 | 1 | 2 | 0 | 2 | 17 |
SG | Daryl Parker | 39 | 4 | 11 | 5 | 6 | 1 | 5 | 2 | 6 | 3 | 0 | 2 | 0 | 3 | 14 |
PF | Jesus Caze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Arvind Goldman | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
C | Misha Riccardi | 40 | 12 | 21 | 8 | 10 | 0 | 0 | 5 | 13 | 3 | 2 | 2 | 3 | 5 | 32 |
C | Randy Buhler | 41 | 7 | 14 | 3 | 6 | 0 | 0 | 7 | 15 | 3 | 0 | 0 | 4 | 4 | 17 |
C | Kurtis Doyle | 10 | 4 | 8 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 4 | 9 |
SG | Casey Kay | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
PF | Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mohammed Scully | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Nets | 0 | 43 | 91 | 19 | 27 | 5 | 15 | 23 | 60 | 28 | 6 | 9 | 9 | 28 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nuggets (7 - 3) | 31 | 25 | 25 | 24 | 0 | 105 | ||||||||||
Nets (12 - 2) | 26 | 28 | 26 | 30 | 0 | 110 | ||||||||||
ATTENDANCE: 19929 | ||||||||||||||||
CAPACITY: 19929 |