Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 35610 1 3 4 7 04 8 1 2 0 117
PGArmando Liebfrie 401 2 4 0 0 01 1 2 0 0 02
SGJoel Dudley 361019 0 0 3 5 26 7 0 0 0 323
SGDaryl Parker 3736 2 2 0 2 03 3 1 0 0 48
PFJesus Caze 302 2 2 0 0 23 0 0 1 0 12
PFArvind Goldman 722 1 2 0 0 01 1 0 1 0 25
CMisha Riccardi 361019 1 4 0 0 311 1 0 2 2 421
CRandy Buhler 30611 3 4 1 2 19 2 0 0 2 316
CKurtis Doyle 1537 0 0 2 2 08 1 0 0 2 08
SGCasey Kay 1745 1 2 2 3 23 2 0 0 0 311
PFBradley Tucker 301 2 2 0 0 11 0 0 0 0 12
CMohammed Scully 1013 0 0 0 0 02 1 0 0 0 02
Nets 0458615251221115527 4 6 622117
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEzra Hill 3427 4 4 1 2 03 6 1 2 0 19
PGBailey Morris 513 0 0 1 3 00 0 0 0 0 43
SGAbbott Atwell 3649 2 2 0 1 1111 0 1 0 210
SGEvan Thunstrom 24513 5 6 2 6 13 3 2 0 0 217
SFIrwin Szabo 33717 2 6 1 5 210 0 0 0 0 017
PFIsaiah Maloy 38714 0 1 0 0 514 2 0 1 1 214
PFTony Jennings 33412 5 6 0 1 111 0 1 0 3 313
CCarlton Hardin 000 0 0 0 0 00 0 0 0 0 00
CNick Freyre 300 0 0 0 0 00 0 0 0 1 20
SGFrabricio Amonso 612 0 0 0 1 00 0 0 1 0 12
CDavid Redman 2016 3 4 0 0 13 0 0 0 0 35
PGDonavan Johnson 300 0 0 0 0 01 1 0 1 0 00
Bullets 032832129 519124823 4 6 52090
team1234F
Nets (11 - 2)163429380117
Bullets (2 - 11)19262421090
ATTENDANCE: 17509
CAPACITY: 18522