Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dontae Abner | 35 | 6 | 10 | 1 | 3 | 4 | 7 | 0 | 4 | 8 | 1 | 2 | 0 | 1 | 17 |
PG | Armando Liebfrie | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
SG | Joel Dudley | 36 | 10 | 19 | 0 | 0 | 3 | 5 | 2 | 6 | 7 | 0 | 0 | 0 | 3 | 23 |
SG | Daryl Parker | 37 | 3 | 6 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 8 |
PF | Jesus Caze | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
PF | Arvind Goldman | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
C | Misha Riccardi | 36 | 10 | 19 | 1 | 4 | 0 | 0 | 3 | 11 | 1 | 0 | 2 | 2 | 4 | 21 |
C | Randy Buhler | 30 | 6 | 11 | 3 | 4 | 1 | 2 | 1 | 9 | 2 | 0 | 0 | 2 | 3 | 16 |
C | Kurtis Doyle | 15 | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 8 |
SG | Casey Kay | 17 | 4 | 5 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 11 |
PF | Bradley Tucker | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
C | Mohammed Scully | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Nets | 0 | 45 | 86 | 15 | 25 | 12 | 21 | 11 | 55 | 27 | 4 | 6 | 6 | 22 | 117 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ezra Hill | 34 | 2 | 7 | 4 | 4 | 1 | 2 | 0 | 3 | 6 | 1 | 2 | 0 | 1 | 9 |
PG | Bailey Morris | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
SG | Abbott Atwell | 36 | 4 | 9 | 2 | 2 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 2 | 10 |
SG | Evan Thunstrom | 24 | 5 | 13 | 5 | 6 | 2 | 6 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 17 |
SF | Irwin Szabo | 33 | 7 | 17 | 2 | 6 | 1 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 17 |
PF | Isaiah Maloy | 38 | 7 | 14 | 0 | 1 | 0 | 0 | 5 | 14 | 2 | 0 | 1 | 1 | 2 | 14 |
PF | Tony Jennings | 33 | 4 | 12 | 5 | 6 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 3 | 3 | 13 |
C | Carlton Hardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Nick Freyre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
SG | Frabricio Amonso | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
C | David Redman | 20 | 1 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
PG | Donavan Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bullets | 0 | 32 | 83 | 21 | 29 | 5 | 19 | 12 | 48 | 23 | 4 | 6 | 5 | 20 | 90 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nets (11 - 2) | 16 | 34 | 29 | 38 | 0 | 117 | ||||||||||
Bullets (2 - 11) | 19 | 26 | 24 | 21 | 0 | 90 | ||||||||||
ATTENDANCE: 17509 | ||||||||||||||||
CAPACITY: 18522 |