Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dontae Abner | 37 | 8 | 16 | 0 | 0 | 4 | 7 | 2 | 6 | 9 | 0 | 0 | 0 | 1 | 20 |
PG | Armando Liebfrie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SG | Joel Dudley | 39 | 11 | 19 | 2 | 4 | 2 | 2 | 0 | 12 | 5 | 0 | 1 | 0 | 2 | 26 |
SG | Daryl Parker | 37 | 6 | 13 | 6 | 8 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 21 |
PF | Jesus Caze | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
PF | Arvind Goldman | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C | Misha Riccardi | 34 | 8 | 16 | 7 | 7 | 0 | 0 | 6 | 14 | 6 | 2 | 0 | 1 | 6 | 23 |
C | Randy Buhler | 41 | 8 | 17 | 1 | 2 | 0 | 1 | 5 | 8 | 5 | 0 | 3 | 2 | 3 | 17 |
C | Kurtis Doyle | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 |
SG | Casey Kay | 14 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 3 | 6 |
PF | Bradley Tucker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
C | Mohammed Scully | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets | 0 | 46 | 88 | 18 | 23 | 9 | 15 | 15 | 54 | 34 | 6 | 6 | 5 | 20 | 119 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jake Craft | 19 | 3 | 4 | 1 | 2 | 2 | 2 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 9 |
PG | Jayson Bolton | 25 | 2 | 6 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 5 |
SG | Branden Small | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
SG | Casey Fauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Mohamed McDaniel | 37 | 6 | 14 | 3 | 4 | 1 | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 4 | 16 |
SF | Dillion Frantzen | 26 | 5 | 14 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 3 | 10 |
PF | Keven Yamas | 39 | 6 | 11 | 4 | 4 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 3 | 2 | 16 |
C | Spencer Waite | 38 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 4 | 14 |
PG | Eddie Zimmerman | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
SF | Ian Morgan | 31 | 6 | 16 | 3 | 3 | 0 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 15 |
PG | Davonte Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Dustin Voigt | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
76ers | 0 | 38 | 85 | 13 | 19 | 5 | 10 | 13 | 43 | 19 | 2 | 8 | 6 | 21 | 94 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nets (10 - 2) | 24 | 37 | 28 | 30 | 0 | 119 | ||||||||||
76ers (2 - 11) | 30 | 26 | 21 | 17 | 0 | 94 | ||||||||||
ATTENDANCE: 17968 | ||||||||||||||||
CAPACITY: 19982 |