Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 37816 0 0 4 7 26 9 0 0 0 120
PGArmando Liebfrie 311 0 0 0 0 00 1 0 0 0 02
SGJoel Dudley 391119 2 4 2 2 012 5 0 1 0 226
SGDaryl Parker 37613 6 8 3 4 01 2 2 1 0 221
PFJesus Caze 311 0 0 0 0 00 0 0 1 0 12
PFArvind Goldman 700 0 0 0 0 00 1 0 0 0 00
CMisha Riccardi 34816 7 7 0 0 614 6 2 0 1 623
CRandy Buhler 41817 1 2 0 1 58 5 0 3 2 317
CKurtis Doyle 1201 0 0 0 0 16 0 0 0 2 10
SGCasey Kay 1423 2 2 0 1 03 5 2 0 0 36
PFBradley Tucker 311 0 0 0 0 01 0 0 0 0 12
CMohammed Scully 300 0 0 0 0 01 0 0 0 0 00
Nets 046881823 915155434 6 6 520119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJake Craft 1934 1 2 2 2 25 4 0 2 0 09
PGJayson Bolton 2526 0 2 1 3 03 2 0 2 0 35
SGBranden Small 1211 0 0 1 1 13 3 1 0 0 03
SGCasey Fauber 000 0 0 0 0 00 0 0 0 0 00
SFMohamed McDaniel 37614 3 4 1 2 24 5 0 1 0 416
SFDillion Frantzen 26514 0 0 0 0 15 2 0 1 0 310
PFKeven Yamas 39611 4 4 0 0 29 2 0 1 3 216
CSpencer Waite 38716 0 0 0 0 06 0 0 0 2 414
PGEddie Zimmerman 311 1 2 0 0 11 0 0 0 0 03
SFIan Morgan 31616 3 3 0 2 34 1 1 0 1 415
PGDavonte Noel 000 0 0 0 0 00 0 0 0 0 00
SFDustin Voigt 412 1 2 0 0 00 0 0 1 0 13
76ers 038851319 510134319 2 8 62194
team1234F
Nets (10 - 2)243728300119
76ers (2 - 11)30262117094
ATTENDANCE: 17968
CAPACITY: 19982