Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 43515 0 0 1 8 2410 6 3 0 011
PGHank Pearce 613 0 0 0 2 01 0 1 0 0 12
SGJorden Olson 421525 5 6 2 5 18 1 1 0 0 337
SFDerek Reese 1626 0 0 0 2 04 1 0 1 0 04
SFAvery Ferman 100 0 0 0 0 00 0 0 0 0 00
PFAlfred Guarino 40715 0 0 0 0 210 0 0 3 3 114
PFTrever Brent 3817 4 4 0 0 410 2 0 4 3 26
CAric Creed 27716 1 2 0 1 46 0 1 0 2 315
CDarion Lloyd 2017 0 0 0 0 17 0 0 1 2 42
PGJadon Anthony 301 3 3 0 1 00 0 0 1 0 03
SFCritopher Samson 000 0 0 0 0 00 0 0 0 0 00
PGCorey Nus 000 0 0 0 0 00 0 0 0 0 00
Suns 039951315 319155414 913101494
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEan Seau 4338 3 3 0 1 37 8 4 2 0 49
PGPatrick Burrows 401 0 0 0 1 00 0 1 1 0 10
SGBailey Stokes 926 0 0 0 1 12 1 1 1 0 04
SGJared Rehberg 000 0 0 0 0 00 0 0 0 0 00
SFAlexander Abreu 39820 0 0 2 5 16 2 0 7 0 418
SFBrennen Schoor 812 1 1 0 0 12 0 1 0 0 13
PFAshton Woodruff 1625 0 0 1 3 15 0 1 1 2 25
CCarmelo Nuss 43925 3 4 0 1 216 4 2 1 0 221
CDarin Cox 000 0 0 0 0 00 0 0 0 0 00
SFGiorgio Barber 000 0 0 0 0 00 0 0 0 0 00
SFVal Masse 3525 0 0 0 0 28 1 0 1 0 44
SGLogan Sprincz 381219 1 1 2 5 22 2 1 2 0 227
Lakers 03991 8 9 5171355181116 22091
team1234F
Suns (9 - 5)22192627094
Lakers (4 - 8)14183128091
ATTENDANCE: 10215
CAPACITY: 20000