Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 43 | 5 | 15 | 0 | 0 | 1 | 8 | 2 | 4 | 10 | 6 | 3 | 0 | 0 | 11 |
PG | Hank Pearce | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
SG | Jorden Olson | 42 | 15 | 25 | 5 | 6 | 2 | 5 | 1 | 8 | 1 | 1 | 0 | 0 | 3 | 37 |
SF | Derek Reese | 16 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
SF | Avery Ferman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Alfred Guarino | 40 | 7 | 15 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 3 | 3 | 1 | 14 |
PF | Trever Brent | 38 | 1 | 7 | 4 | 4 | 0 | 0 | 4 | 10 | 2 | 0 | 4 | 3 | 2 | 6 |
C | Aric Creed | 27 | 7 | 16 | 1 | 2 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 15 |
C | Darion Lloyd | 20 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 4 | 2 |
PG | Jadon Anthony | 3 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
SF | Critopher Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Corey Nus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 39 | 95 | 13 | 15 | 3 | 19 | 15 | 54 | 14 | 9 | 13 | 10 | 14 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ean Seau | 43 | 3 | 8 | 3 | 3 | 0 | 1 | 3 | 7 | 8 | 4 | 2 | 0 | 4 | 9 |
PG | Patrick Burrows | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
SG | Bailey Stokes | 9 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
SG | Jared Rehberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Alexander Abreu | 39 | 8 | 20 | 0 | 0 | 2 | 5 | 1 | 6 | 2 | 0 | 7 | 0 | 4 | 18 |
SF | Brennen Schoor | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
PF | Ashton Woodruff | 16 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 5 |
C | Carmelo Nuss | 43 | 9 | 25 | 3 | 4 | 0 | 1 | 2 | 16 | 4 | 2 | 1 | 0 | 2 | 21 |
C | Darin Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Giorgio Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Val Masse | 35 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 4 | 4 |
SG | Logan Sprincz | 38 | 12 | 19 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 27 |
Lakers | 0 | 39 | 91 | 8 | 9 | 5 | 17 | 13 | 55 | 18 | 11 | 16 | 2 | 20 | 91 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (9 - 5) | 22 | 19 | 26 | 27 | 0 | 94 | ||||||||||
Lakers (4 - 8) | 14 | 18 | 31 | 28 | 0 | 91 | ||||||||||
ATTENDANCE: 10215 | ||||||||||||||||
CAPACITY: 20000 |