Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gaston Rangel | 41 | 5 | 16 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 0 | 4 | 10 |
PG | Kairi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Ethan Giaramito | 38 | 10 | 19 | 0 | 0 | 1 | 3 | 2 | 7 | 2 | 2 | 3 | 0 | 4 | 21 |
SG | Kamron Randal | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Shawn Syms | 41 | 5 | 15 | 0 | 0 | 0 | 6 | 1 | 8 | 3 | 2 | 3 | 0 | 3 | 10 |
SF | Wesley Hitlin | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
PF | Joe Corum | 42 | 4 | 13 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 0 | 2 | 4 | 3 | 8 |
PF | Brennon Clinton | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C | Fabian Hobson | 42 | 8 | 15 | 6 | 9 | 0 | 0 | 5 | 11 | 1 | 2 | 3 | 4 | 4 | 22 |
C | Eavan Caccitore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ricky Beyers | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
PG | Dwight Rucker | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Clippers | 0 | 35 | 85 | 7 | 11 | 2 | 13 | 14 | 48 | 20 | 9 | 11 | 9 | 20 | 79 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 36 | 4 | 12 | 3 | 6 | 1 | 4 | 1 | 2 | 4 | 1 | 5 | 0 | 0 | 12 |
PG | Hank Pearce | 13 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 4 |
SG | Jorden Olson | 41 | 7 | 15 | 3 | 3 | 3 | 8 | 1 | 4 | 1 | 1 | 3 | 0 | 2 | 20 |
SF | Derek Reese | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 2 |
SF | Avery Ferman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Alfred Guarino | 39 | 6 | 12 | 4 | 4 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 2 | 3 | 16 |
PF | Trever Brent | 42 | 3 | 7 | 5 | 5 | 0 | 0 | 5 | 17 | 0 | 1 | 1 | 0 | 3 | 11 |
C | Aric Creed | 38 | 9 | 19 | 4 | 5 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 22 |
C | Darion Lloyd | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
PG | Jadon Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Critopher Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Corey Nus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 34 | 79 | 19 | 23 | 4 | 14 | 12 | 51 | 14 | 6 | 11 | 7 | 12 | 91 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Clippers (10 - 7) | 18 | 18 | 23 | 20 | 0 | 79 | ||||||||||
Suns (8 - 5) | 20 | 27 | 27 | 17 | 0 | 91 | ||||||||||
ATTENDANCE: 18015 | ||||||||||||||||
CAPACITY: 18015 |