Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGaston Rangel 41516 0 0 0 0 14 7 2 0 0 410
PGKairi Chen 000 0 0 0 0 00 0 0 0 0 00
SGEthan Giaramito 381019 0 0 1 3 27 2 2 3 0 421
SGKamron Randal 502 0 0 0 2 02 0 0 0 0 00
SFShawn Syms 41515 0 0 0 6 18 3 2 3 0 310
SFWesley Hitlin 1023 0 0 0 1 01 0 0 0 0 14
PFJoe Corum 42413 0 0 0 0 27 5 0 2 4 38
PFBrennon Clinton 100 1 2 0 0 00 0 0 0 0 01
CFabian Hobson 42815 6 9 0 0 511 1 2 3 4 422
CEavan Caccitore 000 0 0 0 0 00 0 0 0 0 00
PFRicky Beyers 511 0 0 1 1 02 0 0 0 1 13
PGDwight Rucker 1101 0 0 0 0 01 2 1 0 0 00
Clippers 03585 711 213144820 911 92079
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 36412 3 6 1 4 12 4 1 5 0 012
PGHank Pearce 1328 0 0 0 1 00 5 3 1 0 04
SGJorden Olson 41715 3 3 3 8 14 1 1 3 0 220
SFDerek Reese 1312 0 0 0 0 15 1 0 0 1 32
SFAvery Ferman 000 0 0 0 0 00 0 0 0 0 00
PFAlfred Guarino 39612 4 4 0 0 010 2 0 1 2 316
PFTrever Brent 4237 5 5 0 0 517 0 1 1 0 311
CAric Creed 38919 4 5 0 1 38 0 0 0 3 122
CDarion Lloyd 924 0 0 0 0 12 1 0 0 1 04
PGJadon Anthony 000 0 0 0 0 00 0 0 0 0 00
SFCritopher Samson 000 0 0 0 0 00 0 0 0 0 00
PGCorey Nus 400 0 0 0 0 00 0 0 0 0 00
Suns 034791923 414125114 611 71291
team1234F
Clippers (10 - 7)18182320079
Suns (8 - 5)20272717091
ATTENDANCE: 18015
CAPACITY: 18015