Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJerome Rouseau 111 0 0 1 1 00 0 0 0 0 03
PGLane Oliver 33214 0 0 0 6 01 3 3 1 0 24
SGMuhammad Koepke 1323 0 0 1 1 00 3 0 1 0 55
SGAiden Hunt 000 0 0 0 0 00 0 0 0 0 00
SFScot Lucier 40718 5 5 0 0 110 0 1 2 0 119
SFPeter Sabel 711 2 2 0 0 03 1 1 0 1 04
PFMarcus Zorn 40818 0 0 0 1 37 6 1 1 2 216
CCharles Beatty 800 0 0 0 0 01 0 0 0 1 10
CBranden DuBois 36510 0 2 0 0 614 3 0 2 1 510
SFAlvin Meyer 431221 2 2 3 4 713 1 2 0 0 329
SFVictor Okrainec 423 0 0 0 0 01 0 0 1 0 14
CGarret Morgan 1012 2 2 0 0 13 0 0 0 0 04
Blazers 041911113 513195417 8 8 52098
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 38715 4 6 4 7 13 7 3 3 0 122
PGHank Pearce 1115 1 2 0 0 12 0 0 0 0 13
SGJorden Olson 411024 4 4 513 04 1 2 3 0 229
SFDerek Reese 2526 1 1 0 3 03 1 0 0 3 25
SFAvery Ferman 200 1 2 0 0 11 0 0 0 0 01
PFAlfred Guarino 2513 2 2 0 0 37 2 2 0 2 44
PFTrever Brent 4247 2 2 0 0 410 0 0 3 3 210
CAric Creed 42717 3 4 0 0 513 0 0 1 5 217
CDarion Lloyd 502 1 2 0 0 00 0 0 0 0 01
PGJadon Anthony 200 0 0 0 0 00 0 0 0 0 00
SFCritopher Samson 000 0 0 0 0 00 0 0 0 0 00
PGCorey Nus 200 0 0 0 0 01 0 0 0 0 00
Suns 032791925 923154711 710131492
team1234F
Blazers (7 - 2)31172921098
Suns (7 - 5)24192524092
ATTENDANCE: 18015
CAPACITY: 18015