Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jerome Rouseau | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PG | Lane Oliver | 33 | 2 | 14 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 4 |
SG | Muhammad Koepke | 13 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 5 |
SG | Aiden Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Scot Lucier | 40 | 7 | 18 | 5 | 5 | 0 | 0 | 1 | 10 | 0 | 1 | 2 | 0 | 1 | 19 |
SF | Peter Sabel | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
PF | Marcus Zorn | 40 | 8 | 18 | 0 | 0 | 0 | 1 | 3 | 7 | 6 | 1 | 1 | 2 | 2 | 16 |
C | Charles Beatty | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
C | Branden DuBois | 36 | 5 | 10 | 0 | 2 | 0 | 0 | 6 | 14 | 3 | 0 | 2 | 1 | 5 | 10 |
SF | Alvin Meyer | 43 | 12 | 21 | 2 | 2 | 3 | 4 | 7 | 13 | 1 | 2 | 0 | 0 | 3 | 29 |
SF | Victor Okrainec | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
C | Garret Morgan | 10 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Blazers | 0 | 41 | 91 | 11 | 13 | 5 | 13 | 19 | 54 | 17 | 8 | 8 | 5 | 20 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 38 | 7 | 15 | 4 | 6 | 4 | 7 | 1 | 3 | 7 | 3 | 3 | 0 | 1 | 22 |
PG | Hank Pearce | 11 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
SG | Jorden Olson | 41 | 10 | 24 | 4 | 4 | 5 | 13 | 0 | 4 | 1 | 2 | 3 | 0 | 2 | 29 |
SF | Derek Reese | 25 | 2 | 6 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 5 |
SF | Avery Ferman | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
PF | Alfred Guarino | 25 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | 2 | 4 | 4 |
PF | Trever Brent | 42 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 3 | 3 | 2 | 10 |
C | Aric Creed | 42 | 7 | 17 | 3 | 4 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 5 | 2 | 17 |
C | Darion Lloyd | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PG | Jadon Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Critopher Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Corey Nus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 32 | 79 | 19 | 25 | 9 | 23 | 15 | 47 | 11 | 7 | 10 | 13 | 14 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Blazers (7 - 2) | 31 | 17 | 29 | 21 | 0 | 98 | ||||||||||
Suns (7 - 5) | 24 | 19 | 25 | 24 | 0 | 92 | ||||||||||
ATTENDANCE: 18015 | ||||||||||||||||
CAPACITY: 18015 |