Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephan Thomas 44511 1 3 0 0 17 5 4 2 2 311
PGDave Diaz 312 1 2 1 2 00 1 0 0 0 04
SGAvery Arch 411220 2 2 1 6 49 4 4 2 0 227
SGMikal Del Toro 39514 0 0 0 2 36 6 2 2 0 410
SFJarett Hartwell 1335 0 0 0 1 14 0 0 0 0 36
PFJuwan McClure 100 0 0 0 0 00 0 0 0 0 00
CChris Lee 41713 3 3 0 0 310 4 1 4 2 317
CHorace Sandifer 1136 0 0 0 0 13 1 0 1 0 16
CHilton Garrett 43615 1 4 0 1 511 1 1 4 2 213
CGabriel Armstron 000 0 0 0 0 00 0 0 0 0 00
PFKeagan Rehberg 000 0 0 0 0 00 0 0 0 0 00
SGCosmo Carey 000 0 0 0 0 00 0 0 0 0 00
Bulls 04286 814 2121953221215 61894
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 40512 4 4 2 5 02 1 4 6 0 116
PGHank Pearce 1015 0 0 0 0 02 2 1 0 0 02
SGJorden Olson 41719 5 6 3 5 26 0 3 0 1 322
SFDerek Reese 2427 0 0 1 2 26 1 0 2 1 25
SFAvery Ferman 311 0 0 0 0 02 0 0 0 0 02
PFAlfred Guarino 3849 4 4 0 0 211 1 2 1 2 412
PFTrever Brent 2927 0 0 0 0 13 2 0 3 1 34
CAric Creed 33812 6 6 0 0 24 1 1 1 1 222
CDarion Lloyd 1403 0 0 0 0 13 1 1 0 3 00
PGJadon Anthony 312 1 1 0 0 11 2 1 0 0 03
SFCritopher Samson 000 0 0 0 0 00 0 0 0 0 00
PGCorey Nus 000 0 0 0 0 00 0 0 0 0 00
Suns 031772021 6121241111313 91588
team1234F
Bulls (7 - 3)29202916094
Suns (7 - 4)24142624088
ATTENDANCE: 18015
CAPACITY: 18015