Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephan Thomas | 44 | 5 | 11 | 1 | 3 | 0 | 0 | 1 | 7 | 5 | 4 | 2 | 2 | 3 | 11 |
PG | Dave Diaz | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
SG | Avery Arch | 41 | 12 | 20 | 2 | 2 | 1 | 6 | 4 | 9 | 4 | 4 | 2 | 0 | 2 | 27 |
SG | Mikal Del Toro | 39 | 5 | 14 | 0 | 0 | 0 | 2 | 3 | 6 | 6 | 2 | 2 | 0 | 4 | 10 |
SF | Jarett Hartwell | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
PF | Juwan McClure | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Chris Lee | 41 | 7 | 13 | 3 | 3 | 0 | 0 | 3 | 10 | 4 | 1 | 4 | 2 | 3 | 17 |
C | Horace Sandifer | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
C | Hilton Garrett | 43 | 6 | 15 | 1 | 4 | 0 | 1 | 5 | 11 | 1 | 1 | 4 | 2 | 2 | 13 |
C | Gabriel Armstron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Keagan Rehberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Cosmo Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls | 0 | 42 | 86 | 8 | 14 | 2 | 12 | 19 | 53 | 22 | 12 | 15 | 6 | 18 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 40 | 5 | 12 | 4 | 4 | 2 | 5 | 0 | 2 | 1 | 4 | 6 | 0 | 1 | 16 |
PG | Hank Pearce | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
SG | Jorden Olson | 41 | 7 | 19 | 5 | 6 | 3 | 5 | 2 | 6 | 0 | 3 | 0 | 1 | 3 | 22 |
SF | Derek Reese | 24 | 2 | 7 | 0 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 2 | 5 |
SF | Avery Ferman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Alfred Guarino | 38 | 4 | 9 | 4 | 4 | 0 | 0 | 2 | 11 | 1 | 2 | 1 | 2 | 4 | 12 |
PF | Trever Brent | 29 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 4 |
C | Aric Creed | 33 | 8 | 12 | 6 | 6 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 22 |
C | Darion Lloyd | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 |
PG | Jadon Anthony | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
SF | Critopher Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Corey Nus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 31 | 77 | 20 | 21 | 6 | 12 | 12 | 41 | 11 | 13 | 13 | 9 | 15 | 88 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bulls (7 - 3) | 29 | 20 | 29 | 16 | 0 | 94 | ||||||||||
Suns (7 - 4) | 24 | 14 | 26 | 24 | 0 | 88 | ||||||||||
ATTENDANCE: 18015 | ||||||||||||||||
CAPACITY: 18015 |