Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHarrison Bellwar 4138 0 0 2 4 01 8 6 3 0 08
PGRandy Goodman 000 0 0 0 0 00 0 0 0 0 00
SGNoble Lovato 37715 6 6 0 0 25 0 1 3 0 320
SFJosh Brown 411337 510 0 3 110 4 3 2 0 131
SFCharles Moriarty 935 0 0 0 0 22 0 0 1 0 36
PFLogan Shoemate 2638 0 0 0 2 37 2 0 2 0 26
PFCaleb Doshi 37612 0 0 0 0 09 5 0 0 2 512
PFRyan Medina 512 0 0 0 0 01 0 0 1 0 12
PGBrice Bell 600 0 0 0 0 01 0 0 0 0 00
SFDiego Spagnoli 100 0 0 0 0 00 0 0 0 0 00
SFKarl Miller 1647 8 8 0 0 00 0 1 0 0 016
PFJoseph Crowley 1722 1 4 0 0 16 0 0 0 0 55
Magic 042962028 2 91149191112 220106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 38715 2 2 4 9 05 7 1 2 0 220
PGArmando Liebfrie 100 0 0 0 0 00 1 0 0 0 00
SGJoel Dudley 401327 4 4 3 5 510 4 0 3 0 433
SGDaryl Parker 3959 2 5 1 2 17 2 1 0 0 313
PFJesus Caze 100 0 0 0 0 00 1 0 0 0 00
PFArvind Goldman 1014 0 0 0 0 12 2 0 1 3 32
CMisha Riccardi 401321 6 7 0 0 417 4 1 4 2 332
CRandy Buhler 2947 2 6 0 0 19 5 0 0 2 310
CKurtis Doyle 2105 0 0 0 2 05 1 0 2 1 20
SGCasey Kay 1357 0 0 1 3 12 0 0 1 0 011
PFBradley Tucker 101 0 0 0 0 01 0 0 0 0 00
CMohammed Scully 423 0 0 0 0 11 0 0 0 1 04
Nets 050991624 921146227 313 920125
team1234F
Magic (2 - 6)253123270106
Nets (9 - 2)252234440125
ATTENDANCE: 19206
CAPACITY: 19929