Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Harrison Bellwar | 41 | 3 | 8 | 0 | 0 | 2 | 4 | 0 | 1 | 8 | 6 | 3 | 0 | 0 | 8 |
PG | Randy Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Noble Lovato | 37 | 7 | 15 | 6 | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 0 | 3 | 20 |
SF | Josh Brown | 41 | 13 | 37 | 5 | 10 | 0 | 3 | 1 | 10 | 4 | 3 | 2 | 0 | 1 | 31 |
SF | Charles Moriarty | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 |
PF | Logan Shoemate | 26 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 7 | 2 | 0 | 2 | 0 | 2 | 6 |
PF | Caleb Doshi | 37 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 2 | 5 | 12 |
PF | Ryan Medina | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
PG | Brice Bell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Diego Spagnoli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Karl Miller | 16 | 4 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
PF | Joseph Crowley | 17 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 5 |
Magic | 0 | 42 | 96 | 20 | 28 | 2 | 9 | 11 | 49 | 19 | 11 | 12 | 2 | 20 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dontae Abner | 38 | 7 | 15 | 2 | 2 | 4 | 9 | 0 | 5 | 7 | 1 | 2 | 0 | 2 | 20 |
PG | Armando Liebfrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Joel Dudley | 40 | 13 | 27 | 4 | 4 | 3 | 5 | 5 | 10 | 4 | 0 | 3 | 0 | 4 | 33 |
SG | Daryl Parker | 39 | 5 | 9 | 2 | 5 | 1 | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 3 | 13 |
PF | Jesus Caze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PF | Arvind Goldman | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 3 | 2 |
C | Misha Riccardi | 40 | 13 | 21 | 6 | 7 | 0 | 0 | 4 | 17 | 4 | 1 | 4 | 2 | 3 | 32 |
C | Randy Buhler | 29 | 4 | 7 | 2 | 6 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 2 | 3 | 10 |
C | Kurtis Doyle | 21 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 1 | 2 | 0 |
SG | Casey Kay | 13 | 5 | 7 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
PF | Bradley Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mohammed Scully | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Nets | 0 | 50 | 99 | 16 | 24 | 9 | 21 | 14 | 62 | 27 | 3 | 13 | 9 | 20 | 125 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Magic (2 - 6) | 25 | 31 | 23 | 27 | 0 | 106 | ||||||||||
Nets (9 - 2) | 25 | 22 | 34 | 44 | 0 | 125 | ||||||||||
ATTENDANCE: 19206 | ||||||||||||||||
CAPACITY: 19929 |