Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEan Seau 3926 3 4 1 1 26 5 3 4 0 28
PGPatrick Burrows 811 0 0 1 1 00 1 0 0 0 03
SGBailey Stokes 1914 0 0 1 3 00 2 1 2 0 23
SGJared Rehberg 000 0 0 0 0 00 0 0 0 0 00
SFAlexander Abreu 21912 1 2 1 1 26 0 0 3 0 620
SFBrennen Schoor 2549 0 1 0 2 26 0 1 0 0 38
PFAshton Woodruff 1858 4 4 0 2 04 2 1 2 0 214
CCarmelo Nuss 3910231314 1 2 417 0 0 1 1 234
CDarin Cox 000 0 0 0 0 00 0 0 0 0 00
SFGiorgio Barber 000 0 0 0 0 00 0 0 0 0 00
SFVal Masse 38511 2 3 0 0 49 1 1 1 6 512
SGLogan Sprincz 28415 0 0 0 6 26 1 1 4 0 38
Lakers 041892328 518175612 817 725110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 2636 4 4 3 4 24 3 0 2 0 413
PGHank Pearce 1335 4 4 0 1 01 3 0 0 0 010
SGJorden Olson 39819 2 2 1 3 05 3 2 0 0 319
SFDerek Reese 1649 4 5 2 3 02 1 0 0 4 214
SFAvery Ferman 313 0 0 0 0 11 0 0 0 0 12
PFAlfred Guarino 36917 2 4 0 0 26 0 4 0 2 120
PFTrever Brent 3926 0 2 0 0 513 1 0 3 3 24
CAric Creed 3710211112 0 0 615 0 0 1 3 331
CDarion Lloyd 10310 0 0 0 0 22 1 0 0 0 26
PGJadon Anthony 1603 0 0 0 0 02 3 2 2 0 20
SFCritopher Samson 000 0 0 0 0 00 0 0 0 0 00
PGCorey Nus 000 0 0 0 0 00 0 0 0 0 00
Suns 043992733 611195315 8 81220119
team1234F
Lakers (3 - 6)263021330110
Suns (7 - 3)333822260119
ATTENDANCE: 18015
CAPACITY: 18015