Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ean Seau | 39 | 2 | 6 | 3 | 4 | 1 | 1 | 2 | 6 | 5 | 3 | 4 | 0 | 2 | 8 |
PG | Patrick Burrows | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
SG | Bailey Stokes | 19 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 3 |
SG | Jared Rehberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Alexander Abreu | 21 | 9 | 12 | 1 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 0 | 6 | 20 |
SF | Brennen Schoor | 25 | 4 | 9 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 8 |
PF | Ashton Woodruff | 18 | 5 | 8 | 4 | 4 | 0 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 2 | 14 |
C | Carmelo Nuss | 39 | 10 | 23 | 13 | 14 | 1 | 2 | 4 | 17 | 0 | 0 | 1 | 1 | 2 | 34 |
C | Darin Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Giorgio Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Val Masse | 38 | 5 | 11 | 2 | 3 | 0 | 0 | 4 | 9 | 1 | 1 | 1 | 6 | 5 | 12 |
SG | Logan Sprincz | 28 | 4 | 15 | 0 | 0 | 0 | 6 | 2 | 6 | 1 | 1 | 4 | 0 | 3 | 8 |
Lakers | 0 | 41 | 89 | 23 | 28 | 5 | 18 | 17 | 56 | 12 | 8 | 17 | 7 | 25 | 110 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 26 | 3 | 6 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 0 | 2 | 0 | 4 | 13 |
PG | Hank Pearce | 13 | 3 | 5 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
SG | Jorden Olson | 39 | 8 | 19 | 2 | 2 | 1 | 3 | 0 | 5 | 3 | 2 | 0 | 0 | 3 | 19 |
SF | Derek Reese | 16 | 4 | 9 | 4 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 14 |
SF | Avery Ferman | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
PF | Alfred Guarino | 36 | 9 | 17 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 2 | 1 | 20 |
PF | Trever Brent | 39 | 2 | 6 | 0 | 2 | 0 | 0 | 5 | 13 | 1 | 0 | 3 | 3 | 2 | 4 |
C | Aric Creed | 37 | 10 | 21 | 11 | 12 | 0 | 0 | 6 | 15 | 0 | 0 | 1 | 3 | 3 | 31 |
C | Darion Lloyd | 10 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
PG | Jadon Anthony | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 0 |
SF | Critopher Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Corey Nus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 43 | 99 | 27 | 33 | 6 | 11 | 19 | 53 | 15 | 8 | 8 | 12 | 20 | 119 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (3 - 6) | 26 | 30 | 21 | 33 | 0 | 110 | ||||||||||
Suns (7 - 3) | 33 | 38 | 22 | 26 | 0 | 119 | ||||||||||
ATTENDANCE: 18015 | ||||||||||||||||
CAPACITY: 18015 |