Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 39822 0 0 615 16 8 2 4 0 522
PGHank Pearce 1124 0 0 1 3 00 2 0 2 0 15
SGJorden Olson 38714 3 4 6 7 14 0 2 2 1 523
SFDerek Reese 1815 0 0 1 2 16 0 0 0 1 13
SFAvery Ferman 112 0 0 0 0 23 0 0 0 0 02
PFAlfred Guarino 35713 4 4 0 0 25 2 1 1 0 518
PFTrever Brent 4048 2 2 0 0 317 1 1 3 3 410
CAric Creed 39821 4 6 0 0 412 3 1 2 4 320
CDarion Lloyd 814 0 0 0 0 13 0 0 0 1 02
PGJadon Anthony 501 2 2 0 0 00 1 0 0 0 02
SFCritopher Samson 000 0 0 0 0 00 0 0 0 0 00
PGCorey Nus 000 0 0 0 0 00 0 0 0 0 00
Suns 0399415181427156017 7141024107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEan Seau 3638 710 1 2 17 7 3 3 0 014
PGPatrick Burrows 1112 0 0 0 0 11 1 0 0 0 02
SGBailey Stokes 814 0 0 0 2 00 0 1 0 0 22
SGJared Rehberg 000 0 0 0 0 00 0 0 0 0 00
SFAlexander Abreu 40718 3 4 0 3 113 3 0 3 0 217
SFBrennen Schoor 902 0 0 0 0 12 0 0 0 0 00
PFAshton Woodruff 2938 0 2 0 1 311 1 1 2 0 46
CCarmelo Nuss 331327 8 9 1 2 511 0 1 3 0 535
CDarin Cox 1225 0 2 0 0 12 0 0 0 1 04
SFGiorgio Barber 000 0 0 0 0 00 0 0 0 0 00
SFVal Masse 1813 0 0 0 0 13 1 1 0 2 52
SGLogan Sprincz 39715 3 4 2 7 13 3 4 1 0 019
Lakers 038922131 4171657161112 318101
team1234F
Suns (6 - 3)282528260107
Lakers (3 - 5)203525210101
ATTENDANCE: 10311
CAPACITY: 20000