Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 39 | 8 | 22 | 0 | 0 | 6 | 15 | 1 | 6 | 8 | 2 | 4 | 0 | 5 | 22 |
PG | Hank Pearce | 11 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
SG | Jorden Olson | 38 | 7 | 14 | 3 | 4 | 6 | 7 | 1 | 4 | 0 | 2 | 2 | 1 | 5 | 23 |
SF | Derek Reese | 18 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 3 |
SF | Avery Ferman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Alfred Guarino | 35 | 7 | 13 | 4 | 4 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 5 | 18 |
PF | Trever Brent | 40 | 4 | 8 | 2 | 2 | 0 | 0 | 3 | 17 | 1 | 1 | 3 | 3 | 4 | 10 |
C | Aric Creed | 39 | 8 | 21 | 4 | 6 | 0 | 0 | 4 | 12 | 3 | 1 | 2 | 4 | 3 | 20 |
C | Darion Lloyd | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
PG | Jadon Anthony | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SF | Critopher Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Corey Nus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 39 | 94 | 15 | 18 | 14 | 27 | 15 | 60 | 17 | 7 | 14 | 10 | 24 | 107 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ean Seau | 36 | 3 | 8 | 7 | 10 | 1 | 2 | 1 | 7 | 7 | 3 | 3 | 0 | 0 | 14 |
PG | Patrick Burrows | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
SG | Bailey Stokes | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
SG | Jared Rehberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Alexander Abreu | 40 | 7 | 18 | 3 | 4 | 0 | 3 | 1 | 13 | 3 | 0 | 3 | 0 | 2 | 17 |
SF | Brennen Schoor | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Ashton Woodruff | 29 | 3 | 8 | 0 | 2 | 0 | 1 | 3 | 11 | 1 | 1 | 2 | 0 | 4 | 6 |
C | Carmelo Nuss | 33 | 13 | 27 | 8 | 9 | 1 | 2 | 5 | 11 | 0 | 1 | 3 | 0 | 5 | 35 |
C | Darin Cox | 12 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
SF | Giorgio Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Val Masse | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 5 | 2 |
SG | Logan Sprincz | 39 | 7 | 15 | 3 | 4 | 2 | 7 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 19 |
Lakers | 0 | 38 | 92 | 21 | 31 | 4 | 17 | 16 | 57 | 16 | 11 | 12 | 3 | 18 | 101 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (6 - 3) | 28 | 25 | 28 | 26 | 0 | 107 | ||||||||||
Lakers (3 - 5) | 20 | 35 | 25 | 21 | 0 | 101 | ||||||||||
ATTENDANCE: 10311 | ||||||||||||||||
CAPACITY: 20000 |