Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 40817 2 2 2 8 13 6 4 3 0 420
PGArmando Liebfrie 000 0 0 0 0 00 0 0 0 0 00
SGJoel Dudley 391729 4 6 0 5 29 5 0 4 0 238
SGDaryl Parker 3426 4 4 0 2 35 3 0 3 0 58
PFJesus Caze 000 0 0 0 0 00 0 0 0 0 00
PFArvind Goldman 1624 2 2 0 0 04 3 0 1 0 16
CMisha Riccardi 441117 7 8 0 0 418 7 0 3 1 329
CRandy Buhler 39713 0 0 0 0 410 3 1 2 1 314
CKurtis Doyle 1202 0 0 0 1 04 1 0 1 0 10
SGCasey Kay 1313 2 2 1 1 24 0 1 0 0 15
PFBradley Tucker 000 0 0 0 0 00 0 0 0 0 00
CMohammed Scully 100 0 0 0 0 00 0 0 0 0 00
Nets 048912124 317166128 617 220120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGIsaiah Cammarano 30311 1 1 0 3 11 5 3 3 0 47
SGJarod Welsh 000 0 0 0 0 00 0 0 0 0 00
SGHunter Andersen 19412 1 2 0 2 25 0 1 1 0 19
SFCraig Finnigan 412 4 4 0 0 00 0 0 0 0 06
SFRicardo Kiros 411226 5 6 2 7 46 2 4 0 0 431
PFGarrett Reyes 3849 2 2 0 0 310 4 0 0 7 210
PFLuke Brant 36513 6 8 1 4 210 0 0 1 0 117
CKyle Manuel 1848 2 2 0 1 12 1 0 0 1 510
SFRicardo Meyers 1336 0 0 1 2 24 2 3 3 0 07
SGBailey Heckman 2517 2 2 1 3 02 6 2 1 0 15
SGIsiah Pipik 1023 2 2 1 1 00 0 1 0 0 17
SGRicky Garceau 000 0 0 0 0 00 0 0 0 0 00
Cavaliers 039972529 62316442014 9 819109
team1234F
Nets (8 - 2)252727410120
Cavaliers (5 - 7)242530300109
ATTENDANCE: 18669
CAPACITY: 18669