Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 41717 0 0 3 8 26 6 2 2 0 317
PGHank Pearce 1013 0 0 0 0 01 3 0 1 0 22
SGJorden Olson 39915 1 1 2 3 02 2 1 3 0 221
SFDerek Reese 31616 0 0 0 3 16 6 0 2 4 312
SFAvery Ferman 701 0 0 0 0 02 0 0 0 0 10
PFAlfred Guarino 26916 3 3 0 0 28 1 0 0 2 421
PFTrever Brent 31311 4 4 0 0 316 1 0 2 3 510
CAric Creed 1347 0 0 0 0 23 0 0 0 1 58
CDarion Lloyd 29612 0 0 0 0 36 1 0 2 0 412
PGJadon Anthony 100 0 0 0 0 00 1 0 0 0 00
SFCritopher Samson 402 0 0 0 0 00 1 0 0 0 20
PGCorey Nus 301 0 0 0 1 00 0 0 0 0 00
Suns 045101 8 8 515135422 3121031103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHarrison Bellwar 3514 0 0 0 2 01 2 1 2 0 22
PGRandy Goodman 000 0 0 0 0 00 0 0 0 0 00
SGNoble Lovato 4112271111 0 0 26 1 5 1 0 335
SFJosh Brown 391123 3 3 1 2 06 4 3 3 0 026
SFCharles Moriarty 212 0 0 1 1 01 0 0 0 0 03
PFLogan Shoemate 1734 0 2 1 2 05 2 0 0 0 07
PFCaleb Doshi 3636 2 2 0 0 311 5 1 2 1 18
PFRyan Medina 813 2 2 0 0 13 1 0 0 0 14
PGBrice Bell 1212 0 0 0 0 00 1 0 0 0 02
SFDiego Spagnoli 000 0 0 0 0 00 0 0 0 0 00
SFKarl Miller 1212 5 6 0 0 03 1 0 0 0 27
PFJoseph Crowley 324101317 0 0 313 3 0 1 1 221
Magic 038833643 3 7 9522010 9 211115
team1234F
Suns (5 - 3)292024300103
Magic (2 - 4)273130270115
ATTENDANCE: 14409
CAPACITY: 17248