Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 41 | 7 | 17 | 0 | 0 | 3 | 8 | 2 | 6 | 6 | 2 | 2 | 0 | 3 | 17 |
PG | Hank Pearce | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 |
SG | Jorden Olson | 39 | 9 | 15 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 21 |
SF | Derek Reese | 31 | 6 | 16 | 0 | 0 | 0 | 3 | 1 | 6 | 6 | 0 | 2 | 4 | 3 | 12 |
SF | Avery Ferman | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Alfred Guarino | 26 | 9 | 16 | 3 | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 2 | 4 | 21 |
PF | Trever Brent | 31 | 3 | 11 | 4 | 4 | 0 | 0 | 3 | 16 | 1 | 0 | 2 | 3 | 5 | 10 |
C | Aric Creed | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 8 |
C | Darion Lloyd | 29 | 6 | 12 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 0 | 4 | 12 |
PG | Jadon Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SF | Critopher Samson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
PG | Corey Nus | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 45 | 101 | 8 | 8 | 5 | 15 | 13 | 54 | 22 | 3 | 12 | 10 | 31 | 103 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Harrison Bellwar | 35 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 2 |
PG | Randy Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Noble Lovato | 41 | 12 | 27 | 11 | 11 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 0 | 3 | 35 |
SF | Josh Brown | 39 | 11 | 23 | 3 | 3 | 1 | 2 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 26 |
SF | Charles Moriarty | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
PF | Logan Shoemate | 17 | 3 | 4 | 0 | 2 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
PF | Caleb Doshi | 36 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 11 | 5 | 1 | 2 | 1 | 1 | 8 |
PF | Ryan Medina | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
PG | Brice Bell | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SF | Diego Spagnoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Karl Miller | 12 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
PF | Joseph Crowley | 32 | 4 | 10 | 13 | 17 | 0 | 0 | 3 | 13 | 3 | 0 | 1 | 1 | 2 | 21 |
Magic | 0 | 38 | 83 | 36 | 43 | 3 | 7 | 9 | 52 | 20 | 10 | 9 | 2 | 11 | 115 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (5 - 3) | 29 | 20 | 24 | 30 | 0 | 103 | ||||||||||
Magic (2 - 4) | 27 | 31 | 30 | 27 | 0 | 115 | ||||||||||
ATTENDANCE: 14409 | ||||||||||||||||
CAPACITY: 17248 |