Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 44817 2 4 3 7 24 9 4 0 0 321
PGArmando Liebfrie 302 0 0 0 0 01 0 1 0 0 00
SGJoel Dudley 41921 7 7 2 4 14 4 1 3 0 127
SGDaryl Parker 4427 4 6 2 3 15 1 2 1 0 410
PFJesus Caze 2149 0 1 0 1 47 1 0 0 1 18
PFArvind Goldman 112 0 0 0 0 00 0 0 0 0 02
CMisha Riccardi 44918 4 5 0 0 619 1 2 1 3 422
CRandy Buhler 2668 2 2 0 0 13 2 0 1 1 614
CKurtis Doyle 312 2 2 0 0 22 0 0 1 0 14
SGCasey Kay 300 0 0 0 0 01 0 0 0 0 00
PFBradley Tucker 500 0 0 0 0 00 0 0 0 0 10
CMohammed Scully 000 0 0 0 0 00 0 0 0 0 00
Nets 040862127 71519491810 7 521108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGEzra Hill 3248 0 0 0 2 25 8 0 8 0 38
PGBailey Morris 1012 1 2 0 1 00 3 0 1 0 13
SGAbbott Atwell 36510 6 7 1 1 01 6 0 0 0 217
SGEvan Thunstrom 2236 2 2 1 1 14 2 0 1 0 09
SFIrwin Szabo 3646 8 8 1 3 13 1 1 2 0 017
PFIsaiah Maloy 3213 3 4 0 0 08 3 0 1 3 35
PFTony Jennings 281017 2 2 0 1 16 0 0 0 0 522
CNick Freyre 612 0 0 0 0 01 0 0 0 0 12
SGFrabricio Amonso 401 0 0 0 1 01 0 0 1 0 00
CDavid Redman 28211 1 2 0 0 26 0 1 0 2 55
PGDonavan Johnson 100 0 0 0 0 00 0 0 0 0 00
Bullets 031662327 310 73723 214 52088
team1234F
Nets (7 - 2)332132220108
Bullets (2 - 4)18273013088
ATTENDANCE: 17594
CAPACITY: 18522