Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dontae Abner | 44 | 8 | 17 | 2 | 4 | 3 | 7 | 2 | 4 | 9 | 4 | 0 | 0 | 3 | 21 |
PG | Armando Liebfrie | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
SG | Joel Dudley | 41 | 9 | 21 | 7 | 7 | 2 | 4 | 1 | 4 | 4 | 1 | 3 | 0 | 1 | 27 |
SG | Daryl Parker | 44 | 2 | 7 | 4 | 6 | 2 | 3 | 1 | 5 | 1 | 2 | 1 | 0 | 4 | 10 |
PF | Jesus Caze | 21 | 4 | 9 | 0 | 1 | 0 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 8 |
PF | Arvind Goldman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Misha Riccardi | 44 | 9 | 18 | 4 | 5 | 0 | 0 | 6 | 19 | 1 | 2 | 1 | 3 | 4 | 22 |
C | Randy Buhler | 26 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 6 | 14 |
C | Kurtis Doyle | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
SG | Casey Kay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Bradley Tucker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Mohammed Scully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets | 0 | 40 | 86 | 21 | 27 | 7 | 15 | 19 | 49 | 18 | 10 | 7 | 5 | 21 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ezra Hill | 32 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 5 | 8 | 0 | 8 | 0 | 3 | 8 |
PG | Bailey Morris | 10 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 |
SG | Abbott Atwell | 36 | 5 | 10 | 6 | 7 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 17 |
SG | Evan Thunstrom | 22 | 3 | 6 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 9 |
SF | Irwin Szabo | 36 | 4 | 6 | 8 | 8 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 17 |
PF | Isaiah Maloy | 32 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 3 | 3 | 5 |
PF | Tony Jennings | 28 | 10 | 17 | 2 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 22 |
C | Nick Freyre | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
SG | Frabricio Amonso | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
C | David Redman | 28 | 2 | 11 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | 5 | 5 |
PG | Donavan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullets | 0 | 31 | 66 | 23 | 27 | 3 | 10 | 7 | 37 | 23 | 2 | 14 | 5 | 20 | 88 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nets (7 - 2) | 33 | 21 | 32 | 22 | 0 | 108 | ||||||||||
Bullets (2 - 4) | 18 | 27 | 30 | 13 | 0 | 88 | ||||||||||
ATTENDANCE: 17594 | ||||||||||||||||
CAPACITY: 18522 |