Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sid Doshi | 43 | 9 | 27 | 4 | 4 | 0 | 8 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 22 |
PG | Gary Truchok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | James Pence | 43 | 8 | 16 | 9 | 12 | 0 | 3 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 25 |
SG | Terence Schepper | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
SF | Jacob Wallace | 38 | 12 | 28 | 4 | 4 | 1 | 3 | 6 | 11 | 2 | 2 | 4 | 0 | 2 | 29 |
SF | Quentin Crist | 44 | 3 | 6 | 2 | 4 | 0 | 0 | 8 | 17 | 2 | 3 | 3 | 1 | 4 | 8 |
PF | Jared Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Garret Hammer | 35 | 5 | 12 | 4 | 6 | 1 | 2 | 5 | 13 | 4 | 0 | 0 | 3 | 5 | 15 |
C | Dave Manning | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
PF | Alexis Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Johnathan Choi | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
SF | Harnold Mesaros | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Sonics | 0 | 38 | 95 | 23 | 30 | 2 | 16 | 19 | 55 | 14 | 9 | 14 | 6 | 19 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 30 | 7 | 11 | 5 | 5 | 3 | 5 | 1 | 4 | 5 | 1 | 3 | 1 | 3 | 22 |
PG | Hank Pearce | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5 |
SG | Jorden Olson | 36 | 8 | 17 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 20 |
SF | Derek Reese | 29 | 7 | 14 | 2 | 3 | 0 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 3 | 16 |
SF | Avery Ferman | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
PF | Alfred Guarino | 30 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 10 |
PF | Trever Brent | 26 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 15 | 2 | 1 | 0 | 3 | 5 | 6 |
C | Aric Creed | 39 | 9 | 21 | 8 | 10 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 3 | 1 | 26 |
C | Darion Lloyd | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 |
PG | Jadon Anthony | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 |
SF | Critopher Samson | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
PG | Corey Nus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 46 | 92 | 23 | 28 | 5 | 10 | 13 | 55 | 19 | 6 | 11 | 10 | 25 | 120 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Sonics (1 - 6) | 39 | 29 | 17 | 16 | 0 | 101 | ||||||||||
Suns (5 - 1) | 31 | 26 | 30 | 33 | 0 | 120 | ||||||||||
ATTENDANCE: 18015 | ||||||||||||||||
CAPACITY: 18015 |