Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSid Doshi 43927 4 4 0 8 04 4 3 3 0 122
PGGary Truchok 100 0 0 0 0 00 0 0 0 0 10
SGJames Pence 43816 912 0 3 04 2 0 2 0 325
SGTerence Schepper 401 0 0 0 0 00 0 1 1 0 10
SFJacob Wallace 381228 4 4 1 3 611 2 2 4 0 229
SFQuentin Crist 4436 2 4 0 0 817 2 3 3 1 48
PFJared Klein 000 0 0 0 0 00 0 0 0 0 00
CGarret Hammer 35512 4 6 1 2 513 4 0 0 3 515
CDave Manning 802 0 0 0 0 04 0 0 0 1 00
PFAlexis Rook 000 0 0 0 0 00 0 0 0 0 00
PFJohnathan Choi 1601 0 0 0 0 01 0 0 0 1 00
SFHarnold Mesaros 312 0 0 0 0 00 0 0 1 0 22
Sonics 038952330 216195514 914 619101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 30711 5 5 3 5 14 5 1 3 1 322
PGHank Pearce 1223 1 2 0 0 11 4 1 0 0 05
SGJorden Olson 36817 2 2 2 4 12 1 1 2 0 420
SFDerek Reese 29714 2 3 0 0 112 2 0 1 1 316
SFAvery Ferman 935 0 0 0 1 23 0 0 1 0 16
PFAlfred Guarino 3049 2 2 0 0 04 1 1 0 0 510
PFTrever Brent 2637 0 0 0 0 515 2 1 0 3 56
CAric Creed 39921 810 0 0 29 2 0 1 3 126
CDarion Lloyd 812 2 2 0 0 01 1 0 1 1 24
PGJadon Anthony 1423 0 0 0 0 01 1 1 2 0 14
SFCritopher Samson 100 1 2 0 0 01 0 0 0 1 01
PGCorey Nus 100 0 0 0 0 00 0 0 0 0 00
Suns 046922328 510135519 6111025120
team1234F
Sonics (1 - 6)392917160101
Suns (5 - 1)312630330120
ATTENDANCE: 18015
CAPACITY: 18015