Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Sid Doshi | 33 | 6 | 20 | 0 | 0 | 2 | 6 | 0 | 2 | 6 | 2 | 4 | 0 | 5 | 14 |
PG | Gary Truchok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | James Pence | 44 | 10 | 26 | 2 | 2 | 4 | 9 | 2 | 15 | 1 | 2 | 3 | 0 | 3 | 26 |
SG | Terence Schepper | 16 | 3 | 10 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 |
SF | Jacob Wallace | 36 | 5 | 16 | 2 | 4 | 1 | 3 | 2 | 10 | 4 | 2 | 1 | 1 | 2 | 13 |
SF | Quentin Crist | 40 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 10 | 3 | 0 | 3 | 0 | 6 | 1 |
PF | Jared Klein | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
C | Garret Hammer | 36 | 7 | 15 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 1 | 3 | 3 | 14 |
C | Dave Manning | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Alexis Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Johnathan Choi | 14 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 4 |
SF | Harnold Mesaros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonics | 0 | 33 | 93 | 7 | 10 | 10 | 23 | 15 | 60 | 15 | 9 | 15 | 6 | 21 | 83 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 40 | 5 | 14 | 4 | 6 | 5 | 7 | 4 | 11 | 3 | 1 | 5 | 0 | 2 | 19 |
PG | Hank Pearce | 10 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 5 |
SG | Jorden Olson | 40 | 8 | 18 | 3 | 3 | 1 | 5 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 20 |
SF | Derek Reese | 19 | 3 | 7 | 0 | 0 | 2 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 8 |
SF | Avery Ferman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Alfred Guarino | 43 | 7 | 18 | 2 | 2 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 0 | 16 |
PF | Trever Brent | 33 | 1 | 5 | 4 | 6 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 8 | 4 | 6 |
C | Aric Creed | 36 | 6 | 13 | 2 | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 2 | 3 | 14 |
C | Darion Lloyd | 11 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
PG | Jadon Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Critopher Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Corey Nus | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Suns | 0 | 33 | 83 | 18 | 23 | 9 | 18 | 9 | 55 | 9 | 9 | 11 | 10 | 12 | 93 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Sonics (1 - 5) | 26 | 19 | 20 | 18 | 0 | 83 | ||||||||||
Suns (4 - 1) | 22 | 30 | 16 | 25 | 0 | 93 | ||||||||||
ATTENDANCE: 18015 | ||||||||||||||||
CAPACITY: 18015 |