Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSid Doshi 33620 0 0 2 6 02 6 2 4 0 514
PGGary Truchok 000 0 0 0 0 00 0 0 0 0 00
SGJames Pence 441026 2 2 4 9 215 1 2 3 0 326
SGTerence Schepper 16310 0 0 2 4 01 0 2 1 0 18
SFJacob Wallace 36516 2 4 1 3 210 4 2 1 1 213
SFQuentin Crist 4002 1 2 0 0 210 3 0 3 0 61
PFJared Klein 512 0 0 1 1 00 1 0 1 0 03
CGarret Hammer 36715 0 0 0 0 714 0 0 1 3 314
CDave Manning 1001 0 0 0 0 04 0 0 0 0 10
PFAlexis Rook 000 0 0 0 0 00 0 0 0 0 00
PFJohnathan Choi 1411 2 2 0 0 13 0 1 1 2 04
SFHarnold Mesaros 200 0 0 0 0 00 0 0 0 0 00
Sonics 03393 7101023156015 915 62183
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 40514 4 6 5 7 411 3 1 5 0 219
PGHank Pearce 1011 2 2 1 1 02 3 0 1 0 15
SGJorden Olson 40818 3 3 1 5 03 0 5 2 0 020
SFDerek Reese 1937 0 0 2 4 16 1 0 0 0 18
SFAvery Ferman 100 0 0 0 0 00 0 0 0 0 00
PFAlfred Guarino 43718 2 2 0 0 09 1 3 0 0 016
PFTrever Brent 3315 4 6 0 0 211 0 0 1 8 46
CAric Creed 36613 2 2 0 0 211 1 0 1 2 314
CDarion Lloyd 1125 1 2 0 0 00 0 0 0 0 15
PGJadon Anthony 200 0 0 0 0 00 0 0 0 0 00
SFCritopher Samson 000 0 0 0 0 00 0 0 0 0 00
PGCorey Nus 202 0 0 0 1 00 0 0 1 0 00
Suns 033831823 918 955 9 911101293
team1234F
Sonics (1 - 5)26192018083
Suns (4 - 1)22301625093
ATTENDANCE: 18015
CAPACITY: 18015