Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 41 | 9 | 21 | 2 | 2 | 3 | 7 | 2 | 6 | 7 | 4 | 2 | 0 | 5 | 23 |
PG | Hank Pearce | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
SG | Jorden Olson | 42 | 12 | 21 | 7 | 9 | 0 | 6 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 31 |
SF | Derek Reese | 14 | 4 | 7 | 2 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 10 |
SF | Avery Ferman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Alfred Guarino | 36 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 2 | 0 | 0 | 3 | 6 |
PF | Trever Brent | 44 | 5 | 9 | 3 | 4 | 0 | 0 | 5 | 21 | 1 | 3 | 1 | 1 | 2 | 13 |
C | Aric Creed | 37 | 9 | 24 | 2 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 3 | 4 | 3 | 20 |
C | Darion Lloyd | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
PG | Jadon Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SF | Critopher Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Corey Nus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 44 | 98 | 16 | 22 | 3 | 14 | 19 | 58 | 15 | 14 | 11 | 5 | 19 | 107 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bert Keus | 32 | 3 | 12 | 1 | 2 | 0 | 3 | 1 | 5 | 5 | 1 | 1 | 0 | 2 | 7 |
PG | Nikolas Ross | 15 | 3 | 8 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 7 |
SG | Skylar Drake | 40 | 8 | 18 | 3 | 4 | 3 | 8 | 0 | 2 | 3 | 3 | 7 | 0 | 1 | 22 |
SG | Gabrial Couillar | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
SF | Gabriel Scott | 29 | 7 | 15 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 17 |
SF | Daniel Aber | 24 | 5 | 12 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 11 |
PF | Jerome Haynes | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | 0 |
PF | Griffin Eosso | 29 | 4 | 7 | 1 | 4 | 0 | 0 | 5 | 8 | 2 | 0 | 3 | 0 | 2 | 9 |
C | Alberto Tircuit | 21 | 4 | 7 | 4 | 4 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 2 | 4 | 12 |
C | Tanner Whittman | 29 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 4 | 3 | 5 |
C | Joseph Craig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | Aron Cava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 38 | 88 | 15 | 21 | 6 | 21 | 16 | 54 | 21 | 9 | 17 | 6 | 21 | 97 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (3 - 1) | 25 | 33 | 20 | 29 | 0 | 107 | ||||||||||
Wolves (0 - 3) | 30 | 25 | 21 | 21 | 0 | 97 | ||||||||||
ATTENDANCE: 17646 | ||||||||||||||||
CAPACITY: 19006 |