Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrayden Carruth 712 0 0 0 0 00 0 0 0 0 02
SGJohn Zeigler 401022 6 6 410 09 5 1 0 2 130
SGElijah Sperry 26311 3 3 0 1 26 4 1 0 0 59
SFTheo Augmon 3423 0 0 0 1 37 0 2 2 0 24
SFKareem Darling 341122 0 0 0 4 211 1 1 1 0 222
PFRobert Turpin 2437 1 1 0 0 08 0 1 3 1 47
PFGrant Dixon 35617 4 4 0 0 112 2 0 3 2 516
CJoel O'Shea 29412 4 5 0 0 48 2 1 2 1 512
PFTyrone Barnett 612 0 0 0 0 12 0 0 3 0 12
SGLeif Johnson 000 0 0 0 0 00 0 0 0 0 00
SGJesus Hagler 000 0 0 0 0 00 0 0 0 0 00
SGGilbert Tanner 000 0 0 0 0 00 0 0 0 0 00
Thunder 041981819 416156714 714 625104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 42614 0 0 4 7 25 6 2 3 0 116
PGArmando Liebfrie 502 0 0 0 2 01 0 0 0 0 10
SGJoel Dudley 42722 2 4 0 5 310 3 0 1 0 316
SGDaryl Parker 40211 6 8 0 5 18 2 1 2 0 210
PFJesus Caze 502 0 0 0 0 00 0 0 0 0 10
PFArvind Goldman 000 0 0 0 0 00 0 0 0 0 00
CMisha Riccardi 31817 4 6 0 0 27 0 2 2 1 420
CRandy Buhler 44918 610 0 2 512 2 0 2 4 224
CKurtis Doyle 1615 2 2 0 2 04 1 2 0 1 04
SGCasey Kay 711 0 0 0 0 03 0 0 0 0 12
PFBradley Tucker 304 0 0 0 2 13 0 0 0 0 00
CMohammed Scully 000 0 0 0 0 00 0 0 0 0 00
Nets 034962030 425165914 710 61592
team1234F
Thunder (4 - 1)213823220104
Nets (5 - 2)27272117092
ATTENDANCE: 19929
CAPACITY: 19929