Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Brayden Carruth | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | John Zeigler | 40 | 10 | 22 | 6 | 6 | 4 | 10 | 0 | 9 | 5 | 1 | 0 | 2 | 1 | 30 |
SG | Elijah Sperry | 26 | 3 | 11 | 3 | 3 | 0 | 1 | 2 | 6 | 4 | 1 | 0 | 0 | 5 | 9 |
SF | Theo Augmon | 34 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 2 | 2 | 0 | 2 | 4 |
SF | Kareem Darling | 34 | 11 | 22 | 0 | 0 | 0 | 4 | 2 | 11 | 1 | 1 | 1 | 0 | 2 | 22 |
PF | Robert Turpin | 24 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 1 | 4 | 7 |
PF | Grant Dixon | 35 | 6 | 17 | 4 | 4 | 0 | 0 | 1 | 12 | 2 | 0 | 3 | 2 | 5 | 16 |
C | Joel O'Shea | 29 | 4 | 12 | 4 | 5 | 0 | 0 | 4 | 8 | 2 | 1 | 2 | 1 | 5 | 12 |
PF | Tyrone Barnett | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
SG | Leif Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Jesus Hagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Gilbert Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder | 0 | 41 | 98 | 18 | 19 | 4 | 16 | 15 | 67 | 14 | 7 | 14 | 6 | 25 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dontae Abner | 42 | 6 | 14 | 0 | 0 | 4 | 7 | 2 | 5 | 6 | 2 | 3 | 0 | 1 | 16 |
PG | Armando Liebfrie | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Joel Dudley | 42 | 7 | 22 | 2 | 4 | 0 | 5 | 3 | 10 | 3 | 0 | 1 | 0 | 3 | 16 |
SG | Daryl Parker | 40 | 2 | 11 | 6 | 8 | 0 | 5 | 1 | 8 | 2 | 1 | 2 | 0 | 2 | 10 |
PF | Jesus Caze | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Arvind Goldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Misha Riccardi | 31 | 8 | 17 | 4 | 6 | 0 | 0 | 2 | 7 | 0 | 2 | 2 | 1 | 4 | 20 |
C | Randy Buhler | 44 | 9 | 18 | 6 | 10 | 0 | 2 | 5 | 12 | 2 | 0 | 2 | 4 | 2 | 24 |
C | Kurtis Doyle | 16 | 1 | 5 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 4 |
SG | Casey Kay | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
PF | Bradley Tucker | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mohammed Scully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets | 0 | 34 | 96 | 20 | 30 | 4 | 25 | 16 | 59 | 14 | 7 | 10 | 6 | 15 | 92 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (4 - 1) | 21 | 38 | 23 | 22 | 0 | 104 | ||||||||||
Nets (5 - 2) | 27 | 27 | 21 | 17 | 0 | 92 | ||||||||||
ATTENDANCE: 19929 | ||||||||||||||||
CAPACITY: 19929 |