Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGaston Rangel 47715 1 2 0 2 19 6 1 2 0 415
PGKairi Chen 000 0 0 0 0 00 0 0 0 0 00
SGEthan Giaramito 351226 1 2 2 5 16 1 1 0 0 427
SGKamron Randal 000 0 0 0 0 00 0 0 0 0 00
SFShawn Syms 36311 0 0 1 5 16 7 1 1 0 57
SFWesley Hitlin 23511 0 0 1 1 36 1 0 2 0 111
PFJoe Corum 4648 3 4 0 0 416 5 1 4 0 011
PFBrennon Clinton 100 1 2 0 0 11 0 0 0 0 01
CFabian Hobson 39712 4 4 0 0 13 2 0 6 1 318
CEavan Caccitore 100 0 0 0 0 00 0 0 0 0 00
PFRicky Beyers 911 0 0 0 0 11 0 0 0 0 32
PGDwight Rucker 100 0 0 0 0 00 1 0 1 0 00
Clippers 039841014 413134823 416 12092
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 41914 0 2 2 4 06 4 2 3 0 120
PGArmando Liebfrie 613 0 0 0 0 11 2 2 0 0 02
SGJoel Dudley 421125 1 1 0 3 27 6 0 0 0 323
SGDaryl Parker 4748 4 6 1 3 17 1 0 1 0 213
PFJesus Caze 501 0 0 0 0 12 1 0 0 0 10
PFArvind Goldman 000 0 0 0 0 00 0 0 0 0 00
CMisha Riccardi 428191214 0 0 612 2 1 2 2 328
CRandy Buhler 47713 0 2 0 0 27 6 0 3 2 114
CKurtis Doyle 512 1 2 1 1 01 0 0 0 2 24
SGCasey Kay 100 0 0 0 0 00 0 0 0 0 00
PFBradley Tucker 100 0 0 0 0 00 0 0 0 0 00
CMohammed Scully 000 0 0 0 0 00 0 0 0 0 00
Nets 041851827 411134722 5 9 613104
team1234F
Clippers (4 - 2)25192622092
Nets (5 - 1)263021270104
ATTENDANCE: 19929
CAPACITY: 19929