Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 44712 3 3 1 2 2811 1 3 0 418
PGArmando Liebfrie 301 2 2 0 0 00 0 0 0 0 02
SGJoel Dudley 451428 4 4 2 6 110 5 1 1 0 434
SGDaryl Parker 29410 0 0 0 2 27 1 0 0 0 68
PFJesus Caze 1013 0 0 0 0 13 0 0 0 1 02
PFArvind Goldman 000 0 0 0 0 00 0 0 0 0 00
CMisha Riccardi 461221 6 8 0 0 716 4 1 0 5 530
CRandy Buhler 39815 2 4 1 3 49 3 0 3 3 519
CKurtis Doyle 100 0 0 0 0 00 0 0 1 0 00
SGCasey Kay 1814 0 2 1 4 00 2 0 0 0 13
PFBradley Tucker 101 0 0 0 0 00 0 0 0 0 10
CMohammed Scully 000 0 0 0 0 00 0 0 0 0 00
Nets 047951723 517185726 3 8 926116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJustin Morris 1714 4 4 1 2 00 1 0 2 0 17
PGTerry Gleeson 000 0 0 0 0 00 0 0 0 0 00
SGQuentin Sargeant 30413 4 6 1 3 34 4 1 0 0 413
SGJulien Streepy 39819 5 5 1 4 25 2 0 1 0 322
SFMoises Vitale 33410 0 0 1 3 48 2 1 0 0 49
SFVictor Andersen 000 0 0 0 0 00 0 0 0 0 00
PFFreddy Burns 000 0 0 0 0 00 0 0 0 0 00
PFDarin Pearce 31816 5 5 0 1 49 4 0 0 4 221
CEric Wingfield 3859 810 1 1 114 2 1 0 2 319
CJarett Beyers 000 0 0 0 0 00 0 0 0 0 00
PFAubrey Wayland 2525 0 0 0 0 13 0 0 0 0 14
SFTristen Hendrix 22818 0 0 0 1 34 3 1 2 0 216
Celtics 040942630 515185118 4 5 620111
team1234F
Nets (4 - 1)303031250116
Celtics (2 - 5)282829260111
ATTENDANCE: 18140
CAPACITY: 18624