Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dontae Abner | 44 | 7 | 12 | 3 | 3 | 1 | 2 | 2 | 8 | 11 | 1 | 3 | 0 | 4 | 18 |
PG | Armando Liebfrie | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Joel Dudley | 45 | 14 | 28 | 4 | 4 | 2 | 6 | 1 | 10 | 5 | 1 | 1 | 0 | 4 | 34 |
SG | Daryl Parker | 29 | 4 | 10 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 6 | 8 |
PF | Jesus Caze | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
PF | Arvind Goldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Misha Riccardi | 46 | 12 | 21 | 6 | 8 | 0 | 0 | 7 | 16 | 4 | 1 | 0 | 5 | 5 | 30 |
C | Randy Buhler | 39 | 8 | 15 | 2 | 4 | 1 | 3 | 4 | 9 | 3 | 0 | 3 | 3 | 5 | 19 |
C | Kurtis Doyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SG | Casey Kay | 18 | 1 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
PF | Bradley Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Mohammed Scully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets | 0 | 47 | 95 | 17 | 23 | 5 | 17 | 18 | 57 | 26 | 3 | 8 | 9 | 26 | 116 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Justin Morris | 17 | 1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
PG | Terry Gleeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Quentin Sargeant | 30 | 4 | 13 | 4 | 6 | 1 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 4 | 13 |
SG | Julien Streepy | 39 | 8 | 19 | 5 | 5 | 1 | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 3 | 22 |
SF | Moises Vitale | 33 | 4 | 10 | 0 | 0 | 1 | 3 | 4 | 8 | 2 | 1 | 0 | 0 | 4 | 9 |
SF | Victor Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Freddy Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Darin Pearce | 31 | 8 | 16 | 5 | 5 | 0 | 1 | 4 | 9 | 4 | 0 | 0 | 4 | 2 | 21 |
C | Eric Wingfield | 38 | 5 | 9 | 8 | 10 | 1 | 1 | 1 | 14 | 2 | 1 | 0 | 2 | 3 | 19 |
C | Jarett Beyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Aubrey Wayland | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
SF | Tristen Hendrix | 22 | 8 | 18 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 2 | 16 |
Celtics | 0 | 40 | 94 | 26 | 30 | 5 | 15 | 18 | 51 | 18 | 4 | 5 | 6 | 20 | 111 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nets (4 - 1) | 30 | 30 | 31 | 25 | 0 | 116 | ||||||||||
Celtics (2 - 5) | 28 | 28 | 29 | 26 | 0 | 111 | ||||||||||
ATTENDANCE: 18140 | ||||||||||||||||
CAPACITY: 18624 |