Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 40 | 7 | 17 | 5 | 5 | 1 | 7 | 1 | 3 | 6 | 2 | 5 | 0 | 3 | 20 |
PG | Hank Pearce | 15 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 8 |
SG | Jorden Olson | 34 | 6 | 12 | 8 | 8 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 21 |
SF | Derek Reese | 18 | 3 | 6 | 3 | 4 | 1 | 1 | 1 | 8 | 1 | 0 | 2 | 1 | 2 | 10 |
SF | Avery Ferman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Alfred Guarino | 34 | 6 | 10 | 8 | 10 | 0 | 0 | 2 | 15 | 0 | 2 | 0 | 0 | 3 | 20 |
PF | Trever Brent | 40 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 1 | 2 | 3 | 5 | 6 |
C | Aric Creed | 35 | 8 | 15 | 7 | 10 | 0 | 0 | 2 | 11 | 1 | 1 | 0 | 1 | 2 | 23 |
C | Darion Lloyd | 12 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
PG | Jadon Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Critopher Samson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PG | Corey Nus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 38 | 80 | 31 | 39 | 3 | 12 | 11 | 54 | 15 | 7 | 11 | 8 | 19 | 110 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Noah Conti | 40 | 4 | 12 | 2 | 2 | 0 | 4 | 3 | 8 | 7 | 2 | 2 | 0 | 4 | 10 |
PG | Wilbur Kolomeyer | 21 | 5 | 14 | 2 | 2 | 1 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 13 |
SG | Darrien Barnes | 21 | 6 | 11 | 5 | 7 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 22 |
SF | Dillon Zepf | 26 | 7 | 15 | 0 | 1 | 3 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 17 |
SF | Trevin Littell | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
PF | Jorge Carr | 27 | 3 | 9 | 2 | 2 | 0 | 2 | 3 | 9 | 1 | 1 | 2 | 1 | 6 | 8 |
PF | Dale Webb | 44 | 9 | 20 | 6 | 8 | 0 | 0 | 6 | 9 | 2 | 0 | 2 | 3 | 1 | 24 |
C | Abraham Horning | 37 | 2 | 4 | 2 | 4 | 0 | 0 | 3 | 17 | 3 | 2 | 1 | 2 | 3 | 6 |
PG | Jarrett Newman | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 3 |
SF | Christopher Hayn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Fabian joynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Harold Welsh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kings | 0 | 39 | 94 | 21 | 28 | 9 | 24 | 17 | 52 | 26 | 10 | 8 | 6 | 29 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (2 - 1) | 28 | 24 | 34 | 24 | 0 | 110 | ||||||||||
Kings (2 - 2) | 24 | 38 | 19 | 27 | 0 | 108 | ||||||||||
ATTENDANCE: 11768 | ||||||||||||||||
CAPACITY: 17317 |