Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 40717 5 5 1 7 13 6 2 5 0 320
PGHank Pearce 1548 0 0 0 1 01 5 0 1 0 18
SGJorden Olson 34612 8 8 1 3 01 1 1 1 0 221
SFDerek Reese 1836 3 4 1 1 18 1 0 2 1 210
SFAvery Ferman 100 0 0 0 0 00 0 0 0 0 00
PFAlfred Guarino 34610 810 0 0 215 0 2 0 0 320
PFTrever Brent 4038 0 0 0 0 311 1 1 2 3 56
CAric Creed 35815 710 0 0 211 1 1 0 1 223
CDarion Lloyd 1214 0 2 0 0 11 0 0 0 2 12
PGJadon Anthony 100 0 0 0 0 00 0 0 0 0 00
SFCritopher Samson 200 0 0 0 0 00 0 0 0 1 00
PGCorey Nus 500 0 0 0 0 00 0 0 0 0 00
Suns 038803139 312115415 711 819110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNoah Conti 40412 2 2 0 4 38 7 2 2 0 410
PGWilbur Kolomeyer 21514 2 2 1 5 02 3 2 0 0 313
SGDarrien Barnes 21611 5 7 5 7 00 1 2 0 0 322
SFDillon Zepf 26715 0 1 3 6 02 3 1 0 0 617
SFTrevin Littell 913 1 1 0 0 12 1 0 1 0 03
PFJorge Carr 2739 2 2 0 2 39 1 1 2 1 68
PFDale Webb 44920 6 8 0 0 69 2 0 2 3 124
CAbraham Horning 3724 2 4 0 0 317 3 2 1 2 36
PGJarrett Newman 714 1 1 0 0 01 4 0 0 0 33
SFChristopher Hayn 000 0 0 0 0 00 0 0 0 0 00
PGFabian joynes 000 0 0 0 0 00 0 0 0 0 00
PFHarold Welsh 312 0 0 0 0 00 1 0 0 0 02
Kings 039942128 92417522610 8 629108
team1234F
Suns (2 - 1)282434240110
Kings (2 - 2)243819270108
ATTENDANCE: 11768
CAPACITY: 17317