Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 471017 3 3 3 6 1513 3 2 0 226
PGArmando Liebfrie 100 0 0 0 0 02 0 0 1 0 10
SGJoel Dudley 431634 2 4 2 7 24 4 0 5 0 136
SGDaryl Parker 3945 3 5 1 2 04 1 0 3 0 512
PFJesus Caze 1301 0 0 0 0 03 3 0 1 0 30
PFArvind Goldman 000 0 0 0 0 00 0 0 0 0 00
CMisha Riccardi 33510 2 2 0 0 48 3 1 1 2 612
CRandy Buhler 34913 0 2 1 1 06 2 0 1 2 419
CKurtis Doyle 1417 0 0 0 4 28 1 0 0 1 32
SGCasey Kay 811 0 0 1 1 00 0 0 0 0 03
PFBradley Tucker 400 0 0 0 0 14 0 0 0 0 00
CMohammed Scully 000 0 0 0 0 00 0 0 0 0 00
Nets 046881016 821114527 414 525110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRonald Golson 44815 0 0 3 5 0812 3 3 0 319
PGBrett Griffith 000 0 0 0 0 00 0 0 0 0 00
SGTheo Muchnick 29816 3 4 1 1 13 1 2 0 0 420
SGKeven Balt 19612 5 7 1 3 12 2 0 2 0 018
SFOwen Diamond 200 0 0 0 0 01 0 0 0 0 00
PFCurtis Hill 461019 3 6 3 8 311 0 1 0 2 326
PFCharlie Finger 45813 5 7 0 0 411 3 0 2 1 221
CKole Davis 38612 0 1 0 0 48 0 0 3 1 212
CStefan Richards 000 0 0 0 0 00 0 0 0 0 00
PFChester Reid 100 0 0 0 0 00 0 0 0 0 00
PFDmitri Carr 1213 3 4 0 0 00 0 1 1 1 05
CWilliam Tudor 000 0 0 0 0 00 0 0 0 0 00
Spurs 047901929 817144818 711 514121
team1234F
Nets (3 - 1)223232240110
Spurs (1 - 1)372336250121
ATTENDANCE: 17838
CAPACITY: 20662