Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dontae Abner | 47 | 10 | 17 | 3 | 3 | 3 | 6 | 1 | 5 | 13 | 3 | 2 | 0 | 2 | 26 |
PG | Armando Liebfrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
SG | Joel Dudley | 43 | 16 | 34 | 2 | 4 | 2 | 7 | 2 | 4 | 4 | 0 | 5 | 0 | 1 | 36 |
SG | Daryl Parker | 39 | 4 | 5 | 3 | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 5 | 12 |
PF | Jesus Caze | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 |
PF | Arvind Goldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Misha Riccardi | 33 | 5 | 10 | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 1 | 1 | 2 | 6 | 12 |
C | Randy Buhler | 34 | 9 | 13 | 0 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 2 | 4 | 19 |
C | Kurtis Doyle | 14 | 1 | 7 | 0 | 0 | 0 | 4 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 2 |
SG | Casey Kay | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PF | Bradley Tucker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mohammed Scully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets | 0 | 46 | 88 | 10 | 16 | 8 | 21 | 11 | 45 | 27 | 4 | 14 | 5 | 25 | 110 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ronald Golson | 44 | 8 | 15 | 0 | 0 | 3 | 5 | 0 | 8 | 12 | 3 | 3 | 0 | 3 | 19 |
PG | Brett Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Theo Muchnick | 29 | 8 | 16 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 20 |
SG | Keven Balt | 19 | 6 | 12 | 5 | 7 | 1 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 18 |
SF | Owen Diamond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Curtis Hill | 46 | 10 | 19 | 3 | 6 | 3 | 8 | 3 | 11 | 0 | 1 | 0 | 2 | 3 | 26 |
PF | Charlie Finger | 45 | 8 | 13 | 5 | 7 | 0 | 0 | 4 | 11 | 3 | 0 | 2 | 1 | 2 | 21 |
C | Kole Davis | 38 | 6 | 12 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 3 | 1 | 2 | 12 |
C | Stefan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Chester Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Dmitri Carr | 12 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
C | William Tudor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spurs | 0 | 47 | 90 | 19 | 29 | 8 | 17 | 14 | 48 | 18 | 7 | 11 | 5 | 14 | 121 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nets (3 - 1) | 22 | 32 | 32 | 24 | 0 | 110 | ||||||||||
Spurs (1 - 1) | 37 | 23 | 36 | 25 | 0 | 121 | ||||||||||
ATTENDANCE: 17838 | ||||||||||||||||
CAPACITY: 20662 |