Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSid Doshi 411531 2 2 1 6 13 3 2 1 0 233
PGGary Truchok 200 0 0 0 0 00 0 1 1 0 10
SGJames Pence 401024 810 4 5 58 0 1 5 0 532
SGTerence Schepper 613 0 0 0 1 12 1 0 0 0 02
SFJacob Wallace 37924 5 5 2 6 49 3 1 2 0 325
SFQuentin Crist 4313 0 0 0 0 317 6 1 0 0 22
PFJared Klein 824 1 2 0 0 11 2 1 0 0 05
CGarret Hammer 25511 2 2 1 2 18 3 0 1 1 513
CDave Manning 1213 2 2 0 0 13 0 0 0 0 44
PFAlexis Rook 101 0 0 0 0 00 0 0 0 0 00
PFJohnathan Choi 1811 1 2 0 0 22 0 0 1 1 13
SFHarnold Mesaros 201 1 2 0 0 00 0 0 0 0 11
Sonics 0451062227 820195418 711 224120
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 401220 910 2 6 2714 2 4 0 235
PGArmando Liebfrie 711 0 0 1 1 00 3 0 1 0 23
SGJoel Dudley 23919 1 1 0 1 17 2 0 1 0 619
SGDaryl Parker 41914 5 6 5 6 06 2 1 1 0 228
PFJesus Caze 3438 5 6 0 1 18 4 2 3 0 111
PFArvind Goldman 100 0 0 0 0 00 0 0 0 0 00
CMisha Riccardi 2079 2 3 0 0 14 3 2 0 1 516
CRandy Buhler 30611 1 2 0 1 110 3 1 0 1 313
CKurtis Doyle 2736 2 2 1 2 05 1 0 3 3 19
SGCasey Kay 612 1 1 0 1 01 1 2 0 0 03
PFBradley Tucker 512 0 0 0 0 03 0 0 0 0 12
CMohammed Scully 000 0 0 0 0 00 0 0 0 0 00
Nets 052922631 919 753331013 523139
team1234F
Sonics (0 - 2)402732210120
Nets (3 - 0)293232460139
ATTENDANCE: 19929
CAPACITY: 19929