Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jake Craft | 12 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 6 |
PG | Jayson Bolton | 35 | 5 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 3 | 1 | 0 | 1 | 11 |
SG | Branden Small | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
SG | Casey Fauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Mohamed McDaniel | 31 | 4 | 11 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 5 | 9 |
SF | Dillion Frantzen | 30 | 5 | 11 | 1 | 1 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 4 | 12 |
PF | Keven Yamas | 36 | 7 | 12 | 6 | 6 | 0 | 0 | 2 | 6 | 3 | 0 | 2 | 5 | 4 | 20 |
C | Spencer Waite | 41 | 9 | 18 | 1 | 3 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 2 | 2 | 19 |
PG | Eddie Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Ian Morgan | 39 | 13 | 26 | 4 | 5 | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 31 |
PG | Davonte Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Dustin Voigt | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
76ers | 0 | 46 | 93 | 15 | 18 | 3 | 5 | 12 | 40 | 21 | 7 | 6 | 7 | 21 | 110 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dontae Abner | 40 | 9 | 14 | 0 | 2 | 4 | 6 | 2 | 6 | 9 | 2 | 1 | 0 | 5 | 22 |
PG | Armando Liebfrie | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
SG | Joel Dudley | 40 | 7 | 20 | 5 | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 2 | 0 | 2 | 20 |
SG | Daryl Parker | 40 | 2 | 8 | 3 | 4 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 4 | 8 |
PF | Jesus Caze | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 6 |
PF | Arvind Goldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Misha Riccardi | 41 | 13 | 23 | 6 | 9 | 0 | 0 | 4 | 12 | 2 | 0 | 3 | 5 | 5 | 32 |
C | Randy Buhler | 35 | 7 | 12 | 2 | 3 | 0 | 0 | 5 | 14 | 3 | 0 | 1 | 1 | 2 | 16 |
C | Kurtis Doyle | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
SG | Casey Kay | 7 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
PF | Bradley Tucker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
C | Mohammed Scully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets | 0 | 45 | 88 | 17 | 26 | 7 | 14 | 18 | 54 | 29 | 4 | 11 | 8 | 21 | 114 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (0 - 2) | 20 | 37 | 24 | 29 | 0 | 110 | ||||||||||
Nets (2 - 0) | 31 | 28 | 19 | 36 | 0 | 114 | ||||||||||
ATTENDANCE: 19041 | ||||||||||||||||
CAPACITY: 19929 |