Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJake Craft 1223 2 2 0 0 01 1 2 0 0 26
PGJayson Bolton 3559 0 0 1 1 02 7 3 1 0 111
SGBranden Small 812 0 0 0 1 11 1 0 1 0 02
SGCasey Fauber 000 0 0 0 0 00 0 0 0 0 00
SFMohamed McDaniel 31411 1 1 0 1 02 1 1 1 0 59
SFDillion Frantzen 30511 1 1 1 1 06 6 0 1 0 412
PFKeven Yamas 36712 6 6 0 0 26 3 0 2 5 420
CSpencer Waite 41918 1 3 0 0 412 0 0 0 2 219
PGEddie Zimmerman 000 0 0 0 0 00 0 0 0 0 00
SFIan Morgan 391326 4 5 1 1 46 2 1 0 0 231
PGDavonte Noel 000 0 0 0 0 00 0 0 0 0 00
SFDustin Voigt 501 0 0 0 0 11 0 0 0 0 10
76ers 046931518 3 5124021 7 6 721110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 40914 0 2 4 6 26 9 2 1 0 522
PGArmando Liebfrie 701 0 0 0 0 11 0 0 1 0 10
SGJoel Dudley 40720 5 6 1 4 17 7 0 2 0 220
SGDaryl Parker 4028 3 4 1 3 14 3 1 1 0 48
PFJesus Caze 1735 0 0 0 0 14 4 1 1 0 06
PFArvind Goldman 000 0 0 0 0 00 0 0 0 0 00
CMisha Riccardi 411323 6 9 0 0 412 2 0 3 5 532
CRandy Buhler 35712 2 3 0 0 514 3 0 1 1 216
CKurtis Doyle 612 0 0 0 0 11 1 0 0 2 02
SGCasey Kay 722 1 2 1 1 00 0 0 0 0 16
PFBradley Tucker 211 0 0 0 0 12 0 0 1 0 12
CMohammed Scully 000 0 0 0 0 00 0 0 0 0 00
Nets 045881726 714185429 411 821114
team1234F
76ers (0 - 2)203724290110
Nets (2 - 0)312819360114
ATTENDANCE: 19041
CAPACITY: 19929