Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 39819 2 2 2 6 27 8 2 0 0 120
PGHank Pearce 16511 0 0 0 3 00 4 2 1 0 210
SGJorden Olson 34818 3 4 310 04 0 1 0 0 422
SFDerek Reese 2823 1 2 1 1 16 1 0 2 2 56
SFAvery Ferman 100 0 0 0 0 00 0 0 0 0 10
PFAlfred Guarino 27513 1 2 0 0 17 1 1 2 0 411
PFTrever Brent 39715 1 2 0 0 722 1 0 0 5 515
CAric Creed 4249 3 3 0 0 23 2 3 2 5 311
CDarion Lloyd 502 2 2 0 0 22 0 0 0 0 02
PGJadon Anthony 100 0 0 0 0 00 0 0 0 0 00
SFCritopher Samson 201 0 0 0 0 01 0 0 0 0 00
PGCorey Nus 100 0 0 0 0 01 0 0 0 0 00
Suns 039911317 620155417 9 7122597
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 4169 2 3 1 1 16 9 1 4 0 015
PGArmando Liebfrie 624 0 0 1 1 01 0 0 0 0 05
SGJoel Dudley 39819 0 1 2 5 17 2 1 0 0 418
SGDaryl Parker 3236 2 2 3 4 05 0 0 1 0 311
PFJesus Caze 917 2 3 0 1 02 0 0 1 0 24
PFArvind Goldman 000 0 0 0 0 00 0 0 0 0 00
CMisha Riccardi 439181417 0 0 514 3 2 3 4 432
CRandy Buhler 46412 1 4 0 1 312 0 0 0 3 29
CKurtis Doyle 401 2 2 0 0 11 0 0 1 0 02
SGCasey Kay 1525 0 0 1 1 12 1 0 0 0 25
PFBradley Tucker 000 0 0 0 0 00 0 0 0 0 00
CMohammed Scully 000 0 0 0 0 00 0 0 0 0 00
Nets 035812332 814145315 410 717101
team1234F
Suns (1 - 1)32261623097
Nets (1 - 0)262423280101
ATTENDANCE: 19929
CAPACITY: 19929