Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 39 | 8 | 19 | 2 | 2 | 2 | 6 | 2 | 7 | 8 | 2 | 0 | 0 | 1 | 20 |
PG | Hank Pearce | 16 | 5 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 10 |
SG | Jorden Olson | 34 | 8 | 18 | 3 | 4 | 3 | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 22 |
SF | Derek Reese | 28 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 2 | 2 | 5 | 6 |
SF | Avery Ferman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Alfred Guarino | 27 | 5 | 13 | 1 | 2 | 0 | 0 | 1 | 7 | 1 | 1 | 2 | 0 | 4 | 11 |
PF | Trever Brent | 39 | 7 | 15 | 1 | 2 | 0 | 0 | 7 | 22 | 1 | 0 | 0 | 5 | 5 | 15 |
C | Aric Creed | 42 | 4 | 9 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 5 | 3 | 11 |
C | Darion Lloyd | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
PG | Jadon Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Critopher Samson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Corey Nus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 39 | 91 | 13 | 17 | 6 | 20 | 15 | 54 | 17 | 9 | 7 | 12 | 25 | 97 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dontae Abner | 41 | 6 | 9 | 2 | 3 | 1 | 1 | 1 | 6 | 9 | 1 | 4 | 0 | 0 | 15 |
PG | Armando Liebfrie | 6 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
SG | Joel Dudley | 39 | 8 | 19 | 0 | 1 | 2 | 5 | 1 | 7 | 2 | 1 | 0 | 0 | 4 | 18 |
SG | Daryl Parker | 32 | 3 | 6 | 2 | 2 | 3 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 11 |
PF | Jesus Caze | 9 | 1 | 7 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
PF | Arvind Goldman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Misha Riccardi | 43 | 9 | 18 | 14 | 17 | 0 | 0 | 5 | 14 | 3 | 2 | 3 | 4 | 4 | 32 |
C | Randy Buhler | 46 | 4 | 12 | 1 | 4 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 3 | 2 | 9 |
C | Kurtis Doyle | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
SG | Casey Kay | 15 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
PF | Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mohammed Scully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets | 0 | 35 | 81 | 23 | 32 | 8 | 14 | 14 | 53 | 15 | 4 | 10 | 7 | 17 | 101 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Suns (1 - 1) | 32 | 26 | 16 | 23 | 0 | 97 | ||||||||||
Nets (1 - 0) | 26 | 24 | 23 | 28 | 0 | 101 | ||||||||||
ATTENDANCE: 19929 | ||||||||||||||||
CAPACITY: 19929 |