Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCole Berthiaume 000 0 0 0 0 00 0 0 0 0 00
PGCraig Ansley 801 0 0 0 0 00 2 0 1 0 00
SGDeshaun Colon 16510 2 2 3 4 11 5 0 3 0 115
SGIsaac Tobin 32610 0 0 0 0 13 1 2 4 2 212
PFKelvin Atlas 1937 1 2 0 0 15 1 1 2 1 27
PFGeorge Smith 26410 0 0 0 0 311 0 0 2 1 28
CJohnny Jackson 2424 2 3 0 0 27 0 0 0 2 46
CElliott Yardis 3815 0 0 0 0 16 2 0 0 2 32
SGWebster Bianca 3428 2 4 1 2 14 4 1 6 0 27
PGRocco Cortez 300 0 0 0 0 01 1 0 0 0 00
SGErich Tsernoglou 624 0 0 0 2 00 0 0 0 0 04
PGBradley Tantalo 2747 1 2 0 0 16 4 1 6 0 29
Pistons 02966 813 4 8124620 524 81870
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 33712 2 3 5 8 36 7 2 1 0 121
PGHank Pearce 1112 1 2 1 1 01 3 2 0 0 04
SGJorden Olson 31311 0 0 0 3 02 2 5 2 0 46
SFDerek Reese 25411 0 0 2 4 07 1 1 1 1 210
SFAvery Ferman 602 2 2 0 0 00 1 1 0 0 12
PFAlfred Guarino 33714 3 6 0 0 12 0 3 0 1 217
PFTrever Brent 2903 2 2 0 0 13 2 2 1 2 42
CAric Creed 331220 1 1 0 0 58 1 0 0 1 125
CDarion Lloyd 1424 2 2 0 0 00 0 0 0 1 06
PGJadon Anthony 601 0 0 0 1 00 0 2 0 0 00
SFCritopher Samson 801 1 2 0 0 24 0 0 0 0 11
PGCorey Nus 501 0 0 0 0 01 0 0 1 0 10
Suns 036821420 81714401718 6 61794
team1234F
Pistons (0 - 1)17132416070
Suns (1 - 0)26192821094
ATTENDANCE: 17954
CAPACITY: 18015