Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cole Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Craig Ansley | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
SG | Deshaun Colon | 16 | 5 | 10 | 2 | 2 | 3 | 4 | 1 | 1 | 5 | 0 | 3 | 0 | 1 | 15 |
SG | Isaac Tobin | 32 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 12 |
PF | Kelvin Atlas | 19 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 1 | 2 | 7 |
PF | George Smith | 26 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 1 | 2 | 8 |
C | Johnny Jackson | 24 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 6 |
C | Elliott Yardis | 38 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 3 | 2 |
SG | Webster Bianca | 34 | 2 | 8 | 2 | 4 | 1 | 2 | 1 | 4 | 4 | 1 | 6 | 0 | 2 | 7 |
PG | Rocco Cortez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Erich Tsernoglou | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PG | Bradley Tantalo | 27 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 6 | 4 | 1 | 6 | 0 | 2 | 9 |
Pistons | 0 | 29 | 66 | 8 | 13 | 4 | 8 | 12 | 46 | 20 | 5 | 24 | 8 | 18 | 70 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 33 | 7 | 12 | 2 | 3 | 5 | 8 | 3 | 6 | 7 | 2 | 1 | 0 | 1 | 21 |
PG | Hank Pearce | 11 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
SG | Jorden Olson | 31 | 3 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 6 |
SF | Derek Reese | 25 | 4 | 11 | 0 | 0 | 2 | 4 | 0 | 7 | 1 | 1 | 1 | 1 | 2 | 10 |
SF | Avery Ferman | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
PF | Alfred Guarino | 33 | 7 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 17 |
PF | Trever Brent | 29 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 4 | 2 |
C | Aric Creed | 33 | 12 | 20 | 1 | 1 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 25 |
C | Darion Lloyd | 14 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
PG | Jadon Anthony | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SF | Critopher Samson | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
PG | Corey Nus | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Suns | 0 | 36 | 82 | 14 | 20 | 8 | 17 | 14 | 40 | 17 | 18 | 6 | 6 | 17 | 94 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (0 - 1) | 17 | 13 | 24 | 16 | 0 | 70 | ||||||||||
Suns (1 - 0) | 26 | 19 | 28 | 21 | 0 | 94 | ||||||||||
ATTENDANCE: 17954 | ||||||||||||||||
CAPACITY: 18015 |