Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jamal Herzog | 34 | 1 | 6 | 0 | 0 | 1 | 5 | 1 | 3 | 6 | 1 | 1 | 0 | 5 | 3 |
PG | Jorge Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Max Boisseau | 35 | 9 | 18 | 10 | 10 | 3 | 5 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 31 |
SG | Lawrence Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Jackson Kendall | 40 | 8 | 18 | 4 | 7 | 0 | 0 | 2 | 6 | 4 | 0 | 3 | 0 | 3 | 20 |
SF | Matthew Walker | 31 | 7 | 18 | 2 | 2 | 1 | 3 | 0 | 7 | 4 | 0 | 1 | 0 | 1 | 17 |
PF | Louis Witt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Gerald Dunn | 34 | 6 | 10 | 4 | 4 | 0 | 0 | 5 | 13 | 2 | 1 | 1 | 2 | 6 | 16 |
C | Matthew Beattie | 44 | 4 | 10 | 4 | 6 | 0 | 0 | 5 | 12 | 3 | 0 | 0 | 5 | 5 | 12 |
C | Burt Robbins | 16 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 10 |
PG | Arnold Ingram | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Timothy Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 40 | 86 | 26 | 31 | 5 | 13 | 18 | 53 | 23 | 3 | 9 | 9 | 25 | 111 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dontae Abner | 39 | 6 | 13 | 4 | 6 | 2 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 18 |
PG | Armando Liebfrie | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
SG | Joel Dudley | 40 | 14 | 25 | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 2 | 0 | 0 | 0 | 32 |
SG | Daryl Parker | 24 | 4 | 10 | 4 | 4 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 15 |
PF | Jesus Caze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Arvind Goldman | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
C | Misha Riccardi | 34 | 9 | 14 | 10 | 13 | 0 | 0 | 7 | 11 | 3 | 0 | 0 | 1 | 4 | 28 |
C | Randy Buhler | 40 | 5 | 12 | 2 | 4 | 0 | 0 | 3 | 11 | 2 | 1 | 2 | 1 | 4 | 12 |
C | Kurtis Doyle | 19 | 4 | 6 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 3 | 9 |
SG | Casey Kay | 27 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 6 |
PF | Bradley Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mohammed Scully | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets | 0 | 46 | 90 | 24 | 33 | 8 | 13 | 17 | 48 | 30 | 5 | 4 | 5 | 18 | 124 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (10 - 10) | 33 | 29 | 23 | 26 | 0 | 111 | ||||||||||
Nets (17 - 2) | 28 | 28 | 34 | 34 | 0 | 124 | ||||||||||
ATTENDANCE: 19929 | ||||||||||||||||
CAPACITY: 19929 |