Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamal Herzog 3416 0 0 1 5 13 6 1 1 0 53
PGJorge Kim 000 0 0 0 0 00 0 0 0 0 00
SGMax Boisseau 359181010 3 5 22 4 1 3 0 331
SGLawrence Johnson 100 0 0 0 0 00 0 0 0 0 00
SFJackson Kendall 40818 4 7 0 0 26 4 0 3 0 320
SFMatthew Walker 31718 2 2 1 3 07 4 0 1 0 117
PFLouis Witt 100 0 0 0 0 00 0 0 0 0 00
PFGerald Dunn 34610 4 4 0 0 513 2 1 1 2 616
CMatthew Beattie 44410 4 6 0 0 512 3 0 0 5 512
CBurt Robbins 1645 2 2 0 0 15 0 0 0 2 210
PGArnold Ingram 111 0 0 0 0 00 0 0 0 0 02
SFTimothy Jones 100 0 0 0 0 00 0 0 0 0 00
Knicks 040862631 513185323 3 9 925111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 39613 4 6 2 2 12 8 0 1 0 118
PGArmando Liebfrie 511 0 0 0 0 02 1 0 1 0 02
SGJoel Dudley 401425 2 2 2 2 28 8 2 0 0 032
SGDaryl Parker 24410 4 4 3 5 01 2 0 0 0 415
PFJesus Caze 100 0 0 0 0 00 0 0 0 0 00
PFArvind Goldman 713 0 1 0 0 11 0 0 0 0 22
CMisha Riccardi 349141013 0 0 711 3 0 0 1 428
CRandy Buhler 40512 2 4 0 0 311 2 1 2 1 412
CKurtis Doyle 1946 0 1 1 3 03 2 1 0 3 39
SGCasey Kay 2726 2 2 0 1 16 4 1 0 0 06
PFBradley Tucker 100 0 0 0 0 00 0 0 0 0 00
CMohammed Scully 100 0 0 0 0 11 0 0 0 0 00
Nets 046902433 813174830 5 4 518124
team1234F
Knicks (10 - 10)332923260111
Nets (17 - 2)282834340124
ATTENDANCE: 19929
CAPACITY: 19929