Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNoah Conti 42415 2 2 1 5 27 9 3 3 0 311
PGWilbur Kolomeyer 20312 2 2 1 3 02 1 0 3 0 29
SGDarrien Barnes 34613 5 6 2 2 01 0 0 2 0 119
SFDillon Zepf 27816 3 3 2 3 35 3 2 1 0 621
SFTrevin Littell 300 0 0 0 0 00 0 0 0 0 00
PFJorge Carr 2037 3 3 1 1 58 2 0 1 3 210
PFDale Webb 40519 811 1 3 614 0 1 3 5 219
CAbraham Horning 3957 1 1 0 0 826 0 1 1 3 411
PGJarrett Newman 501 0 0 0 0 00 0 0 1 0 00
SFChristopher Hayn 624 0 0 0 0 00 0 1 0 0 04
PGFabian joynes 000 0 0 0 0 00 0 0 0 0 00
PFHarold Welsh 000 0 0 0 0 00 0 0 0 0 00
Kings 036942428 817246515 8151120104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 38719 1 2 4 9 1711 2 2 0 319
PGHank Pearce 1127 1 2 1 1 01 3 2 0 0 06
SGJorden Olson 38718 3 7 4 7 01 1 4 2 0 521
SFDerek Reese 1527 3 4 0 0 03 1 0 0 3 17
SFAvery Ferman 000 0 0 0 0 00 0 0 0 0 00
PFAlfred Guarino 40913 6 8 0 0 29 1 1 0 4 424
PFTrever Brent 3948 0 0 0 0 412 1 1 4 3 38
CAric Creed 37914 2 2 1 1 48 0 1 1 5 221
CDarion Lloyd 1026 0 0 0 0 46 2 0 0 0 04
PGJadon Anthony 702 0 0 0 0 00 1 2 0 0 00
SFCritopher Samson 100 0 0 0 0 00 0 0 0 0 00
PGCorey Nus 000 0 0 0 0 00 0 0 0 0 00
Suns 042941625101816512113 91518110
team1234F
Kings (8 - 5)302228240104
Suns (12 - 6)282634220110
ATTENDANCE: 17936
CAPACITY: 18015