Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Noah Conti | 42 | 4 | 15 | 2 | 2 | 1 | 5 | 2 | 7 | 9 | 3 | 3 | 0 | 3 | 11 |
PG | Wilbur Kolomeyer | 20 | 3 | 12 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 9 |
SG | Darrien Barnes | 34 | 6 | 13 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 19 |
SF | Dillon Zepf | 27 | 8 | 16 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 1 | 0 | 6 | 21 |
SF | Trevin Littell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Jorge Carr | 20 | 3 | 7 | 3 | 3 | 1 | 1 | 5 | 8 | 2 | 0 | 1 | 3 | 2 | 10 |
PF | Dale Webb | 40 | 5 | 19 | 8 | 11 | 1 | 3 | 6 | 14 | 0 | 1 | 3 | 5 | 2 | 19 |
C | Abraham Horning | 39 | 5 | 7 | 1 | 1 | 0 | 0 | 8 | 26 | 0 | 1 | 1 | 3 | 4 | 11 |
PG | Jarrett Newman | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SF | Christopher Hayn | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
PG | Fabian joynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Harold Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 0 | 36 | 94 | 24 | 28 | 8 | 17 | 24 | 65 | 15 | 8 | 15 | 11 | 20 | 104 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 38 | 7 | 19 | 1 | 2 | 4 | 9 | 1 | 7 | 11 | 2 | 2 | 0 | 3 | 19 |
PG | Hank Pearce | 11 | 2 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6 |
SG | Jorden Olson | 38 | 7 | 18 | 3 | 7 | 4 | 7 | 0 | 1 | 1 | 4 | 2 | 0 | 5 | 21 |
SF | Derek Reese | 15 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 7 |
SF | Avery Ferman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Alfred Guarino | 40 | 9 | 13 | 6 | 8 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 4 | 4 | 24 |
PF | Trever Brent | 39 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 1 | 4 | 3 | 3 | 8 |
C | Aric Creed | 37 | 9 | 14 | 2 | 2 | 1 | 1 | 4 | 8 | 0 | 1 | 1 | 5 | 2 | 21 |
C | Darion Lloyd | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 4 |
PG | Jadon Anthony | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
SF | Critopher Samson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Corey Nus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 42 | 94 | 16 | 25 | 10 | 18 | 16 | 51 | 21 | 13 | 9 | 15 | 18 | 110 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (8 - 5) | 30 | 22 | 28 | 24 | 0 | 104 | ||||||||||
Suns (12 - 6) | 28 | 26 | 34 | 22 | 0 | 110 | ||||||||||
ATTENDANCE: 17936 | ||||||||||||||||
CAPACITY: 18015 |