Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 28613 3 4 2 4 13 6 2 1 0 517
PGArmando Liebfrie 101 0 0 0 1 00 1 0 0 0 10
SGJoel Dudley 381429 6 7 3 5 111 3 0 4 0 237
SGDaryl Parker 40911 3 4 4 5 16 2 0 1 0 325
PFJesus Caze 101 0 0 0 0 01 0 0 0 0 00
PFArvind Goldman 801 2 2 0 0 13 2 0 1 0 12
CMisha Riccardi 27811 1 2 0 0 312 7 0 2 0 517
CRandy Buhler 371023 1 2 0 0 315 2 1 2 1 321
CKurtis Doyle 2012 2 2 0 0 29 3 0 0 3 44
SGCasey Kay 2328 0 0 0 3 35 3 0 1 0 24
PFBradley Tucker 112 0 0 0 0 01 0 0 0 0 02
CMohammed Scully 703 0 0 0 0 01 0 0 0 0 00
Nets 0511051823 918156829 312 426129
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHarrison Bellwar 3628 0 0 1 4 00 9 1 0 0 55
PGRandy Goodman 000 0 0 0 0 00 0 0 0 0 00
SGNoble Lovato 34921 811 0 0 310 2 2 2 0 126
SFJosh Brown 421230 710 1 3 110 4 4 2 0 332
SFCharles Moriarty 723 0 0 0 0 13 0 0 1 0 14
PFLogan Shoemate 23511 1 2 2 3 47 2 0 0 0 013
PFCaleb Doshi 2739 2 4 0 3 311 1 1 0 0 48
PFRyan Medina 100 0 0 0 0 00 0 0 0 0 00
PGBrice Bell 1112 1 2 0 0 11 2 3 0 0 13
SFDiego Spagnoli 112 0 0 1 1 00 0 0 0 0 03
SFKarl Miller 1714 4 6 0 0 03 1 0 0 0 16
PFJoseph Crowley 35410 4 6 0 0 211 2 0 2 1 412
Magic 0401002741 51415572311 7 120112
team1234F
Nets (16 - 2)244338240129
Magic (2 - 12)302529280112
ATTENDANCE: 17248
CAPACITY: 17248