Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dontae Abner | 28 | 6 | 13 | 3 | 4 | 2 | 4 | 1 | 3 | 6 | 2 | 1 | 0 | 5 | 17 |
PG | Armando Liebfrie | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SG | Joel Dudley | 38 | 14 | 29 | 6 | 7 | 3 | 5 | 1 | 11 | 3 | 0 | 4 | 0 | 2 | 37 |
SG | Daryl Parker | 40 | 9 | 11 | 3 | 4 | 4 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 3 | 25 |
PF | Jesus Caze | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Arvind Goldman | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
C | Misha Riccardi | 27 | 8 | 11 | 1 | 2 | 0 | 0 | 3 | 12 | 7 | 0 | 2 | 0 | 5 | 17 |
C | Randy Buhler | 37 | 10 | 23 | 1 | 2 | 0 | 0 | 3 | 15 | 2 | 1 | 2 | 1 | 3 | 21 |
C | Kurtis Doyle | 20 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 3 | 4 | 4 |
SG | Casey Kay | 23 | 2 | 8 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 0 | 2 | 4 |
PF | Bradley Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Mohammed Scully | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets | 0 | 51 | 105 | 18 | 23 | 9 | 18 | 15 | 68 | 29 | 3 | 12 | 4 | 26 | 129 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Harrison Bellwar | 36 | 2 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 5 | 5 |
PG | Randy Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Noble Lovato | 34 | 9 | 21 | 8 | 11 | 0 | 0 | 3 | 10 | 2 | 2 | 2 | 0 | 1 | 26 |
SF | Josh Brown | 42 | 12 | 30 | 7 | 10 | 1 | 3 | 1 | 10 | 4 | 4 | 2 | 0 | 3 | 32 |
SF | Charles Moriarty | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
PF | Logan Shoemate | 23 | 5 | 11 | 1 | 2 | 2 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 13 |
PF | Caleb Doshi | 27 | 3 | 9 | 2 | 4 | 0 | 3 | 3 | 11 | 1 | 1 | 0 | 0 | 4 | 8 |
PF | Ryan Medina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Brice Bell | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
SF | Diego Spagnoli | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SF | Karl Miller | 17 | 1 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
PF | Joseph Crowley | 35 | 4 | 10 | 4 | 6 | 0 | 0 | 2 | 11 | 2 | 0 | 2 | 1 | 4 | 12 |
Magic | 0 | 40 | 100 | 27 | 41 | 5 | 14 | 15 | 57 | 23 | 11 | 7 | 1 | 20 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nets (16 - 2) | 24 | 43 | 38 | 24 | 0 | 129 | ||||||||||
Magic (2 - 12) | 30 | 25 | 29 | 28 | 0 | 112 | ||||||||||
ATTENDANCE: 17248 | ||||||||||||||||
CAPACITY: 17248 |