Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dontae Abner | 37 | 6 | 14 | 1 | 2 | 2 | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 5 | 15 |
PG | Armando Liebfrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Joel Dudley | 41 | 8 | 19 | 8 | 10 | 0 | 5 | 0 | 4 | 3 | 1 | 2 | 0 | 2 | 24 |
SG | Daryl Parker | 42 | 7 | 15 | 8 | 9 | 1 | 5 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 23 |
PF | Jesus Caze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Arvind Goldman | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
C | Misha Riccardi | 35 | 11 | 22 | 3 | 4 | 0 | 0 | 2 | 11 | 4 | 0 | 1 | 3 | 5 | 25 |
C | Randy Buhler | 40 | 7 | 14 | 4 | 6 | 0 | 2 | 3 | 14 | 4 | 1 | 1 | 6 | 4 | 18 |
C | Kurtis Doyle | 19 | 4 | 5 | 4 | 5 | 0 | 0 | 4 | 7 | 2 | 0 | 2 | 3 | 4 | 12 |
SG | Casey Kay | 14 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
PF | Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mohammed Scully | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets | 0 | 43 | 93 | 29 | 38 | 3 | 18 | 15 | 51 | 27 | 3 | 8 | 13 | 28 | 118 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Harrison Bellwar | 41 | 3 | 10 | 3 | 4 | 1 | 2 | 1 | 2 | 8 | 3 | 1 | 0 | 4 | 10 |
PG | Randy Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Noble Lovato | 44 | 12 | 25 | 8 | 10 | 0 | 0 | 3 | 8 | 2 | 2 | 3 | 0 | 2 | 32 |
SF | Josh Brown | 38 | 11 | 28 | 0 | 1 | 0 | 3 | 2 | 10 | 1 | 0 | 3 | 0 | 3 | 22 |
SF | Charles Moriarty | 12 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
PF | Logan Shoemate | 27 | 5 | 10 | 3 | 6 | 1 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 3 | 14 |
PF | Caleb Doshi | 27 | 4 | 8 | 6 | 6 | 1 | 1 | 5 | 16 | 0 | 0 | 1 | 1 | 5 | 15 |
PF | Ryan Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Brice Bell | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
SF | Diego Spagnoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Karl Miller | 12 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 8 |
PF | Joseph Crowley | 28 | 2 | 7 | 7 | 8 | 0 | 0 | 4 | 13 | 2 | 0 | 0 | 2 | 5 | 11 |
Magic | 0 | 42 | 94 | 30 | 39 | 3 | 7 | 20 | 61 | 19 | 6 | 11 | 3 | 28 | 117 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nets (15 - 2) | 29 | 38 | 23 | 28 | 0 | 118 | ||||||||||
Magic (2 - 11) | 26 | 29 | 30 | 32 | 0 | 117 | ||||||||||
ATTENDANCE: 17248 | ||||||||||||||||
CAPACITY: 17248 |