Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 37614 1 2 2 4 33 7 1 0 0 515
PGArmando Liebfrie 000 0 0 0 0 00 0 0 0 0 00
SGJoel Dudley 41819 810 0 5 04 3 1 2 0 224
SGDaryl Parker 42715 8 9 1 5 39 1 0 1 0 323
PFJesus Caze 000 0 0 0 0 00 0 0 0 0 00
PFArvind Goldman 801 0 0 0 0 01 4 0 0 1 20
CMisha Riccardi 351122 3 4 0 0 211 4 0 1 3 525
CRandy Buhler 40714 4 6 0 2 314 4 1 1 6 418
CKurtis Doyle 1945 4 5 0 0 47 2 0 2 3 412
SGCasey Kay 1403 1 2 0 2 00 2 0 1 0 31
PFBradley Tucker 000 0 0 0 0 00 0 0 0 0 00
CMohammed Scully 100 0 0 0 0 00 0 0 0 0 00
Nets 043932938 318155127 3 81328118
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHarrison Bellwar 41310 3 4 1 2 12 8 3 1 0 410
PGRandy Goodman 000 0 0 0 0 00 0 0 0 0 00
SGNoble Lovato 441225 810 0 0 38 2 2 3 0 232
SFJosh Brown 381128 0 1 0 3 210 1 0 3 0 322
SFCharles Moriarty 1212 1 1 0 0 12 0 0 1 0 23
PFLogan Shoemate 27510 3 6 1 1 34 4 1 0 0 314
PFCaleb Doshi 2748 6 6 1 1 516 0 0 1 1 515
PFRyan Medina 000 0 0 0 0 00 0 0 0 0 00
PGBrice Bell 611 0 0 0 0 00 0 0 1 0 02
SFDiego Spagnoli 000 0 0 0 0 00 0 0 0 0 00
SFKarl Miller 1233 2 3 0 0 03 2 0 1 0 48
PFJoseph Crowley 2827 7 8 0 0 413 2 0 0 2 511
Magic 042943039 3 7206119 611 328117
team1234F
Nets (15 - 2)293823280118
Magic (2 - 11)262930320117
ATTENDANCE: 17248
CAPACITY: 17248