Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rodney Burris | 41 | 5 | 7 | 4 | 4 | 2 | 3 | 0 | 2 | 7 | 5 | 2 | 0 | 1 | 16 |
SG | Xavier Dawson | 40 | 7 | 18 | 6 | 6 | 2 | 5 | 0 | 3 | 2 | 4 | 2 | 0 | 3 | 22 |
SG | Cliff Cooley | 34 | 9 | 21 | 0 | 0 | 1 | 6 | 1 | 2 | 4 | 3 | 3 | 0 | 1 | 19 |
SF | Deshawn Bambini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | John Holbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Gurbaksh Rebane | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 2 | 0 |
C | Andre Webber | 41 | 7 | 13 | 8 | 8 | 0 | 0 | 5 | 15 | 2 | 1 | 1 | 3 | 2 | 22 |
C | Cesar Tewary | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
SG | Dave Azam | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
C | Johnny Puhan | 39 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 2 | 2 | 1 | 2 |
C | Angel Zisk | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Henry LeDoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets | 0 | 33 | 74 | 18 | 18 | 6 | 15 | 10 | 43 | 18 | 15 | 12 | 6 | 10 | 90 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Tantalo | 36 | 6 | 17 | 8 | 10 | 1 | 7 | 1 | 5 | 3 | 3 | 6 | 0 | 2 | 21 |
PG | Hank Pearce | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Jorden Olson | 43 | 4 | 9 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 0 | 2 | 10 |
SF | Derek Reese | 17 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 10 |
SF | Avery Ferman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PF | Alfred Guarino | 37 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | 3 | 10 |
PF | Trever Brent | 39 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 10 | 1 | 2 | 5 | 1 | 4 | 3 |
C | Aric Creed | 30 | 3 | 11 | 2 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 2 | 3 | 8 |
C | Darion Lloyd | 17 | 4 | 12 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 8 |
PG | Jadon Anthony | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
SF | Critopher Samson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Corey Nus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Suns | 0 | 30 | 74 | 11 | 15 | 3 | 11 | 12 | 43 | 11 | 12 | 17 | 5 | 19 | 74 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nuggets (8 - 3) | 28 | 26 | 18 | 18 | 0 | 90 | ||||||||||
Suns (11 - 6) | 15 | 25 | 16 | 18 | 0 | 74 | ||||||||||
ATTENDANCE: 18015 | ||||||||||||||||
CAPACITY: 18015 |