Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRodney Burris 4157 4 4 2 3 02 7 5 2 0 116
SGXavier Dawson 40718 6 6 2 5 03 2 4 2 0 322
SGCliff Cooley 34921 0 0 1 6 12 4 3 3 0 119
SFDeshawn Bambini 100 0 0 0 0 00 0 0 0 0 00
PFJohn Holbert 100 0 0 0 0 00 0 0 0 0 00
PFGurbaksh Rebane 2402 0 0 0 0 07 1 1 1 1 20
CAndre Webber 41713 8 8 0 0 515 2 1 1 3 222
CCesar Tewary 922 0 0 0 0 22 0 0 0 0 04
SGDave Azam 212 0 0 1 1 00 0 0 1 0 03
CJohnny Puhan 3916 0 0 0 0 19 2 1 2 2 12
CAngel Zisk 413 0 0 0 0 02 0 0 0 0 02
CHenry LeDoux 000 0 0 0 0 00 0 0 0 0 00
Nuggets 033741818 6151043181512 61090
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Tantalo 36617 810 1 7 15 3 3 6 0 221
PGHank Pearce 700 0 0 0 0 00 0 0 0 0 10
SGJorden Olson 4349 0 0 2 2 13 2 3 3 0 210
SFDerek Reese 1759 0 0 0 2 14 1 0 1 2 210
SFAvery Ferman 111 0 0 0 0 00 0 0 0 0 02
PFAlfred Guarino 37510 0 0 0 0 26 1 3 0 0 310
PFTrever Brent 3913 1 2 0 0 310 1 2 5 1 43
CAric Creed 30311 2 2 0 0 38 0 0 1 2 38
CDarion Lloyd 17412 0 1 0 0 15 1 0 0 0 28
PGJadon Anthony 612 0 0 0 0 00 2 0 1 0 02
SFCritopher Samson 100 0 0 0 0 00 0 0 0 0 00
PGCorey Nus 100 0 0 0 0 00 0 1 0 0 00
Suns 030741115 3111243111217 51974
team1234F
Nuggets (8 - 3)28261818090
Suns (11 - 6)15251618074
ATTENDANCE: 18015
CAPACITY: 18015