Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Justin Morris | 32 | 2 | 8 | 4 | 4 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 9 |
PG | Terry Gleeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Quentin Sargeant | 38 | 8 | 18 | 0 | 0 | 3 | 7 | 2 | 8 | 3 | 2 | 1 | 0 | 3 | 19 |
SG | Julien Streepy | 19 | 5 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 |
SF | Moises Vitale | 34 | 3 | 11 | 3 | 6 | 0 | 1 | 3 | 11 | 3 | 0 | 0 | 0 | 5 | 9 |
SF | Victor Andersen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Darin Pearce | 39 | 12 | 24 | 1 | 3 | 0 | 3 | 3 | 10 | 8 | 1 | 1 | 4 | 5 | 25 |
C | Eric Wingfield | 39 | 5 | 8 | 7 | 11 | 0 | 0 | 2 | 15 | 5 | 0 | 2 | 5 | 4 | 17 |
C | Jarett Beyers | 16 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
SF | Stuart Rucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Oscar Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Tristen Hendrix | 19 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
Celtics | 0 | 43 | 96 | 16 | 25 | 6 | 18 | 12 | 51 | 25 | 5 | 5 | 9 | 25 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dontae Abner | 42 | 9 | 17 | 2 | 3 | 4 | 8 | 2 | 6 | 8 | 1 | 3 | 0 | 3 | 24 |
PG | Armando Liebfrie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SG | Joel Dudley | 42 | 9 | 22 | 2 | 2 | 2 | 5 | 1 | 12 | 6 | 0 | 2 | 0 | 2 | 22 |
SG | Daryl Parker | 41 | 4 | 11 | 1 | 2 | 1 | 3 | 0 | 4 | 3 | 1 | 1 | 0 | 4 | 10 |
PF | Jesus Caze | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
PF | Arvind Goldman | 8 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
C | Misha Riccardi | 42 | 10 | 18 | 12 | 14 | 0 | 0 | 9 | 21 | 4 | 0 | 0 | 4 | 4 | 32 |
C | Randy Buhler | 33 | 6 | 13 | 2 | 7 | 0 | 4 | 4 | 7 | 3 | 0 | 1 | 3 | 3 | 14 |
C | Kurtis Doyle | 9 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 10 |
SG | Casey Kay | 6 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
PF | Bradley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Mohammed Scully | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nets | 0 | 43 | 96 | 22 | 32 | 9 | 24 | 20 | 65 | 26 | 4 | 8 | 10 | 23 | 117 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (5 - 14) | 28 | 20 | 31 | 29 | 0 | 108 | ||||||||||
Nets (14 - 2) | 32 | 26 | 35 | 24 | 0 | 117 | ||||||||||
ATTENDANCE: 19929 | ||||||||||||||||
CAPACITY: 19929 |