Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJustin Morris 3228 4 4 1 4 01 2 2 0 0 09
PGTerry Gleeson 000 0 0 0 0 00 0 0 0 0 00
SGQuentin Sargeant 38818 0 0 3 7 28 3 2 1 0 319
SGJulien Streepy 19510 0 0 2 2 00 1 0 0 0 612
SFMoises Vitale 34311 3 6 0 1 311 3 0 0 0 59
SFVictor Andersen 100 0 0 0 0 00 0 0 0 0 00
PFDarin Pearce 391224 1 3 0 3 310 8 1 1 4 525
CEric Wingfield 3958 711 0 0 215 5 0 2 5 417
CJarett Beyers 1657 1 1 0 0 22 2 0 0 0 011
SFStuart Rucker 000 0 0 0 0 00 0 0 0 0 00
SFOscar Simon 000 0 0 0 0 00 0 0 0 0 00
SFTristen Hendrix 19310 0 0 0 1 01 1 0 1 0 26
Celtics 043961625 618125125 5 5 925108
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDontae Abner 42917 2 3 4 8 26 8 1 3 0 324
PGArmando Liebfrie 300 0 0 0 0 00 0 0 1 0 00
SGJoel Dudley 42922 2 2 2 5 112 6 0 2 0 222
SGDaryl Parker 41411 1 2 1 3 04 3 1 1 0 410
PFJesus Caze 513 0 0 0 0 13 0 0 0 0 12
PFArvind Goldman 803 1 2 0 0 13 0 1 0 1 01
CMisha Riccardi 4210181214 0 0 921 4 0 0 4 432
CRandy Buhler 33613 2 7 0 4 47 3 0 1 3 314
CKurtis Doyle 946 0 0 2 2 12 1 1 0 2 410
SGCasey Kay 603 2 2 0 2 03 0 0 0 0 12
PFBradley Tucker 000 0 0 0 0 00 0 0 0 0 00
CMohammed Scully 400 0 0 0 0 00 1 0 0 0 10
Nets 043962232 924206526 4 81023117
team1234F
Celtics (5 - 14)282031290108
Nets (14 - 2)322635240117
ATTENDANCE: 19929
CAPACITY: 19929