Vincent Koepke | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
SF | Vincent Koepke | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
32 | 71 | 44 | 39 | 73 | 45 | 27 | 52 | 37 | 22 | 38 | 54 | 0 | 2 | 5 | 6 | 1 | 6 | 7 | 3 | 7 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Heat | 71 | 5.9 | 0.9 | 2.1 | 41.2 | 0.4 | 0.5 | 77.1 | 0.0 | 0.2 | 18.2 | 0.4 | 1.4 | 0.2 | 0.2 | 0.3 | 0.0 | 0.3 | 2.1 |
2024 | Heat | 73 | 5.1 | 0.8 | 2.0 | 39.9 | 0.3 | 0.4 | 83.3 | 0.1 | 0.3 | 16.7 | 0.5 | 1.3 | 0.2 | 0.2 | 0.4 | 0.0 | 0.6 | 2.0 |
2025 | Heat | 81 | 14.3 | 2.0 | 4.9 | 39.6 | 0.8 | 1.0 | 77.4 | 0.1 | 0.7 | 16.1 | 0.9 | 2.9 | 0.8 | 0.4 | 0.9 | 0.0 | 1.2 | 4.8 |
2026 | Heat | 26 | 5.2 | 0.6 | 1.7 | 34.9 | 0.3 | 0.3 | 77.8 | 0.0 | 0.2 | 20.0 | 0.3 | 0.9 | 0.5 | 0.2 | 0.2 | 0.1 | 0.6 | 1.5 |
2027 | Cavaliers | 55 | 9.5 | 1.3 | 3.2 | 42.5 | 0.8 | 1.0 | 76.4 | 0.1 | 0.5 | 20.0 | 0.6 | 2.2 | 0.4 | 0.3 | 0.8 | 0.0 | 0.7 | 3.6 |
2028 | Cavaliers | 82 | 29.8 | 4.9 | 11.4 | 43.2 | 2.8 | 3.3 | 83.9 | 0.8 | 2.2 | 38.1 | 2.0 | 6.3 | 1.3 | 1.1 | 1.6 | 0.1 | 2.5 | 13.5 |
2029 | Cavaliers | 72 | 35.6 | 7.4 | 18.3 | 40.7 | 2.6 | 3.2 | 81.0 | 0.9 | 3.5 | 24.7 | 3.0 | 8.8 | 1.7 | 1.6 | 2.5 | 0.1 | 2.7 | 18.3 |
2030 | Nets | 79 | 32.3 | 7.0 | 14.6 | 47.9 | 2.1 | 2.7 | 78.1 | 1.1 | 2.9 | 39.0 | 2.4 | 6.8 | 1.8 | 1.4 | 2.2 | 0.1 | 2.1 | 17.2 |
2031 | Nets | 82 | 36.4 | 7.7 | 16.3 | 47.6 | 2.2 | 2.8 | 78.1 | 1.0 | 2.9 | 36.6 | 2.7 | 7.5 | 1.7 | 1.4 | 2.3 | 0.0 | 2.6 | 18.8 |
2032 | Nets | 82 | 37.6 | 7.5 | 15.9 | 46.9 | 2.2 | 2.8 | 78.5 | 1.0 | 3.1 | 31.8 | 2.7 | 7.8 | 2.0 | 1.3 | 2.5 | 0.0 | 3.1 | 18.1 |
2033 | Bulls | 82 | 31.7 | 5.2 | 11.1 | 46.5 | 2.0 | 2.5 | 81.9 | 0.6 | 2.0 | 31.1 | 2.2 | 5.9 | 1.4 | 1.0 | 1.5 | 0.0 | 2.5 | 13.0 |
2034 | Bulls | 65 | 7.0 | 1.1 | 2.8 | 38.4 | 0.5 | 0.7 | 74.5 | 0.1 | 0.5 | 27.3 | 0.6 | 1.6 | 0.4 | 0.3 | 0.5 | 0.0 | 0.8 | 2.9 |
2035 | Nets | 70 | 4.1 | 0.9 | 1.9 | 44.4 | 0.4 | 0.5 | 69.4 | 0.2 | 0.4 | 46.7 | 0.3 | 1.0 | 0.3 | 0.2 | 0.2 | 0.0 | 0.4 | 2.3 |
---- | 920 | 21.3 | 4.0 | 8.9 | 44.7 | 1.5 | 1.8 | 79.7 | 0.5 | 1.6 | 32.1 | 1.6 | 4.5 | 1.1 | 0.8 | 1.3 | 0.0 | 1.7 | 9.9 | |
Round: 1 | ||||||||||||||||||||
Pick: 25 | ||||||||||||||||||||
Overall: 25 | ||||||||||||||||||||
Years Pro: 13 |