Mikal Del Toro
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGMikal Del Toro646435.25461106943.1225927793.5011430637.252.646.733.912.092.310.173.2320.230
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
317546638587375829626945584516744
Scouting Report
Gets its done outside
Decent inside
Not bad driving to the hoop
Gets to the line
Good foul shooter
Has definite three point range but tends to force them up
Will make the tough pass
Very good offensive rebounder
So-So defensive rebounder
Solid in the steals department
Decent job avoiding turnovers
Does a nice job handling the ball
Good defensively
Extremely solid player
Player Contract
Year 110.63
Year 211.69
Year 312.75
Year 413.81
Year 514.87
Year 615.93
Total79.68
Player Attributes
LoyaltyGood
Play for WinnerPoor
Playing TimeVery Low
SecurityPoor
CoachVery Low
TraditionExcellent
Player Awards
2023 rookie of the year (2nd)
2023 all rookie 1st team
2024 most valuable player (5th)
2024 all league 2nd team
2024 all defense 1st team
2025 most valuable player (2nd)
2025 scoring (4th)
2025 all league 2nd team
2025 all defense 1st team
2026 scoring (3rd)
2026 all defense 3rd team
2027 most valuable player (2nd)
2027 scoring (1st)
2027 all league 1st team
2027 all defense 3rd team
2028 most valuable player (4th)
2028 scoring (1st)
2028 steals (3rd)
2028 all league 2nd team
2028 all defense 1st team
2029 scoring (5th)
2029 steals (3rd)
2029 all defense 1st team
2030 most valuable player (1st)
2030 scoring (3rd)
2030 all league 1st team
2032 championship
2032 playoff mvp
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 37 0 55 36
rebounds 15 0 17 11
assists 12 0 12 10
steals 6 0 10 7
blocks 2 0 4 2
double double 13 125
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2023 Bulls 79 35.2 7.4 15.8 47.1 3.3 3.9 84.3 1.8 4.3 41.4 1.9 6.3 2.9 1.5 1.8 0.5 2.5 19.9
2024 Bulls 82 37.1 7.8 16.4 47.8 4.0 4.6 86.1 2.3 4.9 46.9 2.1 7.3 3.4 1.8 2.0 0.7 2.4 22.0
2025 Bulls 82 34.4 9.6 20.7 46.6 4.5 4.9 92.3 2.0 5.1 38.2 2.3 5.7 3.5 2.7 2.0 0.5 2.3 25.8
2026 Bulls 79 37.9 9.7 21.9 44.4 4.9 5.4 90.0 2.3 5.9 38.5 2.1 5.8 4.6 2.4 2.9 0.6 2.7 26.6
2027 Bulls 80 35.8 10.9 23.0 47.5 5.1 5.5 91.8 2.1 5.7 37.3 2.4 6.0 3.7 2.8 2.6 0.4 2.6 29.1
2028 Bulls 76 36.6 11.2 24.1 46.5 4.9 5.5 88.3 2.5 6.3 39.0 2.7 6.9 3.6 3.3 2.7 0.5 2.3 29.7
2029 Bulls 81 37.8 8.7 19.6 44.4 4.7 5.4 87.0 2.5 6.1 41.7 2.5 5.9 4.4 3.3 3.4 0.6 2.2 24.6
2030 Bulls 82 38.8 9.6 20.7 46.3 5.4 6.1 88.9 2.4 5.8 40.5 2.8 7.4 4.6 2.5 2.8 0.2 3.0 26.9
2031 Hornets 81 35.4 8.8 19.0 46.3 3.7 4.2 88.2 2.2 5.6 40.0 2.5 5.7 4.8 2.0 2.8 0.3 2.6 23.5
2032 Hornets 82 34.4 8.8 19.6 45.0 5.7 6.4 88.8 2.4 5.8 41.5 2.3 5.6 4.7 2.3 3.0 0.4 3.1 25.7
2033 Knicks 81 34.8 8.2 18.6 43.9 3.7 4.1 89.5 2.1 5.6 37.9 2.3 5.6 3.9 1.9 2.5 0.3 2.5 22.1
2034 Nuggets 78 35.7 7.4 16.5 44.6 3.9 4.5 86.6 1.9 4.9 39.8 1.9 5.4 3.8 1.8 1.9 0.2 2.7 20.6
---- 963 36.2 9.0 19.6 45.9 4.5 5.0 88.6 2.2 5.5 40.1 2.3 6.1 4.0 2.4 2.5 0.4 2.6 24.7
Round: 1
Pick: 1
Overall: 1
Years Pro: 12