Lenny Williams
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
CLenny Williams767636.3031371044.0812918470.11020.005.1113.140.720.410.782.433.709.930
6-37.17234748.943650.00000.004.009.670.670.330.172.002.508.170
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
305744666800112681017845133715391
Scouting Report
Gives you nothing outside and needs to work on shot selection
Not bad inside
Not much driving to the hoop
Struggles on the break
Gets to the line
Average from the free throw stripe
Basically not a passer
Amazing offensive rebounder
Decent rebounder on defense
Mediocre shot blocker at best
Rarely handles the ball
Decent defender
Outstanding low post defender
Solid player and an excellent starter
Player Contract
Year 17.50
Year 28.18
Year 38.86
Year 49.54
Year 510.22
Year 610.90
Total55.20
Player Attributes
LoyaltyGood
Play for WinnerExcellent
Playing TimePoor
SecurityAverage
CoachExcellent
TraditionGood
Player Awards
2026 championship
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 22 12 24 21
rebounds 27 14 27 28
assists 3 2 5 2
steals 5 1 5 2
blocks 8 4 8 4
double double 39 205
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2025 Bullets 59 6.0 0.6 1.2 55.1 0.3 0.5 69.0 0.0 0.0 0.0 0.4 1.7 0.0 0.1 0.2 0.4 0.6 1.6
2026 Clippers 46 5.7 0.4 1.3 31.0 0.2 0.5 50.0 0.0 0.0 0.0 0.4 1.8 0.1 0.1 0.2 0.3 0.6 1.0
2027 Knicks 39 6.9 0.6 1.7 36.9 0.4 0.4 88.2 0.0 0.1 0.0 0.6 1.9 0.1 0.0 0.2 0.5 0.6 1.6
2028 Blazers 33 4.5 0.3 0.6 47.6 0.6 0.8 80.8 0.0 0.0 -- 0.3 1.3 0.1 0.1 0.1 0.3 0.5 1.2
2029 Blazers 41 4.2 0.3 0.9 32.4 0.5 0.5 90.5 0.0 0.0 -- 0.3 1.2 0.0 0.2 0.1 0.5 0.4 1.0
2030 Bullets 80 19.1 1.9 4.6 41.3 1.2 1.7 70.1 0.0 0.0 0.0 2.1 5.9 0.6 0.2 0.2 1.2 1.9 5.0
2031 Kings 79 27.0 2.9 6.6 44.1 2.0 2.7 73.7 0.0 0.1 0.0 3.3 8.1 0.6 0.2 0.6 1.6 2.5 7.8
2032 Sonics 83 30.4 3.6 7.1 50.4 2.2 3.1 72.1 0.0 0.1 0.0 4.1 10.8 0.8 0.3 0.5 2.0 3.2 9.4
2033 Rockets 82 31.4 3.1 7.3 43.0 2.4 3.4 69.7 0.0 0.1 0.0 4.6 11.5 1.0 0.5 0.6 2.1 3.7 8.6
2034 Rockets 82 31.8 3.5 8.2 43.0 2.3 3.4 69.3 0.0 0.0 0.0 5.2 12.5 0.5 0.6 0.7 2.0 3.8 9.4
2035 Jazz 86 33.8 4.2 9.1 46.4 2.1 3.1 66.9 0.0 0.1 0.0 4.6 12.6 0.9 0.4 0.9 2.2 3.5 10.5
---- 710 21.8 2.4 5.3 44.7 1.5 2.2 70.5 0.0 0.0 0.0 2.9 7.6 0.5 0.3 0.5 1.4 2.3 6.3
Round: 1
Pick: 12
Overall: 12
Years Pro: 11