Julien Streepy
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGJulien Streepy202033.4514937639.63758588.24247631.582.404.751.900.551.800.002.5019.850
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3110747578779304927412142095433347
Scouting Report
Will take advantage of defenders
Complete offensive player
Strong inside
Very effective driving to the hoop
Good foul shooter
Has definite three point range but tends to force them up
Decent passer
Quality offensive rebounder
So-So defensive rebounder
Rarely gets steals
No shot blocking ability
Needs some work on the handle
Mediocre defender
Extremely solid player
Player Contract
Year 110.63
Year 211.69
Year 312.75
Year 413.81
Year 514.87
Year 615.93
Total79.68
Player Attributes
LoyaltyPoor
Play for WinnerPoor
Playing TimeGood
SecurityPoor
CoachGood
TraditionGood
Player Awards
2023 all rookie 2nd team
2026 scoring (5th)
2027 scoring (5th)
2028 scoring (4th)
2029 scoring (2nd)
2030 scoring (2nd)
2031 scoring (4th)
2031 championship
2032 scoring (1st)
2033 scoring (4th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 35 0 54 43
rebounds 9 0 15 11
assists 6 0 9 6
steals 3 0 5 4
blocks 0 0 3 1
double double 0 113
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2023 Magic 72 32.4 9.1 21.2 42.8 3.6 4.1 88.5 1.2 4.2 28.7 1.7 4.7 2.4 0.9 2.7 0.2 2.9 23.0
2024 Lakers 70 32.0 8.6 17.5 49.1 3.7 4.4 85.6 1.1 3.3 32.9 1.8 4.8 2.2 0.7 2.3 0.1 2.9 22.0
2025 Lakers 82 35.4 8.8 18.6 47.4 3.4 4.0 86.4 1.0 3.2 30.3 1.8 5.3 2.9 0.8 2.8 0.1 3.0 22.0
2026 Lakers 81 37.9 10.3 21.8 47.2 3.7 4.3 86.0 1.0 3.7 27.2 2.2 6.4 2.7 0.9 3.2 0.2 3.3 25.2
2027 Lakers 82 34.9 10.3 22.6 45.5 4.1 4.6 88.2 1.1 4.3 26.4 2.4 6.9 2.1 0.7 2.7 0.1 3.3 25.8
2028 Lakers 82 34.8 10.5 22.4 47.0 4.4 5.0 87.9 1.3 4.6 28.8 2.2 6.6 2.8 0.7 3.1 0.1 3.0 26.8
2029 Lakers 82 37.0 10.0 20.8 48.3 4.4 5.0 87.8 1.6 4.6 34.5 2.5 7.3 2.7 1.0 2.4 0.1 2.9 26.1
2030 Lakers 65 37.0 10.8 23.1 46.7 4.2 4.8 86.3 1.6 5.1 32.2 2.6 7.3 2.5 0.6 2.7 0.2 3.1 27.4
2031 Suns 82 31.8 10.1 21.8 46.5 5.1 5.7 89.3 1.6 4.9 32.6 1.9 4.7 2.2 0.7 2.2 0.1 3.4 27.0
2032 Suns 82 35.7 10.9 24.0 45.5 5.6 6.2 89.6 2.0 6.1 33.0 1.7 5.0 2.5 0.8 3.0 0.1 3.2 29.4
2033 Suns 81 38.4 10.3 25.5 40.3 5.5 6.1 90.2 1.8 5.7 30.5 2.5 6.9 2.6 0.6 2.8 0.1 3.4 27.8
2034 Bulls 84 27.2 6.5 15.5 42.0 3.3 3.7 90.3 0.9 3.3 27.5 1.6 3.9 1.7 0.4 1.8 0.0 2.8 17.3
2035 Celtics 82 34.0 9.3 23.1 40.1 3.2 3.5 91.4 1.4 5.0 27.5 2.2 5.0 2.2 0.4 2.5 0.0 3.0 23.2
---- 1027 34.5 9.6 21.4 45.1 4.2 4.7 88.4 1.4 4.5 30.3 2.1 5.7 2.4 0.7 2.6 0.1 3.1 24.8
Round: 1
Pick: 5
Overall: 5
Years Pro: 13