Jorge Carr
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFJorge Carr787836.0342588548.0228333484.7313533640.183.7911.923.101.041.862.623.7416.260
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3340476485703890854446506145613465
Scouting Report
Steady outside
Average inside
Average at best driving to the hoop
Struggles on the break
Solid free throw shooter
Likes the three
Quality passer
Very good offensive rebounder
Very good defensive rebounder
Nice job forcing some turnovers
Solid swatter
Does a nice job handling the ball
Decent defender
One of the best players in the game
Player Contract
Year 115.95
Year 210.63
Year 311.95
Year 413.27
Year 514.59
Year 615.91
Total82.30
Player Attributes
LoyaltyAverage
Play for WinnerAverage
Playing TimeExcellent
SecurityPoor
CoachAverage
TraditionExcellent
Player Awards
2023 defensive player of the year (3rd)
2023 rookie of the year (1st)
2023 all defense 3rd team
2023 all rookie 1st team
2029 championship
2029 playoff mvp
2029 all league 2nd team
2031 most valuable player (5th)
2031 rebounds (5th)
2031 all league 1st team
2032 all league 2nd team
2033 championship
2033 playoff mvp
2033 all league 1st team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 38 0 38 29
rebounds 23 0 26 26
assists 7 0 10 8
steals 3 0 6 5
blocks 8 0 9 7
double double 56 563
triple double 0 2
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2023 Bullets 82 38.5 4.5 10.1 44.0 1.9 2.1 90.3 1.6 3.9 42.3 3.1 12.1 2.7 1.3 2.2 2.4 3.3 12.5
2024 Bullets 28 1.5 0.3 0.6 50.0 0.3 0.3 100.0 0.0 0.1 25.0 0.2 0.4 0.1 0.0 0.3 0.1 0.1 0.9
2025 Bullets 82 33.1 3.5 7.4 46.7 1.6 1.9 86.5 1.1 2.4 44.7 2.5 9.2 2.6 0.8 2.5 2.2 2.8 9.7
2026 Grizzlies 81 36.1 4.1 9.1 44.9 2.1 2.3 88.9 1.3 2.9 45.0 3.6 12.3 2.4 1.0 2.0 2.3 3.4 11.5
2027 Grizzlies 82 35.3 4.3 8.9 48.8 2.5 2.9 86.9 1.3 3.0 42.4 3.5 11.8 2.3 1.3 1.6 2.0 3.6 12.4
2028 Grizzlies 82 35.3 4.0 8.6 46.0 2.2 2.4 91.4 1.4 3.4 42.6 3.6 12.0 2.5 1.1 1.6 2.1 3.1 11.6
2029 Grizzlies 82 36.0 4.8 9.9 49.0 3.2 3.5 91.7 1.5 3.4 44.3 3.9 12.7 2.5 0.9 1.4 2.8 3.0 14.4
2030 Grizzlies 82 34.9 4.3 9.5 45.3 2.3 2.5 92.3 1.5 3.5 42.0 3.6 12.2 2.5 1.0 1.5 2.8 3.5 12.4
2031 Grizzlies 78 34.6 5.6 11.3 50.0 3.2 3.6 88.8 1.9 4.3 44.6 3.8 12.9 2.9 1.1 1.6 2.7 3.3 16.3
2032 Grizzlies 82 36.2 5.7 12.1 47.4 2.6 3.0 88.9 2.0 4.7 41.8 4.0 13.2 2.8 0.8 1.9 3.0 3.2 16.0
2033 Grizzlies 82 34.6 5.4 11.4 47.4 2.8 3.1 89.4 1.7 4.4 39.5 3.9 11.9 3.0 1.1 2.0 3.0 3.2 15.3
2034 Heat 77 26.5 3.6 7.7 47.4 2.7 3.2 84.4 1.1 2.8 38.3 2.5 8.3 2.2 1.0 1.2 1.9 3.4 11.0
---- 920 33.7 4.4 9.4 47.0 2.4 2.7 89.1 1.4 3.4 42.4 3.4 11.3 2.5 1.0 1.7 2.4 3.2 12.6
Round: 1
Pick: 3
Overall: 3
Years Pro: 12