Jesus Caze
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFJesus Caze1608.81174934.69101376.92030.000.942.750.880.190.500.130.882.750
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
364841436628297264454665026725373
Scouting Report
Not much outside
Average inside
Average at best driving to the hoop
Struggles on the break
Not much of a free throw shooter
Will surprise by making an occasional long range bomb but tends to force them up
Quality passer
Decent rebounder on offense
Average defensive rebounder
Nice job forcing some turnovers
Nice job protecting the ball
No shot blocking ability
Solid with the ball
Decent defender
Not a starter but a capable backup in the rotation
Player Contract
Year 11.20
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total1.20
Player Attributes
LoyaltyExcellent
Play for WinnerPoor
Playing TimeAverage
SecurityExcellent
CoachVery Low
TraditionPoor
Player Awards
2020 rookie of the year (3rd)
2020 all rookie 1st team
2022 rebounds (4th)
2023 most valuable player (5th)
2023 defensive player of the year (5th)
2023 rebounds (3rd)
2023 all league 1st team
2024 most valuable player (4th)
2024 defensive player of the year (5th)
2024 rebounds (1st)
2024 all league 2nd team
2025 rebounds (2nd)
2025 all league 3rd team
2026 rebounds (2nd)
2027 rebounds (3rd)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 11 0 34 37
rebounds 8 0 27 19
assists 4 0 11 9
steals 2 0 7 4
blocks 1 0 2 2
double double 0 758
triple double 0 7
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
2020 Pistons 82 34.6 4.4 9.5 46.6 2.6 3.3 78.1 0.9 2.0 45.3 2.6 10.1 2.4 1.2 1.6 0.2 1.9 12.3
2021 Pistons 66 37.4 5.1 11.8 43.3 2.6 3.3 79.3 1.0 2.3 43.2 3.0 12.6 3.2 1.6 1.8 0.2 1.8 13.8
2022 Pistons 82 38.2 4.6 10.1 45.7 2.3 3.0 78.1 1.0 2.2 46.3 3.4 12.2 3.5 1.9 2.2 0.2 1.7 12.6
2023 Cavaliers 82 40.5 6.6 13.5 49.1 3.4 4.3 79.1 1.2 2.9 42.7 4.1 13.8 4.0 1.8 2.8 0.2 2.0 17.8
2024 Cavaliers 82 39.0 6.5 13.0 50.2 3.0 3.9 78.1 1.4 2.8 47.8 3.9 14.5 4.3 1.6 2.0 0.2 1.8 17.4
2025 Cavaliers 82 39.7 6.6 13.9 47.6 3.6 4.4 82.0 1.5 2.9 50.6 4.2 14.5 3.9 2.0 2.5 0.1 1.8 18.3
2026 Cavaliers 82 38.7 6.0 12.2 49.4 2.9 3.7 77.7 1.0 2.2 44.6 3.9 14.4 3.1 1.6 1.4 0.1 1.9 16.0
2027 Cavaliers 81 39.9 6.1 11.7 51.7 3.9 5.3 74.9 1.0 2.4 41.3 4.1 14.2 3.6 1.5 1.9 0.1 1.8 17.1
2028 Cavaliers 76 36.8 5.3 11.3 47.2 3.4 4.6 74.8 0.9 2.3 40.7 4.2 12.8 2.6 1.7 1.7 0.0 1.8 15.1
2029 Nuggets 82 40.0 4.9 10.5 47.1 2.1 2.8 75.7 0.8 2.1 39.2 3.3 12.3 4.9 1.7 1.7 0.1 2.1 12.8
2030 Nuggets 82 38.7 4.9 10.5 46.7 2.4 3.1 77.1 0.9 2.2 43.0 4.1 12.5 4.3 1.7 1.6 0.0 1.9 13.1
2031 Nuggets 82 39.1 4.9 10.9 44.6 2.5 3.3 75.6 0.5 2.0 26.9 3.7 11.4 4.0 1.5 1.5 0.0 2.3 12.8
2032 Jazz 82 21.1 2.6 6.5 39.7 1.0 1.3 76.0 0.5 1.1 41.3 2.1 6.4 2.5 0.7 1.0 0.0 1.5 6.6
2033 Thunder 82 36.4 3.6 8.3 43.8 1.5 2.2 70.0 0.5 1.6 29.3 3.5 10.1 3.8 1.3 1.5 0.0 2.6 9.3
2034 Grizzlies 39 4.4 0.8 1.6 51.6 0.0 0.0 0.0 0.1 0.3 33.3 0.5 1.5 0.4 0.1 0.2 0.0 0.2 1.7
2035 Nets 56 18.8 2.4 5.7 41.3 0.6 0.8 81.4 0.2 1.0 21.4 1.8 5.2 2.3 0.4 0.8 0.0 1.2 5.6
---- 1220 35.3 4.9 10.4 46.9 2.5 3.2 77.1 0.9 2.1 41.7 3.4 11.6 3.4 1.5 1.7 0.1 1.8 13.1
Round: 1
Pick: 2
Overall: 2
Years Pro: 16