Issac Craig | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Issac Craig | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
34 | 52 | 52 | 42 | 75 | 0 | 33 | 73 | 30 | 27 | 17 | 66 | 45 | 7 | 5 | 9 | 1 | 4 | 1 | 7 | 1 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bulls | 1 | 1.0 | 0.0 | 0.0 | -- | 0.0 | 0.0 | -- | 0.0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2024 | Bulls | 2 | 2.0 | 0.0 | 0.0 | -- | 0.0 | 0.0 | -- | 0.0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2028 | 76ers | 52 | 3.1 | 0.5 | 0.8 | 61.9 | 0.3 | 0.3 | 87.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.3 | 0.1 | 0.1 | 0.3 | 0.4 | 1.3 |
2029 | Blazers | 48 | 4.6 | 0.7 | 1.5 | 49.3 | 0.3 | 0.3 | 86.7 | 0.0 | 0.1 | 25.0 | 0.3 | 0.9 | 0.1 | 0.1 | 0.3 | 0.2 | 0.5 | 1.8 |
2030 | Hornets | 76 | 8.8 | 1.5 | 3.1 | 47.3 | 0.5 | 0.8 | 70.7 | 0.0 | 0.1 | 0.0 | 0.7 | 1.6 | 0.7 | 0.1 | 0.6 | 0.7 | 0.8 | 3.5 |
2031 | Celtics | 82 | 27.3 | 3.4 | 6.8 | 50.4 | 1.5 | 1.9 | 77.9 | 0.0 | 0.1 | 8.3 | 2.3 | 6.2 | 1.7 | 0.4 | 1.3 | 1.7 | 2.4 | 8.3 |
2032 | 76ers | 82 | 31.8 | 5.5 | 10.1 | 54.1 | 2.3 | 3.0 | 75.6 | 0.0 | 0.2 | 10.5 | 3.1 | 7.4 | 1.5 | 0.3 | 1.1 | 1.7 | 3.3 | 13.3 |
2033 | Kings | 20 | 2.5 | 0.6 | 0.8 | 70.6 | 0.2 | 0.3 | 80.0 | 0.0 | 0.0 | -- | 0.3 | 0.7 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 1.4 |
2034 | 76ers | 82 | 4.0 | 0.4 | 0.9 | 44.2 | 0.4 | 0.5 | 74.4 | 0.0 | 0.0 | -- | 0.5 | 0.8 | 0.3 | 0.0 | 0.2 | 0.3 | 0.6 | 1.2 |
2035 | Suns | 82 | 19.0 | 2.3 | 5.0 | 46.5 | 1.5 | 2.1 | 72.8 | 0.0 | 0.0 | 0.0 | 1.3 | 3.3 | 1.4 | 0.2 | 0.9 | 1.2 | 1.9 | 6.1 |
---- | 527 | 14.9 | 2.2 | 4.2 | 50.8 | 1.0 | 1.3 | 75.5 | 0.0 | 0.1 | 8.7 | 1.3 | 3.1 | 0.9 | 0.2 | 0.7 | 0.9 | 1.5 | 5.3 | |
Round: 2 | ||||||||||||||||||||
Pick: 10 | ||||||||||||||||||||
Overall: 38 | ||||||||||||||||||||
Years Pro: 10 |